Greece Inflation Rate

Last updated: 2024-04-25

Annual inflation

3.23%

YoY ending in Mar 2024

Monthly inflation

1.54%

March 2024

The graph above shows the annual inflation rates in Greece for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Greece Inflation Calculator.

The current inflation rate in Greece is 3.23%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in March 2024.

In March 2024, the monthly inflation rate was 1.54.

The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.

Year Measure Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 YoY 3.13 2.92 3.23
MoM -0.83 0.10 1.54
2023 YoY 6.99 6.13 4.57 3.04 2.78 1.76 2.47 2.74 1.63 3.40 3.03 3.50
MoM -0.48 0.30 1.24 0.64 0.40 0.62 -1.15 -0.03 1.82 0.57 -0.37 -0.09

Historical Annual Inflation Rates from 1956

The table below contains annual inflation rates in Greece from 1956. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 2.60%. These values can be useful for long-term analysis and forecasting.

You can click or tap the table’s headers to sort the information.

Year Inflation 5-year Avg. 10-year Avg.
1956 1.25 - -
1957 2.98 - -
1958 1.06 - -
1959 2.50 - -
1960 3.92 2.27 -
1961 0.00 1.97 -
1962 0.00 1.42 -
1963 1.89 1.77 -
1964 1.85 1.37 -
1965 5.45 1.72 2.00
1966 3.45 2.27 2.12
1967 -1.67 2.74 2.08
1968 3.39 2.13 1.95
1969 1.64 2.54 1.95
1970 4.84 2.46 2.09
1971 3.08 2.14 2.21
1972 5.97 2.64 2.69
1973 30.99 5.59 3.85
1974 12.90 10.11 6.25
1975 16.19 12.33 7.28
1976 11.48 14.37 8.08
1977 12.50 16.08 9.15
1978 11.76 15.51 10.44
1979 24.56 14.11 12.09
1980 26.29 16.25 14.27
1981 22.30 18.52 16.43
1982 19.15 20.28 18.16
1983 20.15 21.87 18.64
1984 18.05 21.74 17.86
1985 24.82 20.67 18.44
1986 17.00 20.38 19.45
1987 15.76 19.45 19.87
1988 13.94 18.10 19.97
1989 14.84 17.13 19.41
1990 22.88 17.35 19.00
1991 18.02 16.66 18.51
1992 14.40 16.55 17.99
1993 12.01 16.74 17.42
1994 10.67 16.16 16.64
1995 7.92 13.85 15.58
1996 7.29 11.62 14.11
1997 4.72 9.55 13.00
1998 3.87 7.64 12.09
1999 2.74 5.99 10.96
2000 3.91 4.84 9.25
2001 3.05 3.89 7.68
2002 3.39 3.51 6.49
2003 3.08 3.26 5.43
2004 3.09 3.32 4.64
2005 3.62 3.40 4.11
2006 2.91 3.36 3.62
2007 3.88 3.21 3.36
2008 1.97 3.34 3.30
2009 2.64 3.00 3.16
2010 5.17 3.23 3.31
2011 2.41 3.25 3.31
2012 0.80 2.97 3.09
2013 -1.71 1.95 2.64
2014 -2.61 1.44 2.21
2015 -0.17 0.15 1.68
2016 0.02 -0.67 1.28
2017 0.65 -0.74 1.10
2018 0.56 -0.43 0.75
2019 0.78 -0.12 0.66
2020 -2.32 -0.02 0.07
2021 5.11 0.39 -0.14
2022 7.22 2.03 0.64
2023 3.50 2.60 1.07

More historical data →