Annual inflation
3.06%
YoY ending in Sep 2024
Monthly inflation
-0.50%
September 2024
The graph above shows the annual inflation rates in Belgium for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Belgium Inflation Calculator.
The current inflation rate in Belgium is 3.06%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in September 2024.
In September 2024, the monthly inflation rate was -0.50.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 1.75 | 3.20 | 3.18 | 3.37 | 3.36 | 3.74 | 3.64 | 2.86 | 3.06 | |||
MoM | 0.49 | 0.71 | 0.55 | -0.48 | 0.37 | 0.22 | 0.71 | 0.00 | -0.50 | ||||
2023 | YoY | 8.05 | 6.62 | 6.67 | 5.60 | 5.20 | 4.15 | 4.14 | 4.09 | 2.39 | 0.36 | 0.76 | 1.35 |
MoM | 0.09 | -0.70 | 0.57 | -0.67 | 0.38 | -0.15 | 0.81 | 0.76 | -0.69 | 0.34 | 0.17 | 0.43 |
The table below contains annual inflation rates in Belgium from 1956. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 3.61%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1956 | 3.18 | - | - |
1957 | 2.94 | - | - |
1958 | 0.19 | - | - |
1959 | 1.63 | - | - |
1960 | -0.17 | 1.76 | - |
1961 | 1.01 | 1.39 | - |
1962 | 1.16 | 1.04 | - |
1963 | 4.23 | 1.21 | - |
1964 | 3.96 | 1.79 | - |
1965 | 4.11 | 2.55 | 2.15 |
1966 | 3.15 | 3.19 | 2.28 |
1967 | 3.25 | 3.45 | 2.24 |
1968 | 2.52 | 3.57 | 2.38 |
1969 | 4.37 | 3.48 | 2.64 |
1970 | 3.11 | 3.45 | 3.00 |
1971 | 5.57 | 3.49 | 3.34 |
1972 | 6.40 | 4.03 | 3.74 |
1973 | 7.29 | 4.88 | 4.22 |
1974 | 15.68 | 6.62 | 5.04 |
1975 | 11.03 | 8.38 | 5.89 |
1976 | 7.47 | 9.34 | 6.37 |
1977 | 6.32 | 9.68 | 6.82 |
1978 | 3.86 | 9.17 | 7.00 |
1979 | 5.13 | 7.53 | 7.07 |
1980 | 7.55 | 6.34 | 7.35 |
1981 | 8.13 | 6.05 | 7.69 |
1982 | 8.10 | 6.37 | 8.02 |
1983 | 7.15 | 7.02 | 8.09 |
1984 | 5.34 | 7.40 | 7.46 |
1985 | 4.03 | 7.04 | 6.69 |
1986 | 0.58 | 5.75 | 5.90 |
1987 | 1.45 | 4.31 | 5.34 |
1988 | 1.92 | 3.02 | 5.00 |
1989 | 3.60 | 2.39 | 4.86 |
1990 | 3.49 | 2.11 | 4.54 |
1991 | 2.79 | 2.49 | 4.11 |
1992 | 2.40 | 2.67 | 3.49 |
1993 | 2.70 | 2.99 | 3.01 |
1994 | 1.86 | 2.84 | 2.62 |
1995 | 1.46 | 2.45 | 2.28 |
1996 | 2.55 | 2.22 | 2.36 |
1997 | 1.14 | 2.06 | 2.36 |
1998 | 0.58 | 1.70 | 2.34 |
1999 | 1.93 | 1.45 | 2.14 |
2000 | 2.50 | 1.66 | 2.05 |
2001 | 2.18 | 1.74 | 1.98 |
2002 | 1.37 | 1.74 | 1.90 |
2003 | 1.74 | 1.87 | 1.79 |
2004 | 2.28 | 2.07 | 1.76 |
2005 | 2.88 | 2.12 | 1.89 |
2006 | 1.64 | 1.98 | 1.86 |
2007 | 3.08 | 2.02 | 1.88 |
2008 | 2.63 | 2.59 | 2.23 |
2009 | 0.26 | 2.16 | 2.11 |
2010 | 3.11 | 2.04 | 2.08 |
2011 | 3.48 | 2.38 | 2.18 |
2012 | 2.23 | 2.59 | 2.30 |
2013 | 0.97 | 1.92 | 2.25 |
2014 | -0.38 | 2.00 | 2.08 |
2015 | 1.50 | 1.67 | 1.85 |
2016 | 2.03 | 1.36 | 1.87 |
2017 | 2.13 | 1.22 | 1.90 |
2018 | 2.34 | 1.41 | 1.66 |
2019 | 0.76 | 1.63 | 1.81 |
2020 | 0.41 | 1.66 | 1.67 |
2021 | 5.71 | 1.76 | 1.56 |
2022 | 10.35 | 3.20 | 2.21 |
2023 | 1.35 | 3.61 | 2.50 |
Other countries: