Annual inflation
2.26%
YoY ending in Aug 2024
Monthly inflation
0.04%
August 2024
The graph above shows the annual inflation rates in Spain for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Spain Inflation Calculator.
The current inflation rate in Spain is 2.26%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in August 2024.
In August 2024, the monthly inflation rate was 0.04.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 3.41 | 2.80 | 3.21 | 3.31 | 3.63 | 3.43 | 2.77 | 2.26 | ||||
MoM | 0.08 | 0.36 | 0.76 | 0.70 | 0.26 | 0.38 | -0.47 | 0.04 | |||||
2023 | YoY | 5.89 | 6.03 | 3.30 | 4.10 | 3.19 | 1.89 | 2.33 | 2.62 | 3.52 | 3.47 | 3.23 | 3.10 |
MoM | -0.21 | 0.94 | 0.37 | 0.60 | -0.05 | 0.57 | 0.17 | 0.54 | 0.18 | 0.29 | -0.35 | 0.02 |
The table below contains annual inflation rates in Spain from 1955. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 3.03%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1955 | 4.22 | - | - |
1956 | 8.44 | - | - |
1957 | 13.23 | - | - |
1958 | 11.87 | - | - |
1959 | 3.80 | - | - |
1960 | 0.60 | 7.62 | - |
1961 | 0.96 | 6.57 | - |
1962 | 9.91 | 5.58 | - |
1963 | 5.48 | 4.70 | - |
1964 | 12.66 | 4.64 | - |
1965 | 9.37 | 7.01 | 7.31 |
1966 | 5.26 | 8.14 | 7.35 |
1967 | 6.56 | 8.28 | 6.92 |
1968 | 2.88 | 7.52 | 6.10 |
1969 | 3.43 | 6.53 | 5.58 |
1970 | 6.78 | 5.08 | 6.04 |
1971 | 9.64 | 5.48 | 6.80 |
1972 | 7.35 | 5.85 | 7.06 |
1973 | 14.20 | 7.12 | 7.32 |
1974 | 17.88 | 9.81 | 8.16 |
1975 | 14.10 | 12.05 | 8.51 |
1976 | 19.77 | 13.93 | 9.62 |
1977 | 26.39 | 17.17 | 11.36 |
1978 | 16.54 | 18.87 | 12.84 |
1979 | 15.59 | 18.87 | 14.25 |
1980 | 15.21 | 18.59 | 15.27 |
1981 | 14.41 | 17.96 | 15.93 |
1982 | 14.01 | 15.98 | 16.57 |
1983 | 12.22 | 14.47 | 16.65 |
1984 | 9.03 | 13.58 | 16.20 |
1985 | 8.18 | 12.23 | 15.36 |
1986 | 8.25 | 11.08 | 14.47 |
1987 | 4.60 | 9.24 | 12.56 |
1988 | 5.84 | 7.77 | 11.07 |
1989 | 6.89 | 6.88 | 10.18 |
1990 | 6.55 | 6.47 | 9.31 |
1991 | 5.53 | 5.90 | 8.46 |
1992 | 5.35 | 6.04 | 7.63 |
1993 | 4.93 | 5.99 | 6.87 |
1994 | 4.34 | 5.57 | 6.23 |
1995 | 4.32 | 5.16 | 5.81 |
1996 | 3.21 | 4.69 | 5.29 |
1997 | 2.01 | 3.89 | 4.96 |
1998 | 1.41 | 3.34 | 4.66 |
1999 | 2.92 | 2.86 | 4.21 |
2000 | 3.96 | 2.62 | 3.88 |
2001 | 2.71 | 2.63 | 3.65 |
2002 | 4.00 | 2.84 | 3.37 |
2003 | 2.60 | 3.09 | 3.22 |
2004 | 3.23 | 3.23 | 3.05 |
2005 | 3.74 | 3.22 | 2.92 |
2006 | 2.67 | 3.21 | 2.91 |
2007 | 4.22 | 3.15 | 3.00 |
2008 | 1.43 | 3.36 | 3.22 |
2009 | 0.79 | 2.68 | 2.96 |
2010 | 2.99 | 2.37 | 2.79 |
2011 | 2.38 | 2.30 | 2.75 |
2012 | 2.87 | 2.24 | 2.69 |
2013 | 0.25 | 1.71 | 2.53 |
2014 | -1.04 | 1.73 | 2.21 |
2015 | 0.02 | 1.27 | 1.82 |
2016 | 1.57 | 0.59 | 1.44 |
2017 | 1.11 | 0.50 | 1.36 |
2018 | 1.18 | 0.55 | 1.13 |
2019 | 0.79 | 0.72 | 1.23 |
2020 | -0.53 | 0.76 | 1.01 |
2021 | 6.55 | 1.41 | 1.00 |
2022 | 5.71 | 2.66 | 1.57 |
2023 | 3.10 | 3.03 | 1.78 |
Other countries: