Austria Inflation Rate

Annual inflation

3.72%

YoY ending in May 2026

Monthly inflation

0.10%

May 2026

The graph above shows the annual inflation rates in Austria covering the previous 10 calendar years, starting in 2016. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Austria Inflation Calculator.

The current inflation rate in Austria is 3.72%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in May 2026.

In May 2026, the monthly inflation rate was 0.10.

The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.

Year Measure Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026 YoY 2.00 2.25 3.21 3.46 3.72
MoM -0.68 0.79 1.19 0.39 0.10
2025 YoY 3.19 3.24 2.98 3.06 2.90 3.31 3.63 4.11 3.95 4.04 4.02 3.76
MoM 1.04 0.55 0.24 0.16 -0.16 0.55 0.30 0.24 -0.24 0.39 0.31 0.31

Historical Annual Inflation Rates since 1960

The table below contains annual inflation rates in Austria since 1960. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display rolling averages of annual inflation. For example, the 5-year average on the first row indicates that between 2020 and 2025, the average inflation rate was 5.09%. These values can be useful for long-term analysis and forecasting.

You can click or tap the table’s headers to sort the information.

Year Inflation (%) 5-year Avg. (%) 10-year Avg. (%)
1960 0.78 - -
1961 5.34 - -
1962 2.31 - -
1963 4.24 - -
1964 3.46 - -
1965 6.02 3.88 -
1966 1.89 3.61 -
1967 3.87 3.53 -
1968 2.98 3.55 -
1969 3.40 3.38 -
1970 4.69 3.28 3.58
1971 4.81 3.78 3.69
1972 7.65 4.25 3.89
1973 7.88 5.19 4.37
1974 9.61 6.48 4.92
1975 6.76 7.30 5.27
1976 7.27 7.83 5.78
1977 4.16 7.65 5.94
1978 3.70 6.85 6.02
1979 4.70 5.69 6.09
1980 6.65 5.28 6.28
1981 6.42 5.17 6.49
1982 4.70 5.16 6.40
1983 3.81 5.11 5.98
1984 5.05 5.51 5.60
1985 2.78 4.88 5.08
1986 1.10 3.86 4.51
1987 1.67 3.05 4.10
1988 1.86 2.76 3.93
1989 2.88 2.15 3.82
1990 3.48 2.17 3.52
1991 3.07 2.50 3.17
1992 4.22 3.02 3.03
1993 3.54 3.36 3.06
1994 2.60 3.44 2.80
1995 1.83 3.24 2.70
1996 2.33 2.94 2.72
1997 1.38 2.40 2.71
1998 0.69 1.86 2.61
1999 1.35 1.38 2.40
2000 2.60 1.40 2.31
2001 1.98 1.56 2.25
2002 1.84 1.66 2.03
2003 1.23 1.74 1.80
2004 2.91 2.05 1.71
2005 1.55 2.04 1.72
2006 1.37 1.79 1.68
2007 3.63 1.87 1.76
2008 1.32 2.24 1.99
2009 1.02 1.92 1.99
2010 2.31 1.83 1.93
2011 3.14 2.19 1.99
2012 2.78 2.25 2.06
2013 1.87 2.01 2.12
2014 1.00 2.23 2.08
2015 1.00 2.05 1.94
2016 1.44 1.58 1.88
2017 2.15 1.50 1.87
2018 1.91 1.50 1.75
2019 1.69 1.48 1.86
2020 1.20 1.59 1.82
2021 4.25 1.96 1.77
2022 10.17 3.22 2.36
2023 5.59 4.37 2.93
2024 2.05 4.66 3.06
2025 3.76 5.09 3.32

More historical data →

Data Source and Notes

This data is sourced from Statistik Austria (Statistics Austria), the national statistical office of Austria. The inflation figures shown here reflect official national consumer price reporting, ensuring a reliable time series for accurate historical analysis.