This tool is useful to calculate the time value of money based on historical inflation and CPI values. To start, select an amount and two years, or browse the default calculation results.
The cumulative inflation rate in Saudi Arabia between January 1995 and July 2025 was 77.23%, meaning that overall prices were 1.77 times higher than they were in January 1995. In other words, the purchasing power of ﷼100 in Jan 1995 was equivalent to ﷼177.23 in Jul 2025. The average annual inflation rate over this period was 0.16%.
The chart below shows how the value of ﷼100 changes over time when adjusted for inflation, based on Consumer Price Index (CPI) data. All values are equivalent in terms of purchasing power, indicating how much money would be needed each year to buy the same goods or services.
All calculations are performed in Saudi riyals with six-decimal precision, though displayed values are rounded to two decimals for readability. Inflation figures are sourced from official government and international reports released monthly.
The following table contains relevant indicators:
| Indicator | Value |
|---|---|
| Cumulative inflation from 1995-01 to 2025-07 | 77.23% |
| Avg. Monthly inflation from 1995-01 to 2025-07 | 0.16% |
| CPI 1995-01 | 66.55 |
| CPI 2025-07 | 117.95 |
There are several ways to calculate the time value of money. Depending on the data available, results can be obtained by using the Consumer Price Index (CPI) formula or the compound interest formula.
When we have both the start and end months, we can use the following formula:
To obtain the values equivalent in buying power between January 1995 and July 2025, use the corresponding CPI values:
Given that money changes with time as a result of an inflation rate that acts as compound interest, we can use the following formula: FV = PV × (1 + i)n, where:
In this case, the future value represents the final amount obtained after applying the inflation rate to our initial value. In other words, it indicates how much are ﷼100 worth today. There are 366 months between January 1995 and July 2025 and the average inflation rate was 0.1565%. Therefore, we can resolve the formula like this:
| Initial Value | Equivalent value | |
|---|---|---|
| ﷼1 riyal in 1995-01 | → | ﷼1.77 riyals in 2025-07 |
| ﷼5 riyals in 1995-01 | → | ﷼8.86 riyals in 2025-07 |
| ﷼10 riyals in 1995-01 | → | ﷼17.72 riyals in 2025-07 |
| ﷼50 riyals in 1995-01 | → | ﷼88.61 riyals in 2025-07 |
| ﷼100 riyals in 1995-01 | → | ﷼177.23 riyals in 2025-07 |
| ﷼500 riyals in 1995-01 | → | ﷼886.14 riyals in 2025-07 |
| ﷼1,000 riyals in 1995-01 | → | ﷼1,772.28 riyals in 2025-07 |
| ﷼5,000 riyals in 1995-01 | → | ﷼8,861.4 riyals in 2025-07 |
| ﷼10,000 riyals in 1995-01 | → | ﷼17,722.79 riyals in 2025-07 |
| ﷼50,000 riyals in 1995-01 | → | ﷼88,613.97 riyals in 2025-07 |
| ﷼100,000 riyals in 1995-01 | → | ﷼177,227.94 riyals in 2025-07 |
| ﷼500,000 riyals in 1995-01 | → | ﷼886,139.7 riyals in 2025-07 |
| ﷼1,000,000 riyals in 1995-01 | → | ﷼1,772,279.41 riyals in 2025-07 |
| Cumulative inflation Jan 1995-Jul 2025 | 77.23% |
| Avg. monthly inflation Jan 1995-Jul 2025 | 0.16% |
| Avg. annual inflation 1995-2024 | 1.9% |
| CPI 1995-01 | 66.55 |
| CPI 2025-07 | 117.95 |
| Period | Value |
|---|---|
| 1995-01 | 100 |
| 1995-02 | 100.52 |
| 1995-03 | 100.44 |
| 1995-04 | 100.61 |
| 1995-05 | 100.44 |
| 1995-06 | 100.26 |
| 1995-07 | 100.35 |
| 1995-08 | 100.17 |
| 1995-09 | 100.26 |
| 1995-10 | 100.7 |
| 1995-11 | 100.44 |
| 1995-12 | 100.44 |
| 1996-01 | 100.7 |
| 1996-02 | 101.31 |
| 1996-03 | 101.48 |
| 1996-04 | 101.74 |
| 1996-05 | 101.66 |
| 1996-06 | 101.74 |
| 1996-07 | 101.66 |
| 1996-08 | 101.92 |
| 1996-09 | 102 |
| 1996-10 | 101.83 |
| 1996-11 | 101.66 |
| 1996-12 | 101.66 |
| 1997-01 | 101.57 |
| 1997-02 | 101.83 |
| 1997-03 | 101.74 |
| 1997-04 | 102.09 |
| 1997-05 | 101.74 |
| 1997-06 | 101.92 |
| 1997-07 | 101.48 |
| 1997-08 | 101.92 |
| 1997-09 | 101.92 |
| 1997-10 | 101.13 |
| 1997-11 | 101.48 |
| 1997-12 | 101.22 |
| 1998-01 | 101.83 |
| 1998-02 | 101.83 |
| 1998-03 | 101.22 |
| 1998-04 | 102.09 |
| 1998-05 | 101.66 |
| 1998-06 | 101.66 |
| 1998-07 | 101.31 |
| 1998-08 | 100.61 |
| 1998-09 | 101.13 |
| 1998-10 | 101.13 |
| 1998-11 | 100.78 |
| 1998-12 | 100.26 |
| 1999-01 | 100.14 |
| 1999-02 | 99.94 |
| 1999-03 | 99.84 |
| 1999-04 | 99.74 |
| 1999-05 | 100.24 |
| 1999-06 | 100.04 |
| 1999-07 | 100.04 |
| 1999-08 | 99.84 |
| 1999-09 | 99.74 |
| 1999-10 | 99.94 |
| 1999-11 | 99.74 |
| 1999-12 | 100.04 |
| 2000-01 | 100.14 |
| 2000-02 | 99.44 |
| 2000-03 | 99.04 |
| 2000-04 | 98.94 |
| 2000-05 | 98.74 |
| 2000-06 | 98.84 |
| 2000-07 | 98.54 |
| 2000-08 | 98.64 |
| 2000-09 | 98.54 |
| 2000-10 | 98.44 |
| 2000-11 | 98.24 |
| 2000-12 | 98.24 |
| 2001-01 | 98.14 |
| 2001-02 | 97.94 |
| 2001-03 | 97.94 |
| 2001-04 | 97.94 |
| 2001-05 | 97.74 |
| 2001-06 | 97.74 |
| 2001-07 | 97.54 |
| 2001-08 | 97.44 |
| 2001-09 | 97.44 |
| 2001-10 | 97.54 |
| 2001-11 | 97.44 |
| 2001-12 | 97.64 |
| 2002-01 | 97.84 |
| 2002-02 | 97.94 |
| 2002-03 | 97.84 |
| 2002-04 | 97.74 |
| 2002-05 | 97.74 |
| 2002-06 | 97.54 |
| 2002-07 | 97.84 |
| 2002-08 | 98.04 |
| 2002-09 | 98.14 |
| 2002-10 | 98.14 |
| 2002-11 | 98.24 |
| 2002-12 | 98.34 |
| 2003-01 | 98.34 |
| 2003-02 | 98.24 |
| 2003-03 | 98.24 |
| 2003-04 | 98.14 |
| 2003-05 | 98.24 |
| 2003-06 | 98.34 |
| 2003-07 | 98.94 |
| 2003-08 | 98.74 |
| 2003-09 | 98.94 |
| 2003-10 | 98.74 |
| 2003-11 | 98.74 |
| 2003-12 | 98.94 |
| 2004-01 | 99.24 |
| 2004-02 | 99.34 |
| 2004-03 | 99.14 |
| 2004-04 | 98.74 |
| 2004-05 | 98.64 |
| 2004-06 | 98.54 |
| 2004-07 | 99.14 |
| 2004-08 | 99.14 |
| 2004-09 | 98.94 |
| 2004-10 | 99.14 |
| 2004-11 | 99.34 |
| 2004-12 | 99.34 |
| 2005-01 | 99.24 |
| 2005-02 | 99.14 |
| 2005-03 | 99.14 |
| 2005-04 | 98.94 |
| 2005-05 | 98.94 |
| 2005-06 | 99.14 |
| 2005-07 | 99.44 |
| 2005-08 | 99.54 |
| 2005-09 | 99.74 |
| 2005-10 | 100.14 |
| 2005-11 | 100.44 |
| 2005-12 | 100.54 |
| 2006-01 | 100.74 |
| 2006-02 | 100.74 |
| 2006-03 | 101.24 |
| 2006-04 | 101.34 |
| 2006-05 | 101.14 |
| 2006-06 | 101.24 |
| 2006-07 | 101.64 |
| 2006-08 | 101.14 |
| 2006-09 | 102.14 |
| 2006-10 | 102.74 |
| 2006-11 | 103.24 |
| 2006-12 | 103.44 |
| 2007-01 | 104.34 |
| 2007-02 | 103.74 |
| 2007-03 | 104.14 |
| 2007-04 | 104.24 |
| 2007-05 | 104.14 |
| 2007-06 | 104.34 |
| 2007-07 | 105.54 |
| 2007-08 | 106.24 |
| 2007-09 | 107.15 |
| 2007-10 | 108.24 |
| 2007-11 | 109.44 |
| 2007-12 | 110.14 |
| 2008-01 | 111.63 |
| 2008-02 | 112.73 |
| 2008-03 | 114.13 |
| 2008-04 | 115.13 |
| 2008-05 | 114.93 |
| 2008-06 | 115.43 |
| 2008-07 | 117.23 |
| 2008-08 | 117.83 |
| 2008-09 | 118.23 |
| 2008-10 | 120.03 |
| 2008-11 | 119.83 |
| 2008-12 | 120.03 |
| 2009-01 | 120.43 |
| 2009-02 | 120.53 |
| 2009-03 | 120.93 |
| 2009-04 | 121.13 |
| 2009-05 | 121.23 |
| 2009-06 | 121.43 |
| 2009-07 | 122.13 |
| 2009-08 | 122.63 |
| 2009-09 | 123.43 |
| 2009-10 | 124.23 |
| 2009-11 | 124.63 |
| 2009-12 | 125.13 |
| 2010-01 | 125.43 |
| 2010-02 | 126.03 |
| 2010-03 | 126.63 |
| 2010-04 | 127.03 |
| 2010-05 | 127.72 |
| 2010-06 | 128.12 |
| 2010-07 | 129.42 |
| 2010-08 | 129.94 |
| 2010-09 | 130.72 |
| 2010-10 | 131.42 |
| 2010-11 | 131.82 |
| 2010-12 | 131.92 |
| 2011-01 | 134.46 |
| 2011-02 | 134.89 |
| 2011-03 | 135.18 |
| 2011-04 | 135.62 |
| 2011-05 | 135.76 |
| 2011-06 | 136.2 |
| 2011-07 | 136.49 |
| 2011-08 | 136.78 |
| 2011-09 | 137.36 |
| 2011-10 | 137.65 |
| 2011-11 | 137.94 |
| 2011-12 | 137.94 |
| 2012-01 | 137.94 |
| 2012-02 | 138.23 |
| 2012-03 | 138.67 |
| 2012-04 | 138.96 |
| 2012-05 | 139.25 |
| 2012-06 | 139.98 |
| 2012-07 | 140.27 |
| 2012-08 | 140.7 |
| 2012-09 | 141.43 |
| 2012-10 | 142.3 |
| 2012-11 | 142.59 |
| 2012-12 | 142.88 |
| 2013-01 | 144.48 |
| 2013-02 | 144.59 |
| 2013-03 | 144.56 |
| 2013-04 | 144.56 |
| 2013-05 | 144.55 |
| 2013-06 | 144.64 |
| 2013-07 | 145.42 |
| 2013-08 | 145.34 |
| 2013-09 | 145.49 |
| 2013-10 | 146.12 |
| 2013-11 | 146.34 |
| 2013-12 | 146.51 |
| 2014-01 | 147.09 |
| 2014-02 | 147.53 |
| 2014-03 | 147.54 |
| 2014-04 | 148.27 |
| 2014-05 | 148.46 |
| 2014-06 | 148.38 |
| 2014-07 | 148.72 |
| 2014-08 | 148.92 |
| 2014-09 | 148.91 |
| 2014-10 | 149.17 |
| 2014-11 | 149.34 |
| 2014-12 | 149.31 |
| 2015-01 | 149.39 |
| 2015-02 | 149.52 |
| 2015-03 | 149.66 |
| 2015-04 | 149.76 |
| 2015-05 | 149.95 |
| 2015-06 | 150.15 |
| 2015-07 | 150.43 |
| 2015-08 | 150.4 |
| 2015-09 | 150.63 |
| 2015-10 | 150.92 |
| 2015-11 | 151.13 |
| 2015-12 | 151.14 |
| 2016-01 | 153.15 |
| 2016-02 | 153.38 |
| 2016-03 | 153.54 |
| 2016-04 | 153.54 |
| 2016-05 | 153.45 |
| 2016-06 | 153.55 |
| 2016-07 | 153.83 |
| 2016-08 | 153.5 |
| 2016-09 | 153.5 |
| 2016-10 | 153.28 |
| 2016-11 | 153.06 |
| 2016-12 | 152.61 |
| 2017-01 | 152.35 |
| 2017-02 | 152.49 |
| 2017-03 | 152.41 |
| 2017-04 | 152.54 |
| 2017-05 | 152.32 |
| 2017-06 | 152.73 |
| 2017-07 | 152.62 |
| 2017-08 | 152.36 |
| 2017-09 | 152.29 |
| 2017-10 | 151.51 |
| 2017-11 | 150.46 |
| 2017-12 | 150.91 |
| 2018-01 | 157.14 |
| 2018-02 | 156.98 |
| 2018-03 | 156.78 |
| 2018-04 | 156.34 |
| 2018-05 | 155.98 |
| 2018-06 | 156.27 |
| 2018-07 | 156.05 |
| 2018-08 | 155.83 |
| 2018-09 | 155.49 |
| 2018-10 | 154.75 |
| 2018-11 | 154.42 |
| 2018-12 | 153.79 |
| 2019-01 | 152.17 |
| 2019-02 | 151.91 |
| 2019-03 | 151.75 |
| 2019-04 | 151.83 |
| 2019-05 | 151.88 |
| 2019-06 | 152.22 |
| 2019-07 | 152.64 |
| 2019-08 | 152.94 |
| 2019-09 | 153.29 |
| 2019-10 | 153.38 |
| 2019-11 | 153.16 |
| 2019-12 | 153.51 |
| 2020-01 | 153.28 |
| 2020-02 | 153.78 |
| 2020-03 | 154 |
| 2020-04 | 153.81 |
| 2020-05 | 153.48 |
| 2020-06 | 153.01 |
| 2020-07 | 161.99 |
| 2020-08 | 162.36 |
| 2020-09 | 162.1 |
| 2020-10 | 162.21 |
| 2020-11 | 162.05 |
| 2020-12 | 161.69 |
| 2021-01 | 162.05 |
| 2021-02 | 161.85 |
| 2021-03 | 161.61 |
| 2021-04 | 161.9 |
| 2021-05 | 162.19 |
| 2021-06 | 162.44 |
| 2021-07 | 162.69 |
| 2021-08 | 162.8 |
| 2021-09 | 163.13 |
| 2021-10 | 163.53 |
| 2021-11 | 163.87 |
| 2021-12 | 163.7 |
| 2022-01 | 163.95 |
| 2022-02 | 164.47 |
| 2022-03 | 164.92 |
| 2022-04 | 165.62 |
| 2022-05 | 165.82 |
| 2022-06 | 166.2 |
| 2022-07 | 167.04 |
| 2022-08 | 167.68 |
| 2022-09 | 168.13 |
| 2022-10 | 168.46 |
| 2022-11 | 168.67 |
| 2022-12 | 169.11 |
| 2023-01 | 169.45 |
| 2023-02 | 169.33 |
| 2023-03 | 169.44 |
| 2023-04 | 170.09 |
| 2023-05 | 170.42 |
| 2023-06 | 170.75 |
| 2023-07 | 170.9 |
| 2023-08 | 170.95 |
| 2023-09 | 170.96 |
| 2023-10 | 171.18 |
| 2023-11 | 171.49 |
| 2023-12 | 171.63 |
| 2024-01 | 172.09 |
| 2024-02 | 172.4 |
| 2024-03 | 172.23 |
| 2024-04 | 172.79 |
| 2024-05 | 173.07 |
| 2024-06 | 173.3 |
| 2024-07 | 173.52 |
| 2024-08 | 173.64 |
| 2024-09 | 173.86 |
| 2024-10 | 174.41 |
| 2024-11 | 174.89 |
| 2024-12 | 174.95 |
| 2025-01 | 175.48 |
| 2025-02 | 175.78 |
| 2025-03 | 176.23 |
| 2025-04 | 176.79 |
| 2025-05 | 176.92 |
| 2025-06 | 177.23 |
| 2025-07 | 177.23 |
All available years
Today's value of Saudi riyals by year:
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Other currencies: