Australia Inflation Rate

Last updated: 2023-10-28

Annual inflation

5.37%

YoY ending in Q3 2023

Quarterly inflation

1.20%

2023 Q3

The graph above shows the annual inflation rates in Australia for the previous 10 calendar years, from 2013. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Australia Inflation Calculator.

The current inflation rate in Australia is 5.37%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in 2023 Q3.

The following table contains recent YoY (Year-over-Year) and QoQ (Quarter-over-Quarter) values.

Year Measure Q1 Q2 Q3 Q4
2023 YoY 7.02 6.03 5.37
QoQ 1.38 0.83 1.20
2022 YoY 5.09 6.14 7.27 7.83
QoQ 2.14 1.78 1.82 1.87

Historical Annual Inflation Rates from 1950

The table below contains annual inflation rates in Australia from 1950. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2017 and 2022, the average inflation rate was 2.75%. These values can be useful for long-term analysis and forecasting.

You can click or tap the table’s headers to sort the information.

Year Inflation 5-year Avg. 10-year Avg.
1950 12.20 - -
1951 23.91 - -
1952 10.53 - -
1953 1.59 - -
1954 1.56 - -
1955 3.08 8.57 -
1956 5.97 5.95 -
1957 1.41 3.22 -
1958 1.39 2.45 -
1959 2.74 2.56 -
1960 4.00 3.00 5.75
1961 0.00 2.33 4.12
1962 0.00 1.68 2.45
1963 1.28 1.67 2.06
1964 3.80 1.83 2.19
1965 3.66 1.77 2.38
1966 2.35 1.97 2.15
1967 3.45 2.73 2.21
1968 2.22 3.11 2.39
1969 3.26 3.19 2.51
1970 5.26 3.20 2.48
1971 7.00 3.76 2.86
1972 4.67 4.27 3.50
1973 12.50 5.57 4.34
1974 16.67 7.95 5.54
1975 14.29 10.29 6.69
1976 14.29 11.74 7.68
1977 9.38 13.04 8.56
1978 7.62 12.81 9.13
1979 10.18 11.55 9.73
1980 9.24 10.56 10.42
1981 11.03 9.80 10.77
1982 11.26 9.61 11.31
1983 8.63 10.02 11.41
1984 2.47 8.96 10.25
1985 8.29 8.28 9.42
1986 9.63 8.20 9.00
1987 7.21 7.64 8.62
1988 7.56 7.08 8.54
1989 7.81 7.81 8.39
1990 6.88 7.93 8.11
1991 1.53 6.74 7.47
1992 0.33 5.22 6.42
1993 1.83 4.13 5.59
1994 2.61 3.02 5.39
1995 5.10 2.50 5.18
1996 1.52 2.39 4.54
1997 -0.30 2.23 3.71
1998 1.50 2.05 3.08
1999 1.92 1.95 2.49
2000 5.79 1.92 2.21
2001 3.15 2.27 2.33
2002 2.92 2.83 2.53
2003 2.45 3.21 2.63
2004 2.52 3.38 2.66
2005 2.82 3.03 2.47
2006 3.34 2.86 2.57
2007 2.89 2.73 2.78
2008 3.70 3.05 3.13
2009 2.06 2.94 3.16
2010 2.76 2.98 3.00
2011 2.99 2.93 2.90
2012 2.20 2.82 2.77
2013 2.75 2.44 2.74
2014 1.72 2.58 2.76
2015 1.69 2.30 2.64
2016 1.48 1.90 2.41
2017 1.91 1.93 2.37
2018 1.78 1.83 2.13
2019 1.84 1.65 2.12
2020 0.86 1.52 1.91
2021 3.50 1.83 1.87
2022 7.83 2.75 2.34

More historical data →