Annual inflation
1.86%
YoY ending in Aug 2024
Monthly inflation
-0.34%
August 2024
The graph above shows the annual inflation rates in Portugal for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Portugal Inflation Calculator.
The current inflation rate in Portugal is 1.86%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in August 2024.
In August 2024, the monthly inflation rate was -0.34.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 2.30 | 2.07 | 2.29 | 2.21 | 3.06 | 2.79 | 2.53 | 1.86 | ||||
MoM | 0.01 | 0.03 | 1.96 | 0.48 | 0.17 | -0.01 | -0.61 | -0.34 | |||||
2023 | YoY | 8.36 | 8.25 | 7.43 | 5.71 | 3.98 | 3.39 | 3.07 | 3.72 | 3.58 | 2.12 | 1.54 | 1.42 |
MoM | -0.85 | 0.26 | 1.74 | 0.56 | -0.67 | 0.25 | -0.36 | 0.32 | 1.09 | -0.18 | -0.31 | -0.41 |
The table below contains annual inflation rates in Portugal from 1956. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 2.70%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1956 | 1.63 | - | - |
1957 | 1.42 | - | - |
1958 | 1.58 | - | - |
1959 | 2.47 | - | - |
1960 | 1.25 | 2.06 | - |
1961 | 1.77 | 1.73 | - |
1962 | 2.34 | 1.98 | - |
1963 | 3.05 | 2.06 | - |
1964 | 3.37 | 2.54 | - |
1965 | 3.34 | 2.62 | 2.34 |
1966 | 4.39 | 3.31 | 2.52 |
1967 | 9.37 | 3.88 | 2.93 |
1968 | 3.98 | 4.70 | 3.37 |
1969 | 10.71 | 5.76 | 4.14 |
1970 | 4.57 | 6.35 | 4.47 |
1971 | 15.19 | 7.72 | 5.49 |
1972 | 8.18 | 8.75 | 6.29 |
1973 | 19.88 | 10.12 | 7.38 |
1974 | 18.56 | 13.24 | 9.44 |
1975 | 21.43 | 15.08 | 10.63 |
1976 | 27.11 | 16.91 | 12.22 |
1977 | 22.44 | 20.92 | 14.67 |
1978 | 23.38 | 22.60 | 16.20 |
1979 | 21.00 | 21.97 | 17.53 |
1980 | 12.66 | 22.10 | 18.53 |
1981 | 23.68 | 21.67 | 19.26 |
1982 | 18.26 | 19.88 | 20.40 |
1983 | 32.20 | 20.47 | 21.53 |
1984 | 21.19 | 21.72 | 21.85 |
1985 | 16.83 | 22.47 | 22.28 |
1986 | 11.22 | 21.05 | 21.36 |
1987 | 9.20 | 18.56 | 19.22 |
1988 | 11.96 | 15.77 | 18.09 |
1989 | 11.69 | 12.79 | 17.17 |
1990 | 13.99 | 11.67 | 16.94 |
1991 | 9.88 | 11.57 | 16.22 |
1992 | 8.93 | 11.55 | 15.00 |
1993 | 6.71 | 10.87 | 13.30 |
1994 | 4.34 | 9.41 | 11.08 |
1995 | 3.55 | 7.53 | 9.58 |
1996 | 3.19 | 5.79 | 8.64 |
1997 | 2.46 | 4.35 | 7.89 |
1998 | 3.18 | 3.52 | 7.13 |
1999 | 1.96 | 2.91 | 6.11 |
2000 | 3.86 | 2.63 | 5.05 |
2001 | 3.78 | 2.89 | 4.33 |
2002 | 3.97 | 3.14 | 3.75 |
2003 | 2.37 | 3.27 | 3.40 |
2004 | 2.49 | 3.28 | 3.09 |
2005 | 2.58 | 3.16 | 2.90 |
2006 | 2.51 | 2.91 | 2.90 |
2007 | 2.68 | 2.68 | 2.91 |
2008 | 0.78 | 2.56 | 2.92 |
2009 | -0.05 | 1.91 | 2.59 |
2010 | 2.52 | 1.73 | 2.45 |
2011 | 3.61 | 1.84 | 2.38 |
2012 | 1.92 | 1.90 | 2.29 |
2013 | 0.20 | 1.44 | 2.00 |
2014 | -0.36 | 1.55 | 1.73 |
2015 | 0.40 | 1.37 | 1.55 |
2016 | 0.88 | 0.77 | 1.30 |
2017 | 1.47 | 0.49 | 1.20 |
2018 | 0.66 | 0.63 | 1.04 |
2019 | 0.42 | 0.76 | 1.16 |
2020 | -0.23 | 0.66 | 1.01 |
2021 | 2.74 | 0.79 | 0.78 |
2022 | 9.59 | 2.04 | 1.26 |
2023 | 1.42 | 2.70 | 1.66 |
Other countries: