Annual inflation
31.37%
YoY ending in Nov 2025
Monthly inflation
2.47%
November 2025
The graph above shows the annual inflation rates in Argentina covering the previous 10 calendar years, starting in 2017. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Argentina Inflation Calculator.
The current inflation rate in Argentina is 31.37%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in November 2025.
In November 2025, the monthly inflation rate was 2.47.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
| Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | YoY | 84.54 | 66.87 | 55.93 | 47.26 | 43.48 | 39.42 | 36.57 | 33.56 | 31.76 | 31.31 | 31.37 | |
| MoM | 2.21 | 2.40 | 3.73 | 2.78 | 1.50 | 1.62 | 1.90 | 1.88 | 2.08 | 2.34 | 2.47 | ||
| 2024 | YoY | 254.25 | 276.22 | 287.87 | 289.40 | 276.41 | 271.53 | 263.45 | 236.72 | 209.00 | 192.99 | 166.03 | 117.76 |
| MoM | 20.61 | 13.24 | 11.01 | 8.83 | 4.18 | 4.58 | 4.03 | 4.17 | 3.47 | 2.69 | 2.43 | 2.70 |
The table below contains annual inflation rates in Argentina since 2017. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display rolling averages of annual inflation. For example, the 5-year average on the first row indicates that between 2019 and 2024, the average inflation rate was 93.52%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
| Year | Inflation (%) | 5-year Avg. (%) | 10-year Avg. (%) |
|---|---|---|---|
| 2017 | 24.80 | - | - |
| 2018 | 47.65 | - | - |
| 2019 | 53.83 | - | - |
| 2020 | 36.14 | - | - |
| 2021 | 50.94 | - | - |
| 2022 | 94.79 | 49.60 | - |
| 2023 | 211.41 | 67.10 | - |
| 2024 | 117.76 | 93.52 | - |
Other countries: