Colombia Inflation Rate

Last updated: 2024-10-11

Annual inflation

5.81%

YoY ending in Sep 2024

Monthly inflation

0.24%

September 2024

The graph above shows the annual inflation rates in Colombia for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Colombia Inflation Calculator.

The current inflation rate in Colombia is 5.81%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in September 2024.

In September 2024, the monthly inflation rate was 0.24.

The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.

Year Measure Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 YoY 8.35 7.74 7.36 7.16 7.16 7.18 6.86 6.12 5.81
MoM 0.92 1.09 0.70 0.59 0.43 0.32 0.20 0.00 0.24
2023 YoY 13.25 13.28 13.34 12.82 12.36 12.13 11.78 11.43 10.99 10.48 10.15 9.28
MoM 1.78 1.66 1.05 0.78 0.43 0.30 0.50 0.70 0.54 0.25 0.47 0.45

Historical Annual Inflation Rates from 1971

The table below contains annual inflation rates in Colombia from 1971. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 6.22%. These values can be useful for long-term analysis and forecasting.

You can click or tap the table’s headers to sort the information.

Year Inflation 5-year Avg. 10-year Avg.
1971 17.65 - -
1972 10.00 - -
1973 27.27 - -
1974 25.00 - -
1975 17.14 18.72 -
1976 26.83 20.35 -
1977 28.85 24.61 -
1978 19.40 23.62 -
1979 27.50 23.67 -
1980 26.47 24.29 21.47
1981 26.36 25.83 23.06
1982 23.93 24.08 24.34
1983 16.83 24.46 24.04
1984 18.22 22.82 23.25
1985 22.58 22.34 23.31
1986 20.76 20.64 23.21
1987 23.97 20.36 22.21
1988 28.32 22.03 23.24
1989 26.03 24.00 23.41
1990 32.37 25.00 23.66
1991 26.82 27.34 23.94
1992 25.18 28.10 24.17
1993 22.59 26.94 24.46
1994 22.60 26.33 25.16
1995 19.46 24.67 24.83
1996 21.64 22.78 25.04
1997 17.68 21.08 24.54
1998 16.68 20.33 23.59
1999 9.24 17.88 22.03
2000 8.75 15.51 20.00
2001 7.65 12.95 17.76
2002 7.00 10.54 15.69
2003 6.48 8.30 14.15
2004 5.50 7.31 12.47
2005 4.85 6.48 10.90
2006 4.48 5.74 9.29
2007 5.69 5.58 8.03
2008 7.68 5.55 6.92
2009 2.00 5.21 6.26
2010 3.18 4.65 5.56
2011 3.72 4.47 5.11
2012 2.44 4.00 4.79
2013 1.93 3.01 4.28
2014 3.66 2.75 3.98
2015 6.77 3.29 3.97
2016 5.75 4.10 4.29
2017 4.09 4.33 4.16
2018 3.18 4.58 3.79
2019 3.80 4.71 3.72
2020 1.61 4.21 3.75
2021 5.62 3.42 3.76
2022 13.12 4.56 4.44
2023 9.28 6.22 5.40

More historical data →