Annual inflation
3.48%
YoY ending in Mar 2026
Monthly inflation
0.41%
March 2026
The graph above shows the annual inflation rates in Indonesia covering the previous 10 calendar years, starting in 2016. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Indonesia Inflation Calculator.
The current inflation rate in Indonesia is 3.48%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in March 2026.
In March 2026, the monthly inflation rate was 0.41.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
| Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | YoY | 3.55 | 4.76 | 3.48 | |||||||||
| MoM | -0.15 | 0.68 | 0.41 | ||||||||||
| 2025 | YoY | 0.76 | -0.09 | 1.03 | 1.95 | 1.60 | 1.87 | 2.37 | 2.31 | 2.65 | 2.86 | 2.72 | 2.92 |
| MoM | -0.76 | -0.48 | 1.65 | 1.17 | -0.37 | 0.19 | 0.30 | -0.08 | 0.21 | 0.28 | 0.17 | 0.64 |
The table below contains annual inflation rates in Indonesia since 1969. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display rolling averages of annual inflation. For example, the 5-year average on the first row indicates that between 2020 and 2025, the average inflation rate was 2.70%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
| Year | Inflation (%) | 5-year Avg. (%) | 10-year Avg. (%) |
|---|---|---|---|
| 1969 | 9.17 | - | - |
| 1970 | 9.16 | - | - |
| 1971 | 2.10 | - | - |
| 1972 | 26.03 | - | - |
| 1973 | 27.17 | 13.56 | - |
| 1974 | 33.76 | 18.10 | - |
| 1975 | 19.49 | 19.49 | - |
| 1976 | 14.17 | 22.87 | - |
| 1977 | 11.94 | 23.90 | - |
| 1978 | 6.69 | 19.22 | 16.36 |
| 1979 | 20.59 | 14.79 | 16.43 |
| 1980 | 17.07 | 14.57 | 17.00 |
| 1981 | 7.36 | 13.08 | 17.87 |
| 1982 | 9.96 | 12.75 | 18.19 |
| 1983 | 12.00 | 13.51 | 16.33 |
| 1984 | 9.03 | 12.36 | 13.57 |
| 1985 | 4.43 | 9.70 | 12.11 |
| 1986 | 9.13 | 8.42 | 10.72 |
| 1987 | 9.30 | 8.38 | 10.55 |
| 1988 | 5.57 | 7.64 | 10.54 |
| 1989 | 6.08 | 6.85 | 9.57 |
| 1990 | 9.94 | 7.47 | 8.58 |
| 1991 | 9.99 | 8.19 | 8.30 |
| 1992 | 5.03 | 7.84 | 8.11 |
| 1993 | 10.17 | 8.16 | 7.90 |
| 1994 | 9.67 | 8.59 | 7.71 |
| 1995 | 8.96 | 8.91 | 8.19 |
| 1996 | 6.03 | 8.62 | 8.41 |
| 1997 | 10.32 | 8.36 | 8.10 |
| 1998 | 77.61 | 16.63 | 12.32 |
| 1999 | 1.93 | 19.09 | 13.72 |
| 2000 | 9.34 | 17.82 | 13.28 |
| 2001 | 12.54 | 18.58 | 13.49 |
| 2002 | 9.92 | 19.82 | 13.94 |
| 2003 | 5.16 | 10.72 | 13.64 |
| 2004 | 6.47 | 7.93 | 13.38 |
| 2005 | 17.08 | 9.31 | 13.48 |
| 2006 | 6.60 | 9.62 | 14.01 |
| 2007 | 6.58 | 8.52 | 14.03 |
| 2008 | 10.23 | 9.22 | 9.97 |
| 2009 | 2.78 | 8.87 | 8.40 |
| 2010 | 6.96 | 7.80 | 8.55 |
| 2011 | 3.79 | 6.28 | 7.94 |
| 2012 | 4.30 | 5.85 | 7.18 |
| 2013 | 7.72 | 5.11 | 7.15 |
| 2014 | 8.36 | 5.51 | 7.18 |
| 2015 | 3.35 | 5.76 | 6.78 |
| 2016 | 3.02 | 5.39 | 5.83 |
| 2017 | 3.61 | 5.29 | 5.57 |
| 2018 | 3.13 | 4.65 | 4.88 |
| 2019 | 2.72 | 3.98 | 4.74 |
| 2020 | 1.59 | 3.09 | 4.42 |
| 2021 | 1.87 | 2.70 | 4.04 |
| 2022 | 5.51 | 2.78 | 4.03 |
| 2023 | 2.61 | 2.87 | 3.76 |
| 2024 | 1.57 | 2.70 | 3.34 |
| 2025 | 2.92 | 2.70 | 2.90 |
This data is sourced from the monthly statistical releases of the OECD (Organisation for Economic Co-operation and Development). The inflation figures shown here reflect official national consumer price reporting, ensuring a reliable and standardized time series for accurate historical analysis.
Other countries: