Germany Inflation Rate

Last updated: 2026-03-14

Annual inflation

1.90%

YoY ending in Feb 2026

Monthly inflation

0.24%

February 2026

The graph above shows the annual inflation rates in Germany covering the previous 10 calendar years, starting in 2016. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Germany Inflation Calculator.

The current inflation rate in Germany is 1.90%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in February 2026.

In February 2026, the monthly inflation rate was 0.24.

The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.

Year Measure Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026 YoY 2.08 1.90
MoM 0.08 0.24
2025 YoY 2.30 2.29 2.19 2.10 2.10 2.01 2.00 2.17 2.42 2.33 2.34 1.83
MoM -0.17 0.42 0.33 0.41 0.08 0.00 0.33 0.08 0.25 0.33 -0.24 0.00

Historical Annual Inflation Rates since 1956

The table below contains annual inflation rates in Germany since 1956. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display rolling averages of annual inflation. For example, the 5-year average on the first row indicates that between 2020 and 2025, the average inflation rate was 4.04%. These values can be useful for long-term analysis and forecasting.

You can click or tap the table’s headers to sort the information.

Year Inflation (%) 5-year Avg. (%) 10-year Avg. (%)
1956 1.83 - -
1957 2.10 - -
1958 1.18 - -
1959 2.33 - -
1960 0.57 1.85 -
1961 2.82 1.79 -
1962 2.75 1.94 -
1963 3.48 2.10 -
1964 2.33 2.39 -
1965 3.79 2.74 2.29
1966 2.92 2.98 2.38
1967 0.71 2.77 2.35
1968 2.11 2.47 2.29
1969 2.07 2.39 2.39
1970 4.05 2.43 2.58
1971 5.41 2.76 2.87
1972 6.37 3.50 3.14
1973 7.92 4.61 3.54
1974 5.72 5.63 4.00
1975 5.41 6.13 4.26
1976 3.69 5.93 4.33
1977 3.41 5.57 4.53
1978 2.54 4.71 4.66
1979 5.40 4.13 4.88
1980 5.54 4.03 5.08
1981 6.69 4.45 5.19
1982 4.55 4.75 5.16
1983 2.71 4.87 4.79
1984 1.95 4.53 4.33
1985 1.57 3.86 3.95
1986 -1.00 2.56 3.50
1987 1.01 1.57 3.15
1988 1.88 1.17 3.00
1989 3.04 1.24 2.88
1990 2.74 1.37 2.60
1991 5.75 2.20 2.38
1992 3.33 3.16 2.36
1993 4.30 3.81 2.48
1994 2.45 3.79 2.51
1995 1.51 3.59 2.47
1996 1.49 3.07 2.63
1997 2.07 2.45 2.80
1998 0.36 1.74 2.77
1999 1.19 1.32 2.55
2000 2.00 1.26 2.42
2001 1.61 1.37 2.21
2002 1.14 1.27 1.86
2003 1.12 1.29 1.51
2004 2.22 1.51 1.41
2005 1.41 1.53 1.40
2006 1.39 1.45 1.41
2007 3.17 1.62 1.45
2008 1.13 1.94 1.62
2009 0.81 1.67 1.59
2010 1.31 1.58 1.56
2011 1.98 1.68 1.56
2012 2.04 1.62 1.62
2013 1.43 1.40 1.67
2014 0.19 1.52 1.59
2015 0.17 1.40 1.49
2016 1.50 1.08 1.38
2017 1.38 0.98 1.30
2018 1.56 1.03 1.21
2019 1.54 1.14 1.33
2020 -0.57 1.06 1.23
2021 4.91 1.58 1.33
2022 8.12 2.63 1.80
2023 3.71 3.46 2.24
2024 2.64 3.63 2.38
2025 1.83 4.04 2.54

More historical data →