Inflation Rate by Country

This page contains Inflation Rate values reported in several countries. The following table has current rates and values for previous years. All values are the annual percent change in CPI (Consumer Price Index) compared with the previous year, expressed in '%'. The current rate displayed is the 12-month rolling inflation most recently published.

Country Current Inflation Rate 2023 2022 2021
Argentina 211.41 2023-12 211.41 94.79 50.94
Australia 4.05 2023-Q4 4.05 7.83 3.50
Austria 4.53 2024-01 5.60 10.15 4.25
Belgium 3.20 2024-02 1.35 10.35 5.71
Brazil 4.50 2024-02 4.62 5.79 10.06
Canada 2.86 2024-01 3.40 6.32 4.80
Chile 3.94 2023-12 3.94 12.79 7.17
China 0.70 2024-02 -0.30 1.80 1.50
Colombia 7.74 2024-02 9.28 13.12 5.62
Costa Rica 3.50 2022-01 3.30
Czech Republic 1.97 2024-02 6.88 15.76 6.61
Denmark 0.77 2024-02 0.69 8.72 3.09
Estonia 4.15 2024-02 4.03 17.62 12.14
Eurozone 2.80 2024-01 2.90 9.20 5.00
Finland 2.96 2024-02 3.60 9.15 3.47
France 3.13 2024-01 3.71 5.85 2.75
Germany 2.52 2024-02 3.71 8.12 4.91
Greece 2.92 2024-02 3.50 7.22 5.11
Hungary 3.70 2024-02 5.50 24.50 7.40
Iceland 6.60 2024-02 7.75 9.55 5.11
India 4.59 2024-01 4.91 5.50 5.56
Indonesia 2.57 2024-01 2.61 5.51 1.87
Ireland 3.40 2024-02 4.60 8.14 5.62
Israel 2.64 2024-01 2.94 5.26 2.87
Italy 0.75 2024-02 0.59 11.63 3.90
Japan 2.50 2022-04 0.80
Latvia 0.42 2024-02 0.63 20.83 7.92
Lithuania 0.74 2024-02 1.21 21.74 10.56
Luxembourg 3.20 2024-02 3.51 5.37 4.14
Mexico 4.40 2024-02 4.66 7.82 7.36
Netherlands 2.81 2024-02 1.21 9.59 5.71
New Zealand 4.66 2023-Q4 4.66 7.22 5.95
Norway 4.50 2024-02 4.77 5.89 5.31
Poland 6.20 2023-12 6.20 16.60 8.60
Portugal 2.07 2024-02 1.42 9.59 2.74
Russia 16.70 2022-03 8.39
Saudi Arabia 1.81 2024-02 1.49 3.30 1.24
Slovakia 3.92 2024-01 5.92 15.38 5.82
Slovenia 3.42 2024-02 4.17 10.26 4.88
South Africa 5.40 2024-01 5.21 7.50 5.93
South Korea 3.12 2024-02 3.16 5.02 3.70
Spain 2.80 2024-02 3.10 5.71 6.55
Sweden 4.53 2024-02 4.39 12.34 3.87
Switzerland 1.17 2024-02 1.71 2.84 1.53
Turkey 67.07 2024-02 64.77 64.27 36.08
United Kingdom 4.20 2024-01 4.20 9.20 4.80
United States 3.15 2024-02 3.35 6.45 7.04

Disclaimer

The inflation rates displayed on this website are updated at least once a month, based on public databases. While every effort is made to ensure data quality, the rates and values published on this website are to be used for general informational purposes only. The data should not be considered as “official” and users should exercise their own care when interpreting and using it. All the information is provided in good faith, but there’s no warranty regarding the accuracy, validity or completeness of data and the results displayed.