Inflation Rate by Country

This page contains Inflation Rate values reported in several countries. The following table has current rates and values for previous years. All values are the annual percent change in CPI (Consumer Price Index) compared with the previous year, expressed in '%'. The current rate displayed is the 12-month rolling inflation most recently published.

Country Current Inflation Rate 2022 2021 2020
Argentina 102.50 2023-02 94.79 50.94 36.14
Australia 7.83 2022-Q4 7.83 3.50 0.86
Austria 10.88 2023-02 10.15 4.25 1.14
Belgium 6.62 2023-02 10.35 5.71 0.41
Brazil 5.60 2023-02 5.79 10.06 4.52
Canada 5.25 2023-02 6.32 4.80 0.73
Chile 11.95 2023-02 12.79 7.17 2.97
China 1.00 2023-02 1.80 1.50 0.20
Colombia 13.28 2023-02 13.12 5.62 1.61
Costa Rica 3.50 2022-01 3.30 0.89
Czech Republic 16.72 2023-02 15.76 6.61 2.29
Denmark 7.60 2023-02 8.72 3.09 0.49
Estonia 17.55 2023-02 17.62 12.14 -0.79
Eurozone 8.70 2023-01 9.20 5.00 -0.30
Finland 8.80 2023-02 9.15 3.47 0.23
France 6.28 2023-02 5.85 2.75 -0.02
Germany 8.68 2023-02 8.12 4.91 -0.57
Greece 6.13 2023-02 7.22 5.11 -2.32
Hungary 25.40 2023-02 24.50 7.40 2.70
Iceland 10.20 2023-02 9.55 5.11 3.58
India 6.16 2023-01 5.50 5.56 3.69
Indonesia 5.47 2023-02 5.51 1.87 1.59
Ireland 8.46 2023-02 8.22 5.52 -0.98
Israel 5.26 2022-12 5.26 2.81 -0.70
Italy 9.15 2023-02 11.63 3.90 -0.19
Japan 2.50 2022-04 0.80 -1.20
Latvia 20.26 2023-02 20.83 7.92 -0.50
Lithuania 18.74 2023-02 21.74 10.56 0.24
Luxembourg 4.31 2023-02 5.37 4.14 0.56
Mexico 7.62 2023-02 7.82 7.36 3.15
Netherlands 7.96 2023-02 9.59 5.71 0.98
New Zealand 7.22 2022-Q4 7.22 5.95 1.44
Norway 6.30 2023-02 5.89 5.31 1.44
Poland 18.40 2023-02 16.60 8.60 2.40
Portugal 8.25 2023-02 9.59 2.74 -0.23
Russia 16.70 2022-03 8.39 4.91
Saudi Arabia 3.35 2023-01 3.30 1.24 5.33
Slovakia 15.19 2023-01 15.38 5.82 1.55
Slovenia 9.28 2023-02 10.26 4.88 -1.08
South Africa 7.34 2023-02 7.50 5.93 3.06
South Korea 4.82 2023-02 5.04 3.70 0.61
Spain 6.03 2023-02 5.71 6.55 -0.53
Sweden 11.68 2023-01 12.34 3.87 0.49
Switzerland 3.37 2023-02 2.84 1.53 -0.81
Turkey 55.18 2023-02 64.27 36.08 14.60
United Kingdom 9.20 2023-02 9.20 4.80 0.80
United States 6.04 2023-02 6.45 7.04 1.36

Disclaimer

The inflation rates displayed on this website are updated at least once a month, based on public databases. While every effort is made to ensure data quality, the rates and values published on this website are to be used for general informational purposes only. The data should not be considered as “official” and users should exercise their own care when interpreting and using it. All the information is provided in good faith, but there’s no warranty regarding the accuracy, validity or completeness of data and the results displayed.