Annual inflation
10.10%
YoY ending in Aug 2023
Monthly inflation
0.00%
August 2023
The graph above shows the annual inflation rates in Poland for the previous 10 calendar years, from 2013. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Poland Inflation Calculator.
The current inflation rate in Poland is 10.10%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in August 2023.
In August 2023, the monthly inflation rate was 0.00.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | YoY | 16.60 | 18.40 | 16.10 | 14.70 | 13.00 | 11.50 | 10.80 | 10.10 | ||||
MoM | 2.52 | 1.20 | 1.13 | 0.73 | 0.00 | 0.00 | -0.22 | 0.00 | |||||
2022 | YoY | 9.40 | 8.50 | 11.00 | 12.40 | 13.90 | 15.50 | 15.60 | 16.10 | 17.20 | 17.90 | 17.50 | 16.60 |
MoM | 1.91 | -0.27 | 3.30 | 2.02 | 1.72 | 1.51 | 0.49 | 0.80 | 1.59 | 1.80 | 0.71 | 0.12 |
The table below contains annual inflation rates in Poland from 1990. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2017 and 2022, the average inflation rate was 5.28%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1990 | 249.30 | - | - |
1991 | 60.40 | - | - |
1992 | 44.30 | - | - |
1993 | 37.60 | - | - |
1994 | 29.50 | - | - |
1995 | 21.60 | 43.19 | - |
1996 | 18.50 | 32.47 | - |
1997 | 13.20 | 26.26 | - |
1998 | 8.60 | 21.19 | - |
1999 | 9.80 | 16.07 | - |
2000 | 8.50 | 12.59 | 26.97 |
2001 | 3.60 | 9.74 | 20.57 |
2002 | 0.80 | 7.14 | 16.31 |
2003 | 1.70 | 4.96 | 12.78 |
2004 | 4.40 | 4.21 | 9.98 |
2005 | 0.70 | 2.70 | 7.53 |
2006 | 1.40 | 1.88 | 5.74 |
2007 | 4.00 | 1.99 | 4.53 |
2008 | 3.30 | 2.69 | 3.82 |
2009 | 3.50 | 2.77 | 3.49 |
2010 | 3.10 | 2.85 | 2.78 |
2011 | 4.60 | 3.44 | 2.66 |
2012 | 2.40 | 3.67 | 2.83 |
2013 | 0.70 | 3.03 | 2.86 |
2014 | -1.00 | 2.27 | 2.52 |
2015 | -0.50 | 1.57 | 2.21 |
2016 | 0.80 | 0.60 | 2.01 |
2017 | 2.10 | 0.31 | 1.97 |
2018 | 1.10 | 0.47 | 1.74 |
2019 | 3.40 | 0.91 | 1.59 |
2020 | 2.40 | 1.76 | 1.67 |
2021 | 8.60 | 2.90 | 1.74 |
2022 | 16.60 | 5.28 | 2.77 |
Other countries: