Annual inflation
24.00%
YoY ending in Apr 2023
Monthly inflation
0.66%
April 2023
The graph above shows the annual inflation rates in Hungary for the previous 10 calendar years, from 2013. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Hungary Inflation Calculator.
The current inflation rate in Hungary is 24.00%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in April 2023.
In April 2023, the monthly inflation rate was 0.66.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | YoY | 25.70 | 25.40 | 25.20 | 24.00 | ||||||||
MoM | 2.34 | 0.81 | 0.80 | 0.66 | |||||||||
2022 | YoY | 7.90 | 8.30 | 8.50 | 9.50 | 10.70 | 11.70 | 13.70 | 15.60 | 20.10 | 21.10 | 22.50 | 24.50 |
MoM | 1.39 | 1.08 | 1.01 | 1.58 | 1.67 | 1.47 | 2.35 | 1.80 | 4.08 | 2.01 | 1.82 | 1.94 |
The table below contains annual inflation rates in Hungary from 1981. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2017 and 2022, the average inflation rate was 5.76%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1981 | 6.64 | - | - |
1982 | 8.43 | - | - |
1983 | 5.26 | - | - |
1984 | 7.84 | - | - |
1985 | 7.80 | - | - |
1986 | 5.38 | 6.96 | - |
1987 | 10.95 | 7.32 | - |
1988 | 14.80 | 8.96 | - |
1989 | 18.14 | 10.65 | - |
1990 | 33.35 | 14.77 | - |
1991 | 32.22 | 20.59 | 13.57 |
1992 | 25.55 | 23.74 | 15.24 |
1993 | 21.10 | 25.15 | 16.78 |
1994 | 21.20 | 25.52 | 17.85 |
1995 | 28.30 | 25.50 | 20.02 |
1996 | 19.81 | 23.32 | 21.94 |
1997 | 18.39 | 22.23 | 22.98 |
1998 | 10.30 | 20.52 | 22.82 |
1999 | 11.21 | 18.67 | 22.04 |
2000 | 10.10 | 15.03 | 20.15 |
2001 | 6.80 | 12.22 | 17.64 |
2002 | 4.80 | 9.63 | 15.76 |
2003 | 5.70 | 7.74 | 13.95 |
2004 | 5.50 | 7.10 | 12.74 |
2005 | 3.30 | 5.85 | 10.35 |
2006 | 6.50 | 4.83 | 8.46 |
2007 | 7.40 | 5.36 | 7.47 |
2008 | 3.50 | 5.63 | 6.68 |
2009 | 5.60 | 5.13 | 6.11 |
2010 | 4.70 | 5.39 | 5.62 |
2011 | 4.10 | 5.39 | 5.11 |
2012 | 5.00 | 4.94 | 5.15 |
2013 | 0.40 | 4.07 | 4.85 |
2014 | -0.90 | 3.17 | 4.14 |
2015 | 0.90 | 2.18 | 3.77 |
2016 | 1.80 | 1.47 | 3.41 |
2017 | 2.10 | 0.83 | 2.86 |
2018 | 2.70 | 1.05 | 2.55 |
2019 | 4.00 | 1.76 | 2.46 |
2020 | 2.70 | 2.45 | 2.31 |
2021 | 7.40 | 3.39 | 2.43 |
2022 | 24.50 | 5.76 | 3.27 |
Other countries: