This tool is useful to calculate the time value of money based on historical inflation and CPI values. To start, select an amount and two years, or browse the default calculation results.
The cumulative inflation rate in the Czech Republic between January 1991 and December 2025 was 445.28%, meaning that overall prices were 5.45 times higher than they were in January 1991. In other words, the purchasing power of Kč100 in Jan 1991 was equivalent to Kč545.28 in Dec 2025. The average annual inflation rate over this period was 0.41%.
The chart below shows how the value of Kč100 changes over time when adjusted for inflation, based on Consumer Price Index (CPI) data. All values are equivalent in terms of purchasing power, indicating how much money would be needed each year to buy the same goods or services.
All calculations are performed in Czech koruna with six-decimal precision, though displayed values are rounded to two decimals for readability. Inflation figures are sourced from official government and international reports released monthly.
The following table contains relevant indicators:
| Indicator | Value |
|---|---|
| Cumulative inflation from 1991-01 to 2025-12 | 445.28% |
| Avg. Monthly inflation from 1991-01 to 2025-12 | 0.41% |
| CPI 1991-01 | 28.46 |
| CPI 2025-12 | 155.2 |
There are several ways to calculate the time value of money. Depending on the data available, results can be obtained by using the Consumer Price Index (CPI) formula or the compound interest formula.
When we have both the start and end months, we can use the following formula:
To obtain the values equivalent in buying power between January 1991 and December 2025, use the corresponding CPI values:
Given that money changes with time as a result of an inflation rate that acts as compound interest, we can use the following formula: FV = PV × (1 + i)n, where:
In this case, the future value represents the final amount obtained after applying the inflation rate to our initial value. In other words, it indicates how much are Kč100 worth today. There are 419 months between January 1991 and December 2025 and the average inflation rate was 0.4056%. Therefore, we can resolve the formula like this:
| Initial Value | Equivalent value | |
|---|---|---|
| Kč1 koruna in 1991-01 | → | Kč5.45 koruna in 2025-12 |
| Kč5 koruna in 1991-01 | → | Kč27.26 koruna in 2025-12 |
| Kč10 koruna in 1991-01 | → | Kč54.53 koruna in 2025-12 |
| Kč50 koruna in 1991-01 | → | Kč272.64 koruna in 2025-12 |
| Kč100 koruna in 1991-01 | → | Kč545.28 koruna in 2025-12 |
| Kč500 koruna in 1991-01 | → | Kč2,726.39 koruna in 2025-12 |
| Kč1,000 koruna in 1991-01 | → | Kč5,452.79 koruna in 2025-12 |
| Kč5,000 koruna in 1991-01 | → | Kč27,263.94 koruna in 2025-12 |
| Kč10,000 koruna in 1991-01 | → | Kč54,527.89 koruna in 2025-12 |
| Kč50,000 koruna in 1991-01 | → | Kč272,639.44 koruna in 2025-12 |
| Kč100,000 koruna in 1991-01 | → | Kč545,278.88 koruna in 2025-12 |
| Kč500,000 koruna in 1991-01 | → | Kč2,726,394.38 koruna in 2025-12 |
| Kč1,000,000 koruna in 1991-01 | → | Kč5,452,788.76 koruna in 2025-12 |
| Cumulative inflation Jan 1991-Dec 2025 | 445.28% |
| Avg. monthly inflation Jan 1991-Dec 2025 | 0.41% |
| Avg. annual inflation 1991-2025 | 4.71% |
| CPI 1991-01 | 28.46 |
| CPI 2025-12 | 155.2 |
| Period | Value |
|---|---|
| 1991-01 | 100 |
| 1991-02 | 106.23 |
| 1991-03 | 110.61 |
| 1991-04 | 113.3 |
| 1991-05 | 115.49 |
| 1991-06 | 118.01 |
| 1991-07 | 117.17 |
| 1991-08 | 116.67 |
| 1991-09 | 116.5 |
| 1991-10 | 116.33 |
| 1991-11 | 118.18 |
| 1991-12 | 119.7 |
| 1992-01 | 121.38 |
| 1992-02 | 122.39 |
| 1992-03 | 123.06 |
| 1992-04 | 123.74 |
| 1992-05 | 124.24 |
| 1992-06 | 125.42 |
| 1992-07 | 126.26 |
| 1992-08 | 126.43 |
| 1992-09 | 128.11 |
| 1992-10 | 130.47 |
| 1992-11 | 133.67 |
| 1992-12 | 134.68 |
| 1993-01 | 146.97 |
| 1993-02 | 149.16 |
| 1993-03 | 150 |
| 1993-04 | 150.84 |
| 1993-05 | 151.35 |
| 1993-06 | 152.86 |
| 1993-07 | 153.2 |
| 1993-08 | 153.54 |
| 1993-09 | 155.05 |
| 1993-10 | 156.4 |
| 1993-11 | 157.58 |
| 1993-12 | 159.26 |
| 1994-01 | 163.13 |
| 1994-02 | 163.8 |
| 1994-03 | 164.14 |
| 1994-04 | 164.81 |
| 1994-05 | 165.49 |
| 1994-06 | 167.51 |
| 1994-07 | 168.01 |
| 1994-08 | 169.19 |
| 1994-09 | 171.38 |
| 1994-10 | 173.06 |
| 1994-11 | 174.41 |
| 1994-12 | 175.59 |
| 1995-01 | 177.78 |
| 1995-02 | 179.53 |
| 1995-03 | 179.53 |
| 1995-04 | 181.29 |
| 1995-05 | 181.99 |
| 1995-06 | 184.1 |
| 1995-07 | 184.1 |
| 1995-08 | 184.1 |
| 1995-09 | 185.51 |
| 1995-10 | 186.91 |
| 1995-11 | 188.32 |
| 1995-12 | 189.02 |
| 1996-01 | 193.59 |
| 1996-02 | 194.64 |
| 1996-03 | 195.7 |
| 1996-04 | 196.75 |
| 1996-05 | 197.45 |
| 1996-06 | 199.21 |
| 1996-07 | 201.32 |
| 1996-08 | 201.67 |
| 1996-09 | 202.02 |
| 1996-10 | 203.07 |
| 1996-11 | 204.13 |
| 1996-12 | 205.53 |
| 1997-01 | 207.99 |
| 1997-02 | 208.7 |
| 1997-03 | 209.05 |
| 1997-04 | 210.45 |
| 1997-05 | 210.8 |
| 1997-06 | 212.91 |
| 1997-07 | 220.29 |
| 1997-08 | 221.7 |
| 1997-09 | 223.1 |
| 1997-10 | 224.51 |
| 1997-11 | 225.21 |
| 1997-12 | 226.26 |
| 1998-01 | 235.05 |
| 1998-02 | 236.45 |
| 1998-03 | 237.15 |
| 1998-04 | 237.86 |
| 1998-05 | 237.86 |
| 1998-06 | 238.91 |
| 1998-07 | 243.48 |
| 1998-08 | 242.78 |
| 1998-09 | 243.13 |
| 1998-10 | 242.78 |
| 1998-11 | 242.07 |
| 1998-12 | 241.72 |
| 1999-01 | 243.48 |
| 1999-02 | 243.48 |
| 1999-03 | 243.48 |
| 1999-04 | 243.83 |
| 1999-05 | 243.83 |
| 1999-06 | 243.83 |
| 1999-07 | 245.94 |
| 1999-08 | 246.29 |
| 1999-09 | 245.94 |
| 1999-10 | 246.29 |
| 1999-11 | 246.99 |
| 1999-12 | 247.34 |
| 2000-01 | 251.56 |
| 2000-02 | 252.26 |
| 2000-03 | 252.26 |
| 2000-04 | 251.91 |
| 2000-05 | 252.26 |
| 2000-06 | 254.02 |
| 2000-07 | 255.42 |
| 2000-08 | 255.78 |
| 2000-09 | 255.78 |
| 2000-10 | 256.48 |
| 2000-11 | 256.83 |
| 2000-12 | 257.18 |
| 2001-01 | 262.1 |
| 2001-02 | 262.1 |
| 2001-03 | 262.45 |
| 2001-04 | 263.15 |
| 2001-05 | 264.91 |
| 2001-06 | 267.72 |
| 2001-07 | 270.53 |
| 2001-08 | 270.18 |
| 2001-09 | 267.72 |
| 2001-10 | 267.72 |
| 2001-11 | 267.72 |
| 2001-12 | 267.72 |
| 2002-01 | 272.29 |
| 2002-02 | 272.29 |
| 2002-03 | 272.29 |
| 2002-04 | 272.29 |
| 2002-05 | 271.94 |
| 2002-06 | 270.88 |
| 2002-07 | 272.29 |
| 2002-08 | 271.94 |
| 2002-09 | 270.53 |
| 2002-10 | 269.48 |
| 2002-11 | 269.13 |
| 2002-12 | 269.48 |
| 2003-01 | 270.88 |
| 2003-02 | 271.59 |
| 2003-03 | 271.23 |
| 2003-04 | 271.94 |
| 2003-05 | 271.94 |
| 2003-06 | 271.94 |
| 2003-07 | 272.29 |
| 2003-08 | 271.59 |
| 2003-09 | 270.53 |
| 2003-10 | 270.53 |
| 2003-11 | 271.94 |
| 2003-12 | 272.29 |
| 2004-01 | 277.21 |
| 2004-02 | 277.91 |
| 2004-03 | 277.91 |
| 2004-04 | 277.91 |
| 2004-05 | 279.31 |
| 2004-06 | 279.67 |
| 2004-07 | 280.72 |
| 2004-08 | 280.72 |
| 2004-09 | 278.26 |
| 2004-10 | 279.67 |
| 2004-11 | 279.67 |
| 2004-12 | 279.67 |
| 2005-01 | 281.77 |
| 2005-02 | 282.48 |
| 2005-03 | 282.13 |
| 2005-04 | 282.48 |
| 2005-05 | 282.83 |
| 2005-06 | 284.58 |
| 2005-07 | 285.29 |
| 2005-08 | 285.29 |
| 2005-09 | 284.58 |
| 2005-10 | 287.04 |
| 2005-11 | 286.34 |
| 2005-12 | 285.99 |
| 2006-01 | 290.21 |
| 2006-02 | 290.21 |
| 2006-03 | 290.21 |
| 2006-04 | 290.21 |
| 2006-05 | 291.61 |
| 2006-06 | 292.31 |
| 2006-07 | 293.72 |
| 2006-08 | 294.42 |
| 2006-09 | 292.31 |
| 2006-10 | 290.56 |
| 2006-11 | 290.56 |
| 2006-12 | 290.91 |
| 2007-01 | 293.72 |
| 2007-02 | 294.42 |
| 2007-03 | 295.48 |
| 2007-04 | 297.58 |
| 2007-05 | 298.64 |
| 2007-06 | 299.34 |
| 2007-07 | 300.75 |
| 2007-08 | 301.8 |
| 2007-09 | 300.75 |
| 2007-10 | 302.5 |
| 2007-11 | 305.31 |
| 2007-12 | 306.72 |
| 2008-01 | 315.85 |
| 2008-02 | 316.91 |
| 2008-03 | 316.56 |
| 2008-04 | 317.61 |
| 2008-05 | 319.02 |
| 2008-06 | 319.72 |
| 2008-07 | 321.48 |
| 2008-08 | 321.12 |
| 2008-09 | 320.42 |
| 2008-10 | 320.42 |
| 2008-11 | 318.66 |
| 2008-12 | 317.96 |
| 2009-01 | 322.88 |
| 2009-02 | 322.88 |
| 2009-03 | 323.58 |
| 2009-04 | 323.23 |
| 2009-05 | 323.23 |
| 2009-06 | 323.23 |
| 2009-07 | 322.18 |
| 2009-08 | 321.48 |
| 2009-09 | 320.42 |
| 2009-10 | 320.07 |
| 2009-11 | 320.42 |
| 2009-12 | 321.12 |
| 2010-01 | 324.99 |
| 2010-02 | 324.99 |
| 2010-03 | 325.69 |
| 2010-04 | 327.1 |
| 2010-05 | 327.45 |
| 2010-06 | 327.45 |
| 2010-07 | 328.5 |
| 2010-08 | 327.45 |
| 2010-09 | 326.75 |
| 2010-10 | 326.04 |
| 2010-11 | 326.75 |
| 2010-12 | 328.5 |
| 2011-01 | 330.61 |
| 2011-02 | 330.96 |
| 2011-03 | 331.31 |
| 2011-04 | 332.02 |
| 2011-05 | 333.77 |
| 2011-06 | 333.42 |
| 2011-07 | 334.12 |
| 2011-08 | 333.42 |
| 2011-09 | 332.72 |
| 2011-10 | 333.42 |
| 2011-11 | 334.83 |
| 2011-12 | 336.23 |
| 2012-01 | 342.2 |
| 2012-02 | 343.26 |
| 2012-03 | 343.61 |
| 2012-04 | 343.61 |
| 2012-05 | 344.31 |
| 2012-06 | 345.02 |
| 2012-07 | 344.66 |
| 2012-08 | 344.31 |
| 2012-09 | 343.96 |
| 2012-10 | 345.02 |
| 2012-11 | 343.96 |
| 2012-12 | 344.31 |
| 2013-01 | 348.88 |
| 2013-02 | 349.23 |
| 2013-03 | 349.58 |
| 2013-04 | 349.58 |
| 2013-05 | 348.88 |
| 2013-06 | 350.29 |
| 2013-07 | 349.58 |
| 2013-08 | 348.88 |
| 2013-09 | 347.47 |
| 2013-10 | 348.18 |
| 2013-11 | 347.83 |
| 2013-12 | 349.23 |
| 2014-01 | 349.58 |
| 2014-02 | 349.93 |
| 2014-03 | 349.93 |
| 2014-04 | 349.93 |
| 2014-05 | 350.29 |
| 2014-06 | 350.29 |
| 2014-07 | 351.34 |
| 2014-08 | 350.99 |
| 2014-09 | 349.93 |
| 2014-10 | 350.64 |
| 2014-11 | 349.58 |
| 2014-12 | 349.58 |
| 2015-01 | 349.58 |
| 2015-02 | 350.29 |
| 2015-03 | 350.64 |
| 2015-04 | 351.69 |
| 2015-05 | 352.74 |
| 2015-06 | 353.1 |
| 2015-07 | 352.74 |
| 2015-08 | 352.04 |
| 2015-09 | 351.34 |
| 2015-10 | 351.34 |
| 2015-11 | 349.93 |
| 2015-12 | 349.58 |
| 2016-01 | 351.69 |
| 2016-02 | 352.04 |
| 2016-03 | 351.69 |
| 2016-04 | 353.8 |
| 2016-05 | 353.1 |
| 2016-06 | 353.45 |
| 2016-07 | 354.5 |
| 2016-08 | 354.15 |
| 2016-09 | 353.1 |
| 2016-10 | 354.15 |
| 2016-11 | 355.56 |
| 2016-12 | 356.61 |
| 2017-01 | 359.42 |
| 2017-02 | 360.83 |
| 2017-03 | 360.83 |
| 2017-04 | 360.83 |
| 2017-05 | 361.53 |
| 2017-06 | 361.53 |
| 2017-07 | 363.29 |
| 2017-08 | 362.93 |
| 2017-09 | 362.58 |
| 2017-10 | 364.34 |
| 2017-11 | 364.69 |
| 2017-12 | 365.04 |
| 2018-01 | 367.15 |
| 2018-02 | 367.15 |
| 2018-03 | 366.8 |
| 2018-04 | 367.85 |
| 2018-05 | 369.61 |
| 2018-06 | 371.01 |
| 2018-07 | 371.72 |
| 2018-08 | 372.07 |
| 2018-09 | 371.01 |
| 2018-10 | 372.42 |
| 2018-11 | 372.07 |
| 2018-12 | 372.42 |
| 2019-01 | 376.28 |
| 2019-02 | 376.99 |
| 2019-03 | 377.69 |
| 2019-04 | 378.04 |
| 2019-05 | 380.5 |
| 2019-06 | 381.2 |
| 2019-07 | 382.61 |
| 2019-08 | 382.96 |
| 2019-09 | 380.85 |
| 2019-10 | 382.61 |
| 2019-11 | 383.66 |
| 2019-12 | 384.37 |
| 2020-01 | 389.99 |
| 2020-02 | 391.04 |
| 2020-03 | 390.69 |
| 2020-04 | 389.99 |
| 2020-05 | 391.39 |
| 2020-06 | 393.85 |
| 2020-07 | 395.61 |
| 2020-08 | 395.61 |
| 2020-09 | 393.15 |
| 2020-10 | 393.85 |
| 2020-11 | 393.85 |
| 2020-12 | 393.15 |
| 2021-01 | 398.42 |
| 2021-02 | 399.12 |
| 2021-03 | 399.82 |
| 2021-04 | 401.93 |
| 2021-05 | 402.64 |
| 2021-06 | 404.74 |
| 2021-07 | 408.96 |
| 2021-08 | 411.77 |
| 2021-09 | 412.47 |
| 2021-10 | 416.69 |
| 2021-11 | 417.39 |
| 2021-12 | 419.15 |
| 2022-01 | 437.77 |
| 2022-02 | 443.39 |
| 2022-03 | 450.77 |
| 2022-04 | 458.85 |
| 2022-05 | 466.93 |
| 2022-06 | 474.31 |
| 2022-07 | 480.63 |
| 2022-08 | 482.74 |
| 2022-09 | 486.61 |
| 2022-10 | 479.58 |
| 2022-11 | 485.2 |
| 2022-12 | 485.2 |
| 2023-01 | 514.36 |
| 2023-02 | 517.52 |
| 2023-03 | 518.23 |
| 2023-04 | 517.17 |
| 2023-05 | 518.58 |
| 2023-06 | 520.33 |
| 2023-07 | 522.79 |
| 2023-08 | 523.85 |
| 2023-09 | 519.98 |
| 2023-10 | 520.33 |
| 2023-11 | 520.69 |
| 2023-12 | 518.58 |
| 2024-01 | 526.31 |
| 2024-02 | 527.71 |
| 2024-03 | 528.41 |
| 2024-04 | 531.93 |
| 2024-05 | 531.93 |
| 2024-06 | 530.52 |
| 2024-07 | 534.04 |
| 2024-08 | 535.44 |
| 2024-09 | 533.33 |
| 2024-10 | 535.09 |
| 2024-11 | 535.44 |
| 2024-12 | 534.04 |
| 2025-01 | 541.06 |
| 2025-02 | 542.12 |
| 2025-03 | 542.47 |
| 2025-04 | 541.77 |
| 2025-05 | 544.58 |
| 2025-06 | 545.98 |
| 2025-07 | 548.44 |
| 2025-08 | 548.79 |
| 2025-09 | 545.63 |
| 2025-10 | 548.44 |
| 2025-11 | 546.68 |
| 2025-12 | 545.28 |
All available years
Today's value of Czech koruna by year:
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Other currencies: