Annual inflation
4.77%
YoY ending in Mar 2026
Monthly inflation
1.51%
March 2026
The graph above shows the annual inflation rates in Lithuania covering the previous 10 calendar years, starting in 2016. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Lithuania Inflation Calculator.
The current inflation rate in Lithuania is 4.77%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in March 2026.
In March 2026, the monthly inflation rate was 1.51.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
| Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | YoY | 3.13 | 3.63 | 4.77 | |||||||||
| MoM | 1.45 | 1.06 | 1.51 | ||||||||||
| 2025 | YoY | 3.61 | 3.47 | 4.07 | 4.11 | 3.44 | 3.65 | 3.78 | 4.00 | 4.00 | 4.10 | 3.84 | 3.45 |
| MoM | 1.76 | 0.57 | 0.40 | 0.11 | -0.34 | 0.29 | 0.04 | -0.21 | 0.32 | 0.22 | 0.38 | -0.14 |
The table below contains annual inflation rates in Lithuania since 1991. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display rolling averages of annual inflation. For example, the 5-year average on the first row indicates that between 2020 and 2025, the average inflation rate was 7.41%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
| Year | Inflation (%) | 5-year Avg. (%) | 10-year Avg. (%) |
|---|---|---|---|
| 1991 | 382.82 | - | - |
| 1992 | 1,162.17 | - | - |
| 1993 | 188.86 | - | - |
| 1994 | 45.09 | - | - |
| 1995 | 35.70 | - | - |
| 1996 | 13.07 | 179.80 | - |
| 1997 | 8.36 | 75.53 | - |
| 1998 | 2.42 | 27.95 | - |
| 1999 | 0.31 | 14.93 | - |
| 2000 | 1.44 | 7.72 | - |
| 2001 | 2.03 | 3.36 | 70.06 |
| 2002 | -0.98 | 1.67 | 33.59 |
| 2003 | -1.33 | 0.44 | 13.36 |
| 2004 | 2.90 | 0.53 | 7.49 |
| 2005 | 2.95 | 0.86 | 4.23 |
| 2006 | 4.50 | 1.33 | 2.34 |
| 2007 | 8.15 | 2.41 | 2.04 |
| 2008 | 8.47 | 4.79 | 2.59 |
| 2009 | 1.28 | 5.46 | 2.97 |
| 2010 | 3.83 | 5.19 | 3.00 |
| 2011 | 3.40 | 5.27 | 3.28 |
| 2012 | 2.83 | 4.73 | 3.56 |
| 2013 | 0.36 | 2.80 | 3.79 |
| 2014 | -0.26 | 1.93 | 3.68 |
| 2015 | -0.08 | 1.48 | 3.32 |
| 2016 | 1.71 | 0.84 | 3.03 |
| 2017 | 3.91 | 0.97 | 2.83 |
| 2018 | 1.90 | 1.30 | 2.04 |
| 2019 | 2.72 | 1.74 | 1.84 |
| 2020 | 0.24 | 2.17 | 1.82 |
| 2021 | 10.56 | 2.92 | 1.88 |
| 2022 | 21.74 | 5.91 | 3.41 |
| 2023 | 1.21 | 7.21 | 4.21 |
| 2024 | 2.08 | 6.86 | 4.27 |
| 2025 | 3.45 | 7.41 | 4.75 |
This data is sourced from the monthly statistical releases of the OECD (Organisation for Economic Co-operation and Development) and reflects the COICOP 2018 classification framework. While many values remain unchanged, it is expected that some historical figures may differ slightly from originally published reports as data is retroactively aligned with this framework. This ensures a consistent time series for accurate historical analysis.
Other countries: