Annual inflation
0.75%
YoY ending in Sep 2024
Monthly inflation
-0.16%
September 2024
The graph above shows the annual inflation rates in Italy for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Italy Inflation Calculator.
The current inflation rate in Italy is 0.75%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in September 2024.
In September 2024, the monthly inflation rate was -0.16.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 0.84 | 0.75 | 1.18 | 0.84 | 0.75 | 0.84 | 1.25 | 1.08 | 0.75 | |||
MoM | 0.33 | 0.08 | 0.00 | 0.08 | 0.25 | 0.08 | 0.41 | 0.17 | -0.16 | ||||
2023 | YoY | 9.97 | 9.15 | 7.61 | 8.16 | 7.64 | 6.40 | 5.93 | 5.44 | 5.34 | 1.69 | 0.67 | 0.59 |
MoM | 0.08 | 0.17 | -0.42 | 0.42 | 0.34 | 0.00 | 0.00 | 0.33 | 0.17 | -0.17 | -0.50 | 0.17 |
The table below contains annual inflation rates in Italy from 1956. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 3.19%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1956 | 3.00 | - | - |
1957 | 2.19 | - | - |
1958 | 0.45 | - | - |
1959 | 1.77 | - | - |
1960 | 1.39 | 1.87 | - |
1961 | 2.84 | 1.61 | - |
1962 | 6.52 | 2.27 | - |
1963 | 6.91 | 3.17 | - |
1964 | 5.80 | 4.47 | - |
1965 | 3.33 | 4.91 | 3.38 |
1966 | 2.35 | 4.97 | 3.28 |
1967 | 3.03 | 4.78 | 3.52 |
1968 | 0.96 | 3.55 | 3.36 |
1969 | 4.17 | 2.90 | 3.68 |
1970 | 5.36 | 2.99 | 3.95 |
1971 | 4.61 | 3.48 | 4.22 |
1972 | 7.38 | 3.88 | 4.33 |
1973 | 12.52 | 5.76 | 4.65 |
1974 | 24.50 | 8.96 | 5.89 |
1975 | 11.24 | 11.34 | 7.08 |
1976 | 20.50 | 13.75 | 8.49 |
1977 | 14.06 | 16.10 | 9.82 |
1978 | 11.60 | 16.37 | 10.94 |
1979 | 18.82 | 15.50 | 12.18 |
1980 | 19.55 | 16.30 | 13.79 |
1981 | 18.11 | 16.57 | 15.15 |
1982 | 16.44 | 16.44 | 16.27 |
1983 | 12.29 | 16.97 | 16.67 |
1984 | 9.37 | 16.14 | 15.82 |
1985 | 8.89 | 13.77 | 15.03 |
1986 | 4.15 | 11.32 | 13.92 |
1987 | 5.19 | 8.99 | 12.65 |
1988 | 5.38 | 7.10 | 11.92 |
1989 | 6.28 | 6.21 | 11.06 |
1990 | 6.61 | 5.67 | 9.64 |
1991 | 5.88 | 5.75 | 8.50 |
1992 | 4.87 | 5.86 | 7.41 |
1993 | 4.38 | 5.77 | 6.43 |
1994 | 4.03 | 5.33 | 5.77 |
1995 | 5.57 | 5.08 | 5.38 |
1996 | 2.86 | 4.64 | 5.19 |
1997 | 1.90 | 3.99 | 4.92 |
1998 | 1.68 | 3.45 | 4.60 |
1999 | 2.11 | 2.97 | 4.14 |
2000 | 2.70 | 2.44 | 3.75 |
2001 | 2.37 | 2.20 | 3.41 |
2002 | 2.83 | 2.28 | 3.13 |
2003 | 2.50 | 2.42 | 2.94 |
2004 | 2.03 | 2.53 | 2.75 |
2005 | 1.99 | 2.42 | 2.43 |
2006 | 1.87 | 2.28 | 2.24 |
2007 | 2.61 | 2.16 | 2.22 |
2008 | 2.24 | 2.29 | 2.36 |
2009 | 1.02 | 2.00 | 2.27 |
2010 | 1.88 | 1.91 | 2.17 |
2011 | 3.29 | 2.05 | 2.17 |
2012 | 2.31 | 2.29 | 2.22 |
2013 | 0.66 | 1.86 | 2.08 |
2014 | 0.00 | 1.76 | 1.88 |
2015 | 0.09 | 1.46 | 1.68 |
2016 | 0.49 | 0.88 | 1.46 |
2017 | 0.90 | 0.52 | 1.40 |
2018 | 1.09 | 0.51 | 1.18 |
2019 | 0.49 | 0.58 | 1.17 |
2020 | -0.19 | 0.55 | 1.00 |
2021 | 3.90 | 0.94 | 0.91 |
2022 | 11.63 | 2.29 | 1.41 |
2023 | 0.59 | 3.19 | 1.84 |
Other countries: