Turkey Inflation Rate

Last updated: 2024-04-25

Annual inflation

68.50%

YoY ending in Mar 2024

Monthly inflation

3.16%

March 2024

The graph above shows the annual inflation rates in Turkey for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Turkey Inflation Calculator.

The current inflation rate in Turkey is 68.50%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in March 2024.

In March 2024, the monthly inflation rate was 3.16.

The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.

Year Measure Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 YoY 64.86 67.07 68.50
MoM 6.70 4.53 3.16
2023 YoY 57.68 55.18 50.51 43.68 39.59 38.21 47.83 58.94 61.53 61.36 61.98 64.77
MoM 6.65 3.15 2.29 2.39 0.04 3.92 9.49 9.09 4.75 3.43 3.28 2.93

Historical Annual Inflation Rates from 1956

The table below contains annual inflation rates in Turkey from 1956. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 32.61%. These values can be useful for long-term analysis and forecasting.

You can click or tap the table’s headers to sort the information.

Year Inflation 5-year Avg. 10-year Avg.
1956 6.92 - -
1957 13.67 - -
1958 25.32 - -
1959 17.17 - -
1960 -2.59 13.97 -
1961 6.19 11.62 -
1962 5.00 10.02 -
1963 4.37 8.82 -
1964 1.52 4.02 -
1965 5.62 3.81 8.77
1966 10.99 4.85 8.18
1967 12.46 6.81 8.41
1968 5.56 6.75 7.78
1969 5.94 7.54 5.77
1970 9.28 8.22 5.99
1971 23.40 10.25 7.52
1972 10.99 10.53 8.65
1973 19.76 12.13 9.40
1974 24.62 15.92 11.65
1975 16.26 18.64 13.31
1976 19.33 18.33 14.22
1977 46.77 20.42 15.37
1978 53.97 29.19 20.35
1979 81.84 36.56 25.82
1980 75.07 50.07 33.43
1981 28.60 54.90 35.39
1982 29.64 55.67 36.91
1983 37.06 49.30 38.88
1984 49.68 46.43 41.41
1985 44.19 38.10 43.96
1986 30.67 37.49 45.94
1987 55.05 39.50 47.36
1988 61.57 46.67 47.98
1989 64.28 49.50 47.95
1990 60.41 52.54 45.14
1991 71.14 59.06 47.88
1992 65.97 65.65 52.01
1993 71.08 65.11 55.62
1994 120.31 72.84 60.75
1995 76.05 78.65 65.08
1996 79.76 81.65 69.98
1997 99.09 84.87 74.99
1998 69.73 88.82 76.57
1999 68.79 80.73 76.74
2000 39.03 73.67 76.14
2001 68.53 68.34 74.87
2002 29.75 60.21 72.10
2003 12.71 47.37 66.81
2004 9.35 35.57 56.53
2005 7.72 26.17 48.03
2006 9.65 17.81 40.83
2007 8.39 11.23 33.49
2008 10.06 9.11 26.81
2009 6.53 8.64 21.36
2010 6.40 8.71 17.12
2011 10.45 8.09 12.85
2012 6.16 8.11 9.66
2013 7.40 7.53 8.32
2014 8.17 8.05 8.34
2015 8.81 7.87 8.29
2016 8.53 8.14 8.11
2017 11.92 8.58 8.35
2018 20.30 10.31 8.91
2019 11.84 11.56 9.79
2020 14.60 12.50 10.16
2021 36.08 14.87 11.45
2022 64.27 25.39 16.68
2023 64.77 32.61 20.94

More historical data →