Costa Rica Inflation Rate

Last updated: 2024-04-30

Annual inflation

-1.19%

YoY ending in Mar 2024

Monthly inflation

-0.28%

March 2024

The graph above shows the annual inflation rates in Costa Rica for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Costa Rica Inflation Calculator.

The current inflation rate in Costa Rica is -1.19%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in March 2024.

In March 2024, the monthly inflation rate was -0.28.

The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.

Year Measure Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 YoY -1.87 -1.13 -1.19
MoM 0.06 -0.11 -0.28
2023 YoY 7.65 5.58 4.42 2.44 0.88 -1.04 -2.29 -3.28 -2.24 -1.28 -1.64 -1.77
MoM 0.16 -0.85 -0.23 -0.34 -0.11 -0.16 -0.19 -0.16 0.11 0.21 -0.23 0.01

Historical Annual Inflation Rates from 1977

The table below contains annual inflation rates in Costa Rica from 1977. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 2.63%. These values can be useful for long-term analysis and forecasting.

You can click or tap the table’s headers to sort the information.

Year Inflation 5-year Avg. 10-year Avg.
1977 5.26 - -
1978 8.20 - -
1979 13.12 - -
1980 17.81 - -
1981 65.05 14.32 -
1982 81.76 28.93 -
1983 10.73 34.84 -
1984 17.33 35.52 -
1985 10.93 34.80 -
1986 15.43 29.43 21.64
1987 16.43 17.42 23.04
1988 25.35 15.25 24.66
1989 9.96 16.18 25.48
1990 27.24 16.97 25.57
1991 25.32 20.31 24.78
1992 16.97 21.31 19.35
1993 9.04 19.00 17.11
1994 19.86 18.39 17.28
1995 22.56 19.20 18.08
1996 13.89 17.05 18.67
1997 11.20 15.36 18.30
1998 12.36 15.75 17.37
1999 10.11 15.03 16.70
2000 10.25 12.65 15.88
2001 10.96 11.43 14.21
2002 9.68 10.61 12.96
2003 9.87 10.17 12.93
2004 13.13 10.62 12.81
2005 14.08 11.18 11.92
2006 9.43 11.23 11.33
2007 10.80 11.26 10.94
2008 13.90 12.06 11.11
2009 4.05 11.15 10.89
2010 5.82 9.52 10.35
2011 4.74 8.19 9.70
2012 4.55 7.21 9.22
2013 3.68 5.62 8.79
2014 5.13 4.96 8.01
2015 -0.81 3.97 6.71
2016 0.77 2.98 5.55
2017 2.57 2.41 4.78
2018 2.03 1.82 3.70
2019 1.52 1.34 3.13
2020 0.89 1.33 2.64
2021 3.30 1.68 2.33
2022 7.88 2.97 2.69
2023 -1.77 2.63 2.22

More historical data →