Annual inflation
4.24%
YoY ending in Aug 2024
Monthly inflation
-0.02%
August 2024
The graph above shows the annual inflation rates in Brazil for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Brazil Inflation Calculator.
The current inflation rate in Brazil is 4.24%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in August 2024.
In August 2024, the monthly inflation rate was -0.02.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 4.51 | 4.50 | 3.93 | 3.69 | 3.93 | 4.23 | 4.50 | 4.24 | ||||
MoM | 0.42 | 0.83 | 0.16 | 0.38 | 0.46 | 0.21 | 0.38 | -0.02 | |||||
2023 | YoY | 5.77 | 5.60 | 4.65 | 4.18 | 3.94 | 3.16 | 3.99 | 4.61 | 5.19 | 4.82 | 4.68 | 4.62 |
MoM | 0.53 | 0.84 | 0.71 | 0.61 | 0.23 | -0.08 | 0.12 | 0.23 | 0.26 | 0.24 | 0.28 | 0.56 |
The table below contains annual inflation rates in Brazil from 1980. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 5.80%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1980 | 99.25 | - | - |
1981 | 95.62 | - | - |
1982 | 104.79 | - | - |
1983 | 164.01 | - | - |
1984 | 215.26 | - | - |
1985 | 242.23 | 146.25 | - |
1986 | 79.66 | 156.45 | - |
1987 | 363.41 | 183.03 | - |
1988 | 980.21 | 254.95 | - |
1989 | 1,972.91 | 394.35 | - |
1990 | 1,620.97 | 673.01 | 336.29 |
1991 | 472.70 | 801.38 | 380.79 |
1992 | 1,119.10 | 1,037.74 | 467.46 |
1993 | 2,477.15 | 1,295.96 | 603.91 |
1994 | 916.46 | 1,397.68 | 760.45 |
1995 | 22.41 | 736.86 | 704.30 |
1996 | 9.56 | 516.67 | 645.55 |
1997 | 5.22 | 290.36 | 566.43 |
1998 | 1.65 | 115.18 | 448.08 |
1999 | 8.94 | 17.33 | 319.19 |
2000 | 5.97 | 7.47 | 199.90 |
2001 | 7.67 | 5.76 | 155.38 |
2002 | 12.53 | 6.06 | 103.48 |
2003 | 9.30 | 8.33 | 52.68 |
2004 | 7.60 | 8.69 | 12.93 |
2005 | 5.69 | 8.65 | 8.06 |
2006 | 3.14 | 8.11 | 6.93 |
2007 | 4.46 | 7.13 | 6.59 |
2008 | 5.90 | 5.39 | 6.85 |
2009 | 4.31 | 5.05 | 6.85 |
2010 | 5.91 | 4.68 | 6.65 |
2011 | 6.50 | 5.17 | 6.63 |
2012 | 5.84 | 5.53 | 6.33 |
2013 | 5.91 | 5.63 | 5.51 |
2014 | 6.41 | 5.92 | 5.48 |
2015 | 10.67 | 6.71 | 5.69 |
2016 | 6.29 | 7.13 | 6.15 |
2017 | 2.95 | 6.73 | 6.13 |
2018 | 3.75 | 6.22 | 5.92 |
2019 | 4.31 | 5.69 | 5.81 |
2020 | 4.52 | 4.54 | 5.62 |
2021 | 10.06 | 4.45 | 5.78 |
2022 | 5.79 | 5.61 | 6.17 |
2023 | 4.62 | 5.80 | 6.00 |
Other countries: