Annual inflation
0.23%
YoY ending in Dec 2025
Monthly inflation
0.22%
December 2025
The graph above shows the annual inflation rates in Finland covering the previous 10 calendar years, starting in 2016. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Finland Inflation Calculator.
The current inflation rate in Finland is 0.23%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in December 2025.
In December 2025, the monthly inflation rate was 0.22.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
| Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | YoY | 0.69 | 0.46 | 0.53 | 0.48 | 0.47 | 0.25 | 0.22 | 0.48 | 0.51 | -0.19 | -0.06 | 0.23 |
| MoM | 0.25 | 0.30 | -0.04 | -0.02 | -0.13 | -0.24 | 0.19 | -0.24 | 0.33 | -0.15 | -0.24 | 0.22 | |
| 2024 | YoY | 3.27 | 2.96 | 2.18 | 1.89 | 1.49 | 1.28 | 0.98 | 1.21 | 0.81 | 1.07 | 1.03 | 0.70 |
| MoM | 0.26 | 0.53 | -0.11 | 0.02 | -0.11 | -0.02 | 0.21 | -0.49 | 0.30 | 0.54 | -0.37 | -0.07 |
The table below contains annual inflation rates in Finland since 1956. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display rolling averages of annual inflation. For example, the 5-year average on the first row indicates that between 2020 and 2025, the average inflation rate was 3.46%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
| Year | Inflation (%) | 5-year Avg. (%) | 10-year Avg. (%) |
|---|---|---|---|
| 1956 | 16.83 | - | - |
| 1957 | 8.47 | - | - |
| 1958 | 2.76 | - | - |
| 1959 | 2.88 | - | - |
| 1960 | 2.80 | 6.64 | - |
| 1961 | 0.91 | 4.67 | - |
| 1962 | 6.31 | 3.34 | - |
| 1963 | 5.08 | 3.18 | - |
| 1964 | 9.68 | 4.91 | - |
| 1965 | 4.41 | 5.22 | 5.93 |
| 1966 | 4.93 | 5.67 | 5.17 |
| 1967 | 7.86 | 5.87 | 4.60 |
| 1968 | 5.24 | 6.70 | 4.93 |
| 1969 | 1.72 | 5.09 | 5.00 |
| 1970 | 3.11 | 4.65 | 4.93 |
| 1971 | 8.71 | 5.17 | 5.42 |
| 1972 | 6.60 | 5.42 | 5.65 |
| 1973 | 14.06 | 5.72 | 6.21 |
| 1974 | 16.92 | 8.61 | 6.84 |
| 1975 | 18.11 | 11.62 | 8.08 |
| 1976 | 12.32 | 13.23 | 9.12 |
| 1977 | 10.83 | 14.29 | 9.77 |
| 1978 | 6.46 | 13.68 | 9.63 |
| 1979 | 8.61 | 11.77 | 10.18 |
| 1980 | 13.76 | 10.57 | 11.09 |
| 1981 | 9.22 | 9.97 | 11.59 |
| 1982 | 8.89 | 9.54 | 11.89 |
| 1983 | 8.52 | 9.65 | 11.65 |
| 1984 | 6.13 | 9.57 | 10.67 |
| 1985 | 4.07 | 8.28 | 9.42 |
| 1986 | 2.97 | 6.60 | 8.28 |
| 1987 | 4.23 | 5.52 | 7.51 |
| 1988 | 6.46 | 4.87 | 7.23 |
| 1989 | 6.56 | 4.78 | 7.15 |
| 1990 | 5.04 | 4.97 | 6.61 |
| 1991 | 4.13 | 5.25 | 5.92 |
| 1992 | 2.32 | 5.00 | 5.26 |
| 1993 | 1.53 | 4.42 | 4.64 |
| 1994 | 1.63 | 3.32 | 4.04 |
| 1995 | -0.04 | 2.25 | 3.60 |
| 1996 | 0.97 | 1.52 | 3.37 |
| 1997 | 1.89 | 1.18 | 3.07 |
| 1998 | 0.82 | 1.02 | 2.70 |
| 1999 | 2.03 | 1.03 | 2.17 |
| 2000 | 3.02 | 1.48 | 1.87 |
| 2001 | 1.78 | 1.87 | 1.70 |
| 2002 | 1.65 | 1.95 | 1.56 |
| 2003 | 0.60 | 1.84 | 1.43 |
| 2004 | 0.43 | 1.65 | 1.34 |
| 2005 | 0.59 | 1.16 | 1.32 |
| 2006 | 2.20 | 0.96 | 1.42 |
| 2007 | 2.64 | 1.15 | 1.55 |
| 2008 | 3.43 | 1.78 | 1.81 |
| 2009 | -0.55 | 1.74 | 1.69 |
| 2010 | 2.85 | 1.86 | 1.51 |
| 2011 | 2.90 | 2.22 | 1.59 |
| 2012 | 2.36 | 2.28 | 1.72 |
| 2013 | 1.61 | 1.77 | 1.78 |
| 2014 | 0.47 | 1.98 | 1.86 |
| 2015 | -0.24 | 1.70 | 1.78 |
| 2016 | 1.03 | 1.09 | 1.66 |
| 2017 | 0.49 | 0.68 | 1.48 |
| 2018 | 1.18 | 0.60 | 1.19 |
| 2019 | 0.92 | 0.60 | 1.29 |
| 2020 | 0.23 | 0.70 | 1.20 |
| 2021 | 3.47 | 1.07 | 1.08 |
| 2022 | 9.15 | 2.31 | 1.50 |
| 2023 | 3.60 | 3.34 | 1.96 |
| 2024 | 0.70 | 3.45 | 2.02 |
| 2025 | 0.23 | 3.46 | 2.07 |
Other countries: