Australia Historical Inflation Rates

The graph above displays annual inflation rates in Australia for calendar years from 1949 to 2023. To calculate cumulative rates between two different periods, you can use the Australia Inflation Calculator.

Historical Annual Inflation Rates from 1949

The table below contains annual inflation rates in Australia from 1949. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 3.48%. These values can be useful for long-term analysis and forecasting.

Year Inflation 5-year Avg. 10-year Avg.
1949 7.89 - -
1950 12.20 - -
1951 23.91 - -
1952 10.53 - -
1953 1.59 - -
1954 1.56 10.06 -
1955 3.08 8.57 -
1956 5.97 5.95 -
1957 1.41 3.22 -
1958 1.39 2.45 -
1959 2.74 2.56 6.24
1960 4.00 3.00 5.75
1961 0.00 2.33 4.12
1962 0.00 1.68 2.45
1963 1.28 1.67 2.06
1964 3.80 1.83 2.19
1965 3.66 1.77 2.38
1966 2.35 1.97 2.15
1967 3.45 2.73 2.21
1968 2.22 3.11 2.39
1969 3.26 3.19 2.51
1970 5.26 3.20 2.48
1971 7.00 3.76 2.86
1972 4.67 4.27 3.50
1973 12.50 5.57 4.34
1974 16.67 7.95 5.54
1975 14.29 10.29 6.69
1976 14.29 11.74 7.68
1977 9.38 13.04 8.56
1978 7.62 12.81 9.13
1979 10.18 11.55 9.73
1980 9.24 10.56 10.42
1981 11.03 9.80 10.77
1982 11.26 9.61 11.31
1983 8.63 10.02 11.41
1984 2.47 8.96 10.25
1985 8.29 8.28 9.42
1986 9.63 8.20 9.00
1987 7.21 7.64 8.62
1988 7.56 7.08 8.54
1989 7.81 7.81 8.39
1990 6.88 7.93 8.11
1991 1.53 6.74 7.47
1992 0.33 5.22 6.42
1993 1.83 4.13 5.59
1994 2.61 3.02 5.39
1995 5.10 2.50 5.18
1996 1.52 2.39 4.54
1997 -0.30 2.23 3.71
1998 1.50 2.05 3.08
1999 1.92 1.95 2.49
2000 5.79 1.92 2.21
2001 3.15 2.27 2.33
2002 2.92 2.83 2.53
2003 2.45 3.21 2.63
2004 2.52 3.38 2.66
2005 2.82 3.03 2.47
2006 3.34 2.86 2.57
2007 2.89 2.73 2.78
2008 3.70 3.05 3.13
2009 2.06 2.94 3.16
2010 2.76 2.98 3.00
2011 2.99 2.93 2.90
2012 2.20 2.82 2.77
2013 2.75 2.44 2.74
2014 1.72 2.58 2.76
2015 1.69 2.30 2.64
2016 1.48 1.90 2.41
2017 1.91 1.93 2.37
2018 1.78 1.83 2.13
2019 1.84 1.65 2.12
2020 0.86 1.52 1.91
2021 3.50 1.83 1.87
2022 7.83 2.75 2.34
2023 4.05 3.48 2.65

Monthly Inflation Rates (YoY) | 1949-2024

The following table contains YoY (year-over-year) inflation rates calculated from quarterly CPI data publications. The value of each quarter indicates the rolling average inflation rate for the last 12 months.

This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.

The values on the Q4 column are equivalent to annual inflation rates. For example, the 4.05% rate shown under 2023 and Q4 matches the value shown in the table above as the annual inflation rate.

Year Q1 Q2 Q3 Q4 Avg.
1949 10.81 7.89 9.35
1950 7.69 7.50 7.32 12.20 8.68
1951 14.29 18.60 20.45 23.91 19.31
1952 22.92 19.61 16.98 10.53 17.51
1953 6.78 4.92 4.84 1.59 4.53
1954 3.17 1.56 0.00 1.56 1.57
1955 0.00 1.54 1.54 3.08 1.54
1956 3.08 6.06 7.58 5.97 5.67
1957 5.97 2.86 1.41 1.41 2.91
1958 1.41 0.00 0.00 1.39 0.70
1959 1.39 1.39 2.78 2.74 2.07
1960 2.74 4.11 4.05 4.00 3.73
1961 4.00 3.95 1.30 0.00 2.31
1962 0.00 -1.27 0.00 0.00 -0.32
1963 0.00 0.00 1.28 1.28 0.64
1964 2.56 2.56 2.53 3.80 2.86
1965 2.50 3.75 3.70 3.66 3.40
1966 4.88 3.61 2.38 2.35 3.31
1967 2.33 3.49 4.65 3.45 3.48
1968 3.41 2.25 2.22 2.22 2.53
1969 3.30 3.30 3.26 3.26 3.28
1970 2.13 3.19 3.16 5.26 3.44
1971 5.21 5.15 7.14 7.00 6.13
1972 6.93 6.86 5.71 4.67 6.05
1973 5.56 8.26 9.91 12.50 9.06
1974 14.04 14.41 16.39 16.67 15.38
1975 17.69 17.04 11.97 14.29 15.25
1976 13.07 12.03 13.84 14.29 13.30
1977 13.29 13.56 13.26 9.38 12.37
1978 8.67 7.96 7.80 7.62 8.01
1979 7.98 8.76 9.50 10.18 9.10
1980 10.43 11.02 9.92 9.24 10.15
1981 9.45 8.40 9.02 11.03 9.47
1982 10.79 10.92 12.41 11.26 11.34
1983 11.36 11.11 9.20 8.63 10.08
1984 5.83 4.00 3.65 2.47 3.99
1985 4.41 6.59 7.59 8.29 6.72
1986 9.23 8.51 8.82 9.63 9.05
1987 9.42 9.26 8.33 7.21 8.56
1988 6.84 7.17 7.26 7.56 7.21
1989 6.82 7.51 7.97 7.81 7.53
1990 8.70 7.74 6.09 6.88 7.35
1991 4.80 3.33 3.13 1.53 3.20
1992 1.70 1.19 0.84 0.33 1.02
1993 1.17 1.84 2.17 1.83 1.75
1994 1.49 1.81 1.96 2.61 1.97
1995 3.74 4.52 5.14 5.10 4.62
1996 3.76 3.09 2.14 1.52 2.63
1997 1.36 0.30 -0.45 -0.30 0.23
1998 -0.15 0.75 1.35 1.50 0.86
1999 1.19 1.04 1.78 1.92 1.48
2000 2.80 3.08 6.11 5.79 4.45
2001 6.03 6.13 2.47 3.15 4.44
2002 2.98 2.82 3.21 2.92 2.98
2003 3.29 2.61 2.59 2.45 2.73
2004 2.04 2.54 2.28 2.52 2.34
2005 2.37 2.48 3.09 2.82 2.69
2006 2.92 4.00 3.96 3.34 3.55
2007 2.49 2.10 1.85 2.89 2.33
2008 4.27 4.45 4.98 3.70 4.35
2009 2.44 1.42 1.19 2.06 1.77
2010 2.92 3.12 2.88 2.76 2.92
2011 3.26 3.55 3.42 2.99 3.30
2012 1.63 1.21 2.00 2.20 1.76
2013 2.50 2.39 2.16 2.75 2.45
2014 2.93 3.02 2.31 1.72 2.49
2015 1.33 1.51 1.50 1.69 1.51
2016 1.31 1.02 1.30 1.48 1.28
2017 2.13 1.93 1.83 1.91 1.95
2018 1.90 2.08 1.89 1.78 1.91
2019 1.33 1.59 1.67 1.84 1.61
2020 2.19 -0.35 0.69 0.86 0.85
2021 1.11 3.85 3.01 3.50 2.87
2022 5.09 6.14 7.27 7.83 6.58
2023 7.02 6.03 5.37 4.05 5.62
2024 3.62 3.62

Quarterly Inflation Rates (QoQ) | 1948-2024

This table contains QoQ (Quarter-over-Quarter) inflation rates calculated from official CPI data publications.

QoQ measures are more volatile than YoY (but less than MoM) because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.

Year Q1 Q2 Q3 Q4 Avg.
1948 2.70 2.70
1949 2.63 2.56 2.50 0.00 1.92
1950 2.44 2.38 2.33 4.55 2.92
1951 4.35 6.25 3.92 7.55 5.52
1952 3.51 3.39 1.64 1.61 2.54
1953 0.00 1.59 1.56 -1.54 0.40
1954 1.56 0.00 0.00 0.00 0.39
1955 0.00 1.54 0.00 1.52 0.76
1956 0.00 4.48 1.43 0.00 1.48
1957 0.00 1.41 0.00 0.00 0.35
1958 0.00 0.00 0.00 1.39 0.35
1959 0.00 0.00 1.37 1.35 0.68
1960 0.00 1.33 1.32 1.30 0.99
1961 0.00 1.28 -1.27 0.00 0.00
1962 0.00 0.00 0.00 0.00 0.00
1963 0.00 0.00 1.28 0.00 0.32
1964 1.27 0.00 1.25 1.23 0.94
1965 0.00 1.22 1.20 1.19 0.90
1966 1.18 0.00 0.00 1.16 0.58
1967 1.15 1.14 1.12 0.00 0.85
1968 1.11 0.00 1.10 0.00 0.55
1969 2.17 0.00 1.06 0.00 0.81
1970 1.05 1.04 1.03 2.04 1.29
1971 1.00 0.99 2.94 1.90 1.71
1972 0.93 0.93 1.83 0.90 1.15
1973 1.79 3.51 3.39 3.28 2.99
1974 3.17 3.85 5.19 3.52 3.93
1975 4.08 3.27 0.63 5.66 3.41
1976 2.98 2.31 2.26 6.08 3.41
1977 2.08 2.55 1.99 2.44 2.27
1978 1.43 1.88 1.84 2.26 1.85
1979 1.77 2.61 2.54 2.89 2.45
1980 2.01 3.15 1.53 2.26 2.23
1981 2.21 2.16 2.11 4.14 2.65
1982 1.99 2.27 3.49 3.07 2.70
1983 2.08 2.04 1.71 2.53 2.09
1984 -0.55 0.28 1.37 1.36 0.61
1985 1.34 2.37 2.32 2.02 2.01
1986 2.22 1.69 2.61 2.78 2.33
1987 2.03 1.55 1.74 1.71 1.76
1988 1.68 1.86 1.83 1.99 1.84
1989 0.98 2.51 2.26 1.85 1.90
1990 1.81 1.60 0.70 2.61 1.68
1991 -0.17 0.17 0.51 1.01 0.38
1992 0.00 -0.33 0.17 0.50 0.08
1993 0.83 0.33 0.49 0.16 0.45
1994 0.49 0.65 0.65 0.80 0.65
1995 1.59 1.41 1.24 0.76 1.25
1996 0.30 0.76 0.30 0.15 0.38
1997 0.15 -0.30 -0.45 0.30 -0.07
1998 0.30 0.60 0.15 0.44 0.37
1999 0.00 0.44 0.88 0.58 0.48
2000 0.87 0.72 3.85 0.27 1.43
2001 1.09 0.81 0.27 0.94 0.78
2002 0.93 0.66 0.65 0.65 0.72
2003 1.29 0.00 0.64 0.51 0.61
2004 0.88 0.50 0.37 0.74 0.62
2005 0.74 0.61 0.97 0.48 0.70
2006 0.84 1.66 0.93 -0.12 0.83
2007 0.00 1.27 0.68 0.91 0.72
2008 1.35 1.44 1.20 -0.32 0.92
2009 0.11 0.43 0.97 0.53 0.51
2010 0.95 0.63 0.73 0.41 0.68
2011 1.44 0.92 0.60 0.00 0.74
2012 0.10 0.50 1.39 0.20 0.55
2013 0.39 0.39 1.17 0.77 0.68
2014 0.57 0.47 0.47 0.19 0.43
2015 0.19 0.66 0.47 0.37 0.42
2016 -0.18 0.37 0.74 0.55 0.37
2017 0.45 0.18 0.63 0.63 0.47
2018 0.45 0.36 0.44 0.53 0.44
2019 0.00 0.61 0.52 0.69 0.46
2020 0.34 -1.89 1.57 0.86 0.22
2021 0.60 0.76 0.76 1.34 0.86
2022 2.14 1.78 1.82 1.87 1.90
2023 1.38 0.83 1.20 0.59 1.00
2024 0.96 0.96

← Australia Current Inflation Rate

← Inflation Rates by country