Exxon Mobil Corporation (XOM) Stock Inflation-Adjusted

Exxon Mobil Corporation (XOM) is one of the world's largest publicly traded international oil and gas companies, engaged in the exploration, production, transportation and sale of crude oil and natural gas.

A stock's nominal price can be a misleading guide to its real performance because it doesn't account for inflation's impact on purchasing power. To provide a more accurate measure, this page adjusts Exxon Mobil's historical stock prices using the US Consumer Price Index.

Nominal prices are adjusted for stock splits and assume reinvestment of any dividends to reflect total return. Inflation-adjusted prices use March 2026 as the baseline (latest available CPI).

The current value of Exxon Mobil Corporation stock is 152.75 (as of the close of May 1, 2026), 10.92% lower than the all-time high of 171.47 (Mar 30, 2026).

Since January 2, 1970, the inflation-adjusted total return for the stock has been 2,265%, which is equivalent to an annual growth rate of 5.78%.

In nominal values, the total return since this date has been 20,556%, or an annualized rate of 9.93%.

Inflation-Adjusted Values by Month

This data presents Exxon Mobil's end-of-month closing levels over time. Inflation-adjusted figures show what past levels would be worth using roughly today's purchasing power based on the latest CPI data, the same present-value method used by the US Inflation Calculator to compare dollar amounts across different years. The latest entry in the table will have equal nominal and adjusted values until the next CPI figures are released.

Date Inflation-Adjusted Nominal value
May 2026 152.75 152.75
Apr 2026 154.33 154.33
Mar 2026 169.66 169.66
Feb 2026 154.1 152.5
Jan 2026 142.61 140.47
Dec 2025 121.82 119.55
Nov 2025 117.32 115.16
Oct 2025 112.63 112.63
Sep 2025 112.9 111.05
Aug 2025 114.73 112.56
Jul 2025 111.36 108.95
Jun 2025 107.7 105.2
May 2025 102.55 99.83
Apr 2025 105.15 102.15
Mar 2025 118.76 115.01
Feb 2025 111.42 107.66
Jan 2025 106.45 102.4
Dec 2024 107.89 103.11
Nov 2024 118.35 113.07
Oct 2024 116.15 111.04
Sep 2024 116.73 111.45
Aug 2024 117.63 112.14
Jul 2024 117.44 111.86
Jun 2024 114.13 108.59
May 2024 116.29 110.61
Apr 2024 116.55 110.67
Mar 2024 115 108.77
Feb 2024 104.07 97.8
Jan 2024 102.06 95.33
Dec 2023 99.79 92.7
Nov 2023 102.45 95.26
Oct 2023 104.39 97.26
Sep 2023 115.91 108.04
Aug 2023 109.89 102.17
Jul 2023 105.59 97.75
Jun 2023 105.8 97.75
May 2023 101.12 93.13
Apr 2023 116.41 106.94
Mar 2023 108.42 99.1
Feb 2023 109.02 99.32
Jan 2023 114.84 104.04
Dec 2022 110.06 98.92
Nov 2022 110.76 99.85
Oct 2022 109.24 98.59
Sep 2022 86.43 77.68
Aug 2022 94.83 85.05
Jul 2022 95.2 85.42
Jun 2022 84.11 75.47
May 2022 95.58 84.6
Apr 2022 84.95 74.37
Mar 2022 82.76 72.05
Feb 2022 79.63 68.41
Jan 2022 76.99 65.55
Dec 2021 62.54 52.8
Nov 2021 61.35 51.64
Oct 2021 65.55 54.91
Sep 2021 60.3 50.09
Aug 2021 56.05 46.43
Jul 2021 58.43 48.31
Jun 2021 64.33 52.93
May 2021 60.08 48.98
Apr 2021 58.55 47.35
Mar 2021 57.58 46.19
Feb 2021 56.47 44.98
Jan 2021 46.06 36.49
Dec 2020 42.52 33.54
Nov 2020 39.37 31.03
Oct 2020 32.88 25.93
Sep 2020 34.62 27.29
Aug 2020 40.34 31.75
Jul 2020 41.82 32.82
Jun 2020 44.67 34.88
May 2020 45.67 35.46
Apr 2020 45.8 35.56
Mar 2020 37.18 29.06
Feb 2020 50.25 39.37
Jan 2020 60 46.88
Dec 2019 67.67 52.66
Nov 2019 66.01 51.41
Oct 2019 64.66 50.39
Sep 2019 67.72 52.66
Aug 2019 65.73 51.07
Jul 2019 70.5 54.78
Jun 2019 72.78 56.45
May 2019 67.23 52.14
Apr 2019 75.57 58.48
Mar 2019 76.46 58.86
Feb 2019 75.2 57.57
Jan 2019 69.27 52.8
Dec 2018 64.58 49.13
Nov 2018 75.05 57.28
Oct 2018 74.22 56.84
Sep 2018 79.34 60.65
Aug 2018 74.9 57.19
Jul 2018 75.42 57.56
Jun 2018 76.56 58.42
May 2018 75.3 57.37
Apr 2018 71.64 54.36
Mar 2018 69.02 52.16
Feb 2018 70.23 52.95
Jan 2018 80.5 60.42
Dec 2017 77.54 57.89
Nov 2017 77.17 57.65
Oct 2017 76.53 57.17
Sep 2017 75.22 56.23
Aug 2017 70.41 52.35
Jul 2017 73.35 54.37
Jun 2017 73.93 54.84
May 2017 73.79 54.69
Apr 2017 74.21 54.95
Mar 2017 74.76 55.2
Feb 2017 74.19 54.73
Jan 2017 75.41 55.45
Dec 2016 81.61 59.66
Nov 2016 78.96 57.71
Oct 2016 74.58 54.6
Sep 2016 78.23 57.19
Aug 2016 78.29 57.1
Jul 2016 79.32 57.8
Jun 2016 83.45 60.91
May 2016 79.51 57.84
Apr 2016 78.62 56.97
Mar 2016 74.7 53.87
Feb 2016 71.93 51.65
Jan 2016 69.3 49.72
Dec 2015 69.5 49.78
Nov 2015 72.56 52.15
Oct 2015 72.74 52.39
Sep 2015 65.33 47.08
Aug 2015 66.01 47.64
Jul 2015 68.76 49.7
Jun 2015 72.23 52.2
May 2015 74.22 53.45
Apr 2015 75.88 54.37
Mar 2015 73.97 52.89
Feb 2015 77.51 55.1
Jan 2015 76.29 54
Dec 2014 80.3 57.1
Nov 2014 78.2 55.92
Oct 2014 82.49 59.31
Sep 2014 80.02 57.68
Aug 2014 84.68 61
Jul 2014 83.52 60.26
Jun 2014 84.96 61.32
May 2014 84.99 61.23
Apr 2014 86.3 61.96
Mar 2014 82.58 59.09
Feb 2014 81.91 58.24
Jan 2014 78.16 55.37
Dec 2013 86.14 60.8
Nov 2013 79.57 56.16
Oct 2013 75.61 53.48
Sep 2013 72.41 51.34
Aug 2013 73.43 52.01
Jul 2013 78.54 55.56
Jun 2013 75.72 53.55
May 2013 76.01 53.62
Apr 2013 74.38 52.38
Mar 2013 75.24 53.04
Feb 2013 74.97 52.71
Jan 2013 75.46 52.62
Dec 2012 72.81 50.62
Nov 2012 73.94 51.55
Oct 2012 75.65 53
Sep 2012 75.86 53.16
Aug 2012 72.74 50.75
Jul 2012 72.3 50.16
Jun 2012 71.12 49.42
May 2012 65.25 45.41
Apr 2012 71.08 49.53
Mar 2012 71.62 49.75
Feb 2012 71.97 49.62
Jan 2012 69.6 47.78
Dec 2011 70.76 48.36
Nov 2011 66.99 45.89
Oct 2011 64.59 44.29
Sep 2011 59.95 41.19
Aug 2011 61.19 41.98
Jul 2011 65.71 44.96
Jun 2011 67.08 45.85
May 2011 68.73 47.03
Apr 2011 72.38 49.3
Mar 2011 69.66 47.14
Feb 2011 71.5 47.92
Jan 2011 67.43 44.97
Dec 2010 61.4 40.76
Nov 2010 58.51 38.77
Oct 2010 55.61 36.83
Sep 2010 51.74 34.23
Aug 2010 49.52 32.74
Jul 2010 49.72 32.82
Jun 2010 47.55 31.39
May 2010 50.33 33.25
Apr 2010 56.08 37.02
Mar 2010 55.52 36.59
Feb 2010 54.1 35.51
Jan 2010 53.3 34.97
Dec 2009 56.6 37.01
Nov 2009 62.2 40.75
Oct 2009 59.08 38.68
Sep 2009 56.61 37.03
Aug 2009 57.1 37.32
Jul 2009 57.9 37.76
Jun 2009 57.41 37.5
May 2009 57.44 37.2
Apr 2009 55.05 35.55
Mar 2009 56.38 36.32
Feb 2009 56.35 36.21
Jan 2009 63.46 40.58
Dec 2008 66.53 42.36
Nov 2008 66.11 42.53
Oct 2008 59.62 39.1
Sep 2008 61.84 40.97
Aug 2008 63.62 42.21
Jul 2008 63.38 42.22
Jun 2008 69.81 46.26
May 2008 71.02 46.59
Apr 2008 74.76 48.64
Mar 2008 68.35 44.2
Feb 2008 70.93 45.47
Jan 2008 69.76 44.59
Dec 2007 76.65 48.75
Nov 2007 72.89 46.39
Oct 2007 75.36 47.68
Sep 2007 75.99 47.98
Aug 2007 70.58 44.44
Jul 2007 69.68 43.95
Jun 2007 68.64 43.31
May 2007 68.19 42.94
Apr 2007 65.2 40.81
Mar 2007 62.37 38.79
Feb 2007 59.79 36.85
Jan 2007 61.88 37.93
Dec 2006 64.19 39.23
Nov 2006 64.44 39.32
Oct 2006 59.57 36.4
Sep 2006 55.66 34.2
Aug 2006 55.86 34.49
Jul 2006 55.77 34.37
Jun 2006 50.66 31.13
May 2006 50.39 30.9
Apr 2006 52.19 31.85
Mar 2006 50.78 30.72
Feb 2006 49.81 29.97
Jan 2006 52.75 31.68
Dec 2005 47.58 28.36
Nov 2005 48.96 29.3
Oct 2005 46.74 28.2
Sep 2005 53.01 31.92
Aug 2005 50.59 30.09
Jul 2005 49.63 29.37
Jun 2005 48.77 28.73
May 2005 47.72 28.09
Apr 2005 48.13 28.36
Mar 2005 50.64 29.64
Feb 2005 54.21 31.49
Jan 2005 44.22 25.54
Dec 2004 44.02 25.37
Nov 2004 43.85 25.36
Oct 2004 41.91 24.23
Sep 2004 41.37 23.79
Aug 2004 39.54 22.69
Jul 2004 39.5 22.66
Jun 2004 37.83 21.73
May 2004 36.96 21.16
Apr 2004 36.34 20.69
Mar 2004 35.63 20.22
Feb 2004 36.36 20.5
Jan 2004 35.15 19.71
Dec 2003 35.5 19.81
Nov 2003 31.31 17.49
Oct 2003 31.33 17.56
Sep 2003 31.32 17.56
Aug 2003 32.36 18.09
Jul 2003 30.45 16.96
Jun 2003 30.77 17.12
May 2003 31.22 17.35
Apr 2003 29.93 16.66
Mar 2003 29.65 16.54
Feb 2003 29.04 16.1
Jan 2003 29.18 16.05
Dec 2002 29.98 16.43
Nov 2002 29.8 16.36
Oct 2002 28.63 15.72
Sep 2002 27.18 14.9
Aug 2002 30.26 16.56
Jul 2002 31.28 17.06
Jun 2002 34.86 18.99
May 2002 34.03 18.53
Apr 2002 34.04 18.54
Mar 2002 37.35 20.23
Feb 2002 35.39 19.06
Jan 2002 33.4 17.91
Dec 2001 33.69 18.03
Nov 2001 31.94 17.16
Oct 2001 33.43 17.99
Sep 2001 33.28 17.97
Aug 2001 34.07 18.31
Jul 2001 35.24 18.94
Jun 2001 36.75 19.81
May 2001 37.39 20.12
Apr 2001 37.31 19.99
Mar 2001 34.25 18.28
Feb 2001 34.35 18.29
Jan 2001 35.62 18.89
Dec 2000 37.03 19.51
Nov 2000 37.46 19.75
Oct 2000 37.81 19.92
Sep 2000 37.84 19.9
Aug 2000 34.85 18.24
Jul 2000 34.04 17.81
Jun 2000 33.4 17.44
May 2000 35.64 18.51
Apr 2000 33.09 17.17
Mar 2000 33.24 17.24
Feb 2000 32.36 16.64
Jan 2000 35.63 18.21
Dec 1999 34.73 17.7
Nov 1999 34.2 17.43
Oct 1999 31.76 16.18
Sep 1999 32.65 16.6
Aug 1999 34.05 17.23
Jul 1999 34.17 17.25
Jun 1999 33.31 16.76
May 1999 34.49 17.36
Apr 1999 35.69 17.96
Mar 1999 30.54 15.26
Feb 1999 28.9 14.4
Jan 1999 30.36 15.11
Dec 1998 31.68 15.73
Nov 1998 32.48 16.13
Oct 1998 30.84 15.32
Sep 1998 30.49 15.1
Aug 1998 28.28 13.99
Jul 1998 30.21 14.93
Jun 1998 30.74 15.17
May 1998 30.4 14.99
Apr 1998 31.38 15.44
Mar 1998 29.1 14.29
Feb 1998 27.49 13.48
Jan 1998 25.45 12.46
Dec 1997 26.3 12.85
Nov 1997 26.19 12.81
Oct 1997 26.19 12.82
Sep 1997 27.37 13.36
Aug 1997 26.21 12.76
Jul 1997 27.39 13.31
Jun 1997 26.15 12.69
May 1997 25.32 12.28
Apr 1997 24.02 11.65
Mar 1997 22.88 11.09
Feb 1997 21.34 10.31
Jan 1997 21.96 10.58
Dec 1996 20.83 10.01
Nov 1996 20.06 9.64
Oct 1996 18.71 8.97
Sep 1996 17.63 8.42
Aug 1996 17.31 8.25
Jul 1996 17.34 8.24
Jun 1996 18.35 8.71
May 1996 17.91 8.5
Apr 1996 17.83 8.44
Mar 1996 17.16 8.09
Feb 1996 16.83 7.89
Jan 1996 16.89 7.9
Dec 1995 17.17 7.98
Nov 1995 16.37 7.61
Oct 1995 15.99 7.44
Sep 1995 15.18 7.04
Aug 1995 14.47 6.7
Jul 1995 15.14 6.99
Jun 1995 14.75 6.81
May 1995 14.93 6.88
Apr 1995 14.42 6.63
Mar 1995 13.87 6.36
Feb 1995 13.34 6.09
Jan 1995 13.1 5.96
Dec 1994 12.79 5.8
Nov 1994 12.71 5.76
Oct 1994 13.25 6
Sep 1994 12.13 5.49
Aug 1994 12.58 5.68
Jul 1994 12.63 5.68
Jun 1994 12.08 5.42
May 1994 13.06 5.83
Apr 1994 13.44 6
Mar 1994 13.46 6
Feb 1994 13.93 6.19
Jan 1994 14.33 6.35
Dec 1993 13.64 6.02
Nov 1993 13.56 5.99
Oct 1993 14.14 6.24
Sep 1993 14.22 6.25
Aug 1993 14.23 6.24
Jul 1993 14.32 6.26
Jun 1993 14.43 6.31
May 1993 14.31 6.25
Apr 1993 14.44 6.3
Mar 1993 14.51 6.31
Feb 1993 14.01 6.07
Jan 1993 13.51 5.83
Dec 1992 13.57 5.83
Nov 1992 13.2 5.68
Oct 1992 13.61 5.84
Sep 1992 14.24 6.09
Aug 1992 14.37 6.13
Jul 1992 14.24 6.06
Jun 1992 13.91 5.9
May 1992 13.67 5.78
Apr 1992 13.55 5.73
Mar 1992 12.38 5.22
Feb 1992 12.99 5.45
Jan 1992 13.29 5.56
Dec 1991 13.91 5.81
Nov 1991 13.4 5.59
Oct 1991 13.99 5.82
Sep 1991 13.66 5.68
Aug 1991 13.44 5.56
Jul 1991 13.74 5.67
Jun 1991 13.47 5.55
May 1991 13.54 5.56
Apr 1991 13.87 5.68
Mar 1991 13.65 5.58
Feb 1991 12.89 5.26
Jan 1991 12.08 4.93
Dec 1990 12.19 4.94
Nov 1990 11.92 4.83
Oct 1990 11.56 4.68
Sep 1990 11.63 4.68
Aug 1990 11.97 4.77
Jul 1990 12.53 4.95
Jun 1990 11.61 4.57
May 1990 11.71 4.58
Apr 1990 11.06 4.32
Mar 1990 11.32 4.41
Feb 1990 11.57 4.48
Jan 1990 11.62 4.48
Dec 1989 12.49 4.77
Nov 1989 11.83 4.51
Oct 1989 11.54 4.39
Sep 1989 11.28 4.27
Aug 1989 11.06 4.17
Jul 1989 11.59 4.37
Jun 1989 11.17 4.2
May 1989 10.98 4.11
Apr 1989 11.04 4.11
Mar 1989 11.3 4.19
Feb 1989 11.37 4.19
Jan 1989 12.07 4.43
Dec 1988 11.51 4.2
Nov 1988 11.33 4.13
Oct 1988 11.73 4.27
Sep 1988 11.77 4.27
Aug 1988 12.31 4.44
Jul 1988 12.6 4.52
Jun 1988 12.12 4.33
May 1988 12.07 4.29
Apr 1988 12.07 4.28
Mar 1988 11.36 4.01
Feb 1988 11.58 4.07
Jan 1988 11.44 4.01
Dec 1987 10.41 3.64
Nov 1987 10.03 3.51
Oct 1987 11.65 4.07
Sep 1987 13.32 4.64
Aug 1987 13.72 4.75
Jul 1987 13.03 4.49
Jun 1987 12.94 4.45
May 1987 12.12 4.15
Apr 1987 12.11 4.13
Mar 1987 12.05 4.09
Feb 1987 11.06 3.74
Jan 1987 11.72 3.95
Dec 1986 10 3.35
Nov 1986 9.88 3.3
Oct 1986 9.71 3.24
Sep 1986 9.61 3.21
Aug 1986 9.89 3.29
Jul 1986 8.74 2.9
Jun 1986 8.76 2.9
May 1986 8.66 2.86
Apr 1986 8.21 2.7
Mar 1986 8.07 2.66
Feb 1986 7.53 2.49
Jan 1986 7.44 2.47
Dec 1985 7.95 2.63
Nov 1985 7.71 2.55
Oct 1985 7.97 2.62
Sep 1985 7.55 2.47
Aug 1985 7.69 2.52
Jul 1985 7.67 2.5
Jun 1985 7.89 2.57
May 1985 7.93 2.58
Apr 1985 7.59 2.46
Mar 1985 7.44 2.4
Feb 1985 7.06 2.27
Jan 1985 7.17 2.29
Dec 1984 6.73 2.15
Nov 1984 6.47 2.06
Oct 1984 6.55 2.09
Sep 1984 6.71 2.13
Aug 1984 6.48 2.05
Jul 1984 5.81 1.83
Jun 1984 6.21 1.95
May 1984 6.08 1.9
Apr 1984 6.51 2.03
Mar 1984 5.93 1.84
Feb 1984 5.92 1.84
Jan 1984 6.15 1.9
Dec 1983 5.81 1.78
Nov 1983 5.88 1.8
Oct 1983 5.97 1.82
Sep 1983 5.71 1.74
Aug 1983 5.97 1.81
Jul 1983 5.66 1.71
Jun 1983 5.34 1.61
May 1983 5.36 1.61
Apr 1983 5.65 1.69
Mar 1983 4.97 1.47
Feb 1983 4.71 1.4
Jan 1983 4.85 1.44
Dec 1982 4.8 1.42
Nov 1982 4.5 1.34
Oct 1982 4.75 1.41
Sep 1982 4.51 1.34
Aug 1982 4.6 1.36
Jul 1982 4.2 1.24
Jun 1982 4.51 1.32
May 1982 4.6 1.34
Apr 1982 4.69 1.35
Mar 1982 4.69 1.34
Feb 1982 4.79 1.37
Jan 1982 5.12 1.46
Dec 1981 5.24 1.49
Nov 1981 5.51 1.56
Oct 1981 5.12 1.45
Sep 1981 5.26 1.48
Aug 1981 5.55 1.55
Jul 1981 6 1.66
Jun 1981 5.96 1.63
May 1981 5.68 1.54
Apr 1981 6.06 1.63
Mar 1981 6.11 1.64
Feb 1981 6.45 1.72
Jan 1981 7.04 1.85
Dec 1980 7.36 1.92
Nov 1980 8.1 2.1
Oct 1980 7.07 1.82
Sep 1980 6.54 1.66
Aug 1980 6.62 1.67
Jul 1980 6.63 1.66
Jun 1980 6.31 1.58
May 1980 6.16 1.53
Apr 1980 5.91 1.45
Mar 1980 5.69 1.38
Feb 1980 6.53 1.56
Jan 1980 6.16 1.45
Dec 1979 5.66 1.31
Nov 1979 6.02 1.38
Oct 1979 6.02 1.37
Sep 1979 6.23 1.41
Aug 1979 5.99 1.34
Jul 1979 5.9 1.31
Jun 1979 5.87 1.29
May 1979 5.48 1.19
Apr 1979 5.93 1.27
Mar 1979 5.95 1.26
Feb 1979 5.61 1.17
Jan 1979 5.9 1.22
Dec 1978 5.72 1.17
Nov 1978 5.74 1.17
Oct 1978 5.63 1.15
Sep 1978 6.14 1.24
Aug 1978 5.89 1.18
Jul 1978 5.58 1.11
Jun 1978 5.3 1.05
May 1978 5.71 1.12
Apr 1978 5.81 1.12
Mar 1978 5.54 1.06
Feb 1978 5.51 1.05
Jan 1978 5.77 1.09
Dec 1977 6.1 1.15
Nov 1977 5.92 1.11
Oct 1977 6.03 1.12
Sep 1977 6.19 1.15
Aug 1977 6.24 1.16
Jul 1977 6.67 1.23
Jun 1977 6.94 1.28
May 1977 6.68 1.22
Apr 1977 6.78 1.23
Mar 1977 6.72 1.21
Feb 1977 6.78 1.21
Jan 1977 7.2 1.28
Dec 1976 7.26 1.28
Nov 1976 6.94 1.22
Oct 1976 7.14 1.25
Sep 1976 7.59 1.32
Aug 1976 7.26 1.26
Jul 1976 7.33 1.27
Jun 1976 7.25 1.25
May 1976 7.03 1.2
Apr 1976 6.62 1.12
Mar 1976 6.61 1.12
Feb 1976 6.15 1.04
Jan 1976 6.45 1.09
Dec 1975 6.3 1.06
Nov 1975 6.13 1.03
Oct 1975 6.39 1.06
Sep 1975 6.31 1.04
Aug 1975 6.29 1.03
Jul 1975 6.32 1.04
Jun 1975 6.8 1.1
May 1975 6.49 1.05
Apr 1975 6.03 0.97
Mar 1975 5.53 0.88
Feb 1975 5.8 0.92
Jan 1975 5.53 0.87
Dec 1974 4.9 0.77
Nov 1974 4.8 0.75
Oct 1974 5.28 0.82
Sep 1974 4.57 0.7
Aug 1974 5.3 0.8
Jul 1974 5.97 0.89
Jun 1974 5.64 0.84
May 1974 5.88 0.86
Apr 1974 6.34 0.92
Mar 1974 6.71 0.97
Feb 1974 6.98 1
Jan 1974 7.31 1.03
Dec 1973 8.02 1.12
Nov 1973 7.7 1.07
Oct 1973 8.16 1.13
Sep 1973 8.09 1.11
Aug 1973 7.76 1.06
Jul 1973 8.51 1.14
Jun 1973 8.78 1.17
May 1973 8.42 1.12
Apr 1973 8.69 1.15
Mar 1973 8.58 1.13
Feb 1973 8.21 1.07
Jan 1973 8.76 1.13
Dec 1972 8.11 1.04
Nov 1972 8.1 1.04
Oct 1972 7.77 1
Sep 1972 7.59 0.97
Aug 1972 7.61 0.97
Jul 1972 7.13 0.9
Jun 1972 7 0.88
May 1972 7.11 0.9
Apr 1972 6.62 0.83
Mar 1972 6.68 0.84
Feb 1972 7.2 0.9
Jan 1972 7.21 0.9
Dec 1971 7.07 0.88
Nov 1971 6.63 0.82
Oct 1971 6.74 0.83
Sep 1971 6.95 0.86
Aug 1971 6.84 0.85
Jul 1971 7.4 0.91
Jun 1971 7.31 0.9
May 1971 7.42 0.9
Apr 1971 7.82 0.95
Mar 1971 7.85 0.95
Feb 1971 7.42 0.9
Jan 1971 6.99 0.84
Dec 1970 7.26 0.88
Nov 1970 7.2 0.86
Oct 1970 6.95 0.83
Sep 1970 6.73 0.8
Aug 1970 6.65 0.79
Jul 1970 6.26 0.74
Jun 1970 5.56 0.65
May 1970 5.79 0.68
Apr 1970 5.49 0.64
Mar 1970 5.9 0.68
Feb 1970 5.6 0.64
Jan 1970 5.87 0.67

Returns from Investing in Exxon Mobil Corporation stock

How much did an investment in Exxon Mobil really grow each year after accounting for inflation? The following chart contains the inflation-adjusted real annual percentage returns.

Detailed Annual Returns (Adjusted vs. Nominal)

The table below shows the returns for Exxon Mobil Corporation stock by year, both inflation-adjusted and nominal. You can sort any column by clicking on the header.

Observe how inflation erodes nominal gains, sometimes resulting in a negative real return even when the stock price nominally increased, as in 1992.

Year Inflation-Adjusted Return Nominal Return
2024 8.11% 11.23%
2023 -9.33% -6.29%
2022 75.98% 87.34%
2021 47.09% 57.44%
2020 -37.16% -36.31%
2019 4.78% 7.17%
2018 -16.72% -15.13%
2017 -4.98% -2.97%
2016 17.41% 19.85%
2015 -13.45% -12.82%
2014 -6.78% -6.07%
2013 18.32% 20.1%
2012 2.89% 4.68%
2011 15.24% 18.65%
2010 8.49% 10.11%
2009 -14.93% -12.62%
2008 -13.2% -13.12%
2007 19.41% 24.28%
2006 34.91% 38.34%
2005 8.08% 11.78%
2004 24.01% 28.04%
2003 18.39% 20.62%
2002 -11% -8.89%
2001 -9.02% -7.61%
2000 6.61% 10.22%
1999 9.63% 12.57%
1998 20.45% 22.39%
1997 26.26% 28.41%
1996 21.32% 25.35%
1995 34.3% 37.71%
1994 -6.27% -3.76%
1993 0.51% 3.27%
1992 -2.42% 0.41%
1991 14.14% 17.63%
1990 -2.46% 3.5%
1989 8.59% 13.64%
1988 10.53% 15.41%
1987 4.12% 8.73%
1986 25.83% 27.21%
1985 18.02% 22.5%
1984 15.83% 20.4%
1983 21.04% 25.63%
1982 -8.31% -4.8%
1981 -28.83% -22.48%
1980 29.99% 46.26%
1979 -0.95% 12.21%
1978 -6.37% 2.08%
1977 -15.89% -10.26%
1976 15.24% 20.85%
1975 28.42% 37.33%
1974 -38.88% -31.34%
1973 -1.04% 7.57%
1972 14.74% 18.64%
1971 -2.67% 0.51%

Exxon Mobil Corporation Stock: Average Annualized Returns

Annualized returns show the average rate of growth per year, making it easier to compare performance across different time periods. While nominal returns indicate the headline growth, adjusting for inflation reveals the actual change in purchasing power.

This table presents both nominal and inflation-adjusted average annual returns for Exxon Mobil over various trailing periods ending March 31, 2026, offering a clearer view of long-term, real investment performance.

Period Avg. Annual Return (Inflation-Adjusted) Avg. Annual Return (Nominal)
Last 1 year 42.86% 47.51%
Last 3 years 16.1% 19.63%
Last 5 years 24.13% 29.72%
Last 10 years 8.55% 12.16%
Last 20 years 6.22% 8.92%
Last 30 years 7.94% 10.67%
Last 40 years 7.91% 10.95%
Last 50 years 6.7% 10.56%

Real Returns of Investing in the Exxon Mobil

The chart and table below show the nominal and inflation-adjusted value of a hypothetical $100 investment over various long-term historical periods, ending in September 2025.

The inflation-adjusted line, in green, represents the real increase in purchasing power for the initial investment. Observe the gap between both lines, which illustrates the cumulative effect of inflation over time.

Even over just five years, inflation takes a noticeable bite out of investments. Investing $100 in the Exxon Mobil five years ago yielded an 146.89% nominal gain, but the real return (the actual increase in buying power) was 99.92%.

As investment periods get longer, the difference between reported nominal returns and the inflation-adjusted gains usually becomes much greater due to the compounding effect of inflation over time.

Investment Period What $100 Grew To (Nominal) Total Nominal Return (%) Total Inflation-Adjusted Return (%)
Last 5 years Feb 2021 - Sep 2025 $246.89 146.89% 99.92%
Last 10 years Feb 2016 - Sep 2025 $215 115% 56.95%
Last 25 years Feb 2001 - Sep 2025 $607.25 507.25% 228.68%
Last 50 years Feb 1976 - Sep 2025 $10,686 10,586% 1,736%

Inflation in Exxon Mobil Operations

Exxon Mobil experiences complex inflation dynamics, with both significant cost pressures and natural hedges through commodity price relationships.

  • Exploration & Production: Rising costs for drilling equipment, specialized labor, steel and other materials can substantially increase upstream operational expenses and capital project costs.
  • Refining Operations: Inflation in energy costs, maintenance expenses and refinery equipment affects downstream operations and profit margins on refined products.
  • Transportation & Logistics: Increased costs for shipping, pipeline operations and storage infrastructure impact the company's midstream operations and distribution networks.
  • Environmental & Regulatory: Rising compliance costs, environmental remediation expenses and regulatory requirements add to operational overhead across all business segments.

Exxon Mobil's business model provides natural inflation hedges through its integrated oil and gas operations. As a producer of energy commodities, the company often benefits when inflation drives up oil and gas prices, which can more than offset increased operational costs during inflationary periods.

The company's integrated structure, spanning upstream exploration through downstream refining, allows it to capture value across the entire energy value chain. Additionally, Exxon Mobil's substantial reserves and long-term energy contracts provide some protection against short-term inflationary pressures, while its global diversification helps balance regional inflation impacts.

About Exxon Mobil

Exxon Mobil Corporation is an American multinational oil and gas corporation, formed in 1999 through the merger of Exxon and Mobil, and headquartered in Irving, Texas.

The company operates across the entire oil and gas value chain, from exploration and production to refining and marketing. Exxon Mobil has operations in approximately 50 countries and maintains one of the industry's largest refining capacities globally.

As a component of the Dow Jones Industrial Average and S&P 500, Exxon Mobil represents the energy sector in major market indices. The company is one of the largest publicly traded oil companies by market capitalization and production volume.

Last Close
May 1, 2026
152.75
Highest
Mar 30, 2026
171.47
Highest, Inflation-Adjusted
Mar 30, 2026
171.47
Annualized return
Since Jan 2, 1970
9.93%
Annualized return, Inflation-Adjusted
Since Jan 2, 1970
5.78%