Broadcom Inc. (AVGO) is a global technology company that designs, develops and supplies a broad range of semiconductor and infrastructure software solutions.
A stock's price history shows its nominal performance but not its real growth in purchasing power. To understand an investment's true performance, we must account for inflation. This page adjusts Broadcom's historical stock prices using the US Consumer Price Index, stripping away the effects of inflation. The charts and data below allow you to compare the nominal price with its real value over time, revealing a clearer picture of Broadcom's long-term growth.
Nominal prices are adjusted for stock splits and assume reinvestment of any dividends to reflect total return. Inflation-adjusted prices use June 2025 as the baseline (latest available CPI).
The current value of Broadcom Inc. stock is 280.94 (as of the close of Jul 15, 2025), which is the all-time high.
Since August 6, 2009, the inflation-adjusted total return for the stock has been 15,484%, which is equivalent to an annual growth rate of 37.27%.
In nominal values, the total return since this date has been 23,189%, or an annualized rate of 40.77%.
This data presents Broadcom's end-of-month closing levels over time. Inflation-adjusted figures show what past levels would be worth using roughly today's purchasing power (based on the latest CPI data). The latest entry in the table will have equal nominal and adjusted values until the next CPI figures are released.
Date | Inflation-Adjusted | Nominal value |
---|---|---|
Jul 2025 | 280.94 | 280.94 |
Jun 2025 | 275.65 | 275.65 |
May 2025 | 242.31 | 241.49 |
Apr 2025 | 193.06 | 192.01 |
Mar 2025 | 168.47 | 167.03 |
Feb 2025 | 200.48 | 198.32 |
Jan 2025 | 223.42 | 220.03 |
Dec 2024 | 235.63 | 230.54 |
Nov 2024 | 164.35 | 160.75 |
Oct 2024 | 172.06 | 168.38 |
Sep 2024 | 175.02 | 171.08 |
Aug 2024 | 164.83 | 160.86 |
Jul 2024 | 162.8 | 158.75 |
Jun 2024 | 162.86 | 158.62 |
May 2024 | 134.38 | 130.84 |
Apr 2024 | 131.74 | 128.06 |
Mar 2024 | 134.81 | 130.53 |
Feb 2024 | 132.57 | 127.54 |
Jan 2024 | 121.03 | 115.72 |
Dec 2023 | 115.11 | 109.47 |
Nov 2023 | 94.94 | 90.37 |
Oct 2023 | 86.11 | 82.14 |
Sep 2023 | 84.97 | 81.08 |
Aug 2023 | 94.14 | 89.61 |
Jul 2023 | 92.07 | 87.26 |
Jun 2023 | 89.04 | 84.22 |
May 2023 | 82.77 | 78.04 |
Apr 2023 | 64.34 | 60.51 |
Mar 2023 | 66.22 | 61.96 |
Feb 2023 | 61.11 | 56.99 |
Jan 2023 | 60.49 | 56.1 |
Dec 2022 | 58.27 | 53.62 |
Nov 2022 | 56.78 | 52.41 |
Oct 2022 | 48.4 | 44.71 |
Sep 2022 | 45.9 | 42.23 |
Aug 2022 | 51.28 | 47.08 |
Jul 2022 | 54.99 | 50.51 |
Jun 2022 | 49.89 | 45.83 |
May 2022 | 59.9 | 54.28 |
Apr 2022 | 57.87 | 51.87 |
Mar 2022 | 66.1 | 58.91 |
Feb 2022 | 62.07 | 54.59 |
Jan 2022 | 62.47 | 54.45 |
Dec 2021 | 71.55 | 61.84 |
Nov 2021 | 59.34 | 51.13 |
Oct 2021 | 57.26 | 49.1 |
Sep 2021 | 52.66 | 44.78 |
Aug 2021 | 53.75 | 45.58 |
Jul 2021 | 52.58 | 44.5 |
Jun 2021 | 51.9 | 43.72 |
May 2021 | 51.49 | 42.97 |
Apr 2021 | 50.13 | 41.5 |
Mar 2021 | 51.37 | 42.18 |
Feb 2021 | 52.02 | 42.42 |
Jan 2021 | 50.15 | 40.67 |
Dec 2020 | 48.95 | 39.53 |
Nov 2020 | 44.56 | 35.95 |
Oct 2020 | 38.77 | 31.3 |
Sep 2020 | 40.42 | 32.61 |
Aug 2020 | 38.22 | 30.8 |
Jul 2020 | 34.98 | 28.1 |
Jun 2020 | 35.03 | 28 |
May 2020 | 32.18 | 25.58 |
Apr 2020 | 30.01 | 23.85 |
Mar 2020 | 26.02 | 20.82 |
Feb 2020 | 29.36 | 23.55 |
Jan 2020 | 32.96 | 26.36 |
Dec 2019 | 34.26 | 27.3 |
Nov 2019 | 33.91 | 27.04 |
Oct 2019 | 31.39 | 25.04 |
Sep 2019 | 29.66 | 23.61 |
Aug 2019 | 30.11 | 23.95 |
Jul 2019 | 30.9 | 24.58 |
Jun 2019 | 30.72 | 24.4 |
May 2019 | 26.61 | 21.13 |
Apr 2019 | 33.74 | 26.73 |
Mar 2019 | 32.03 | 25.24 |
Feb 2019 | 29.24 | 22.91 |
Jan 2019 | 28.6 | 22.32 |
Dec 2018 | 27.17 | 21.16 |
Nov 2018 | 25.02 | 19.55 |
Oct 2018 | 23.48 | 18.41 |
Sep 2018 | 25.96 | 20.32 |
Aug 2018 | 22.9 | 17.9 |
Jul 2018 | 23.2 | 18.13 |
Jun 2018 | 25.39 | 19.83 |
May 2018 | 26.24 | 20.47 |
Apr 2018 | 23.99 | 18.63 |
Mar 2018 | 24.73 | 19.14 |
Feb 2018 | 25.74 | 19.87 |
Jan 2018 | 26.02 | 20 |
Dec 2017 | 27.1 | 20.71 |
Nov 2017 | 29.11 | 22.26 |
Oct 2017 | 27.64 | 21.14 |
Sep 2017 | 25.39 | 19.43 |
Aug 2017 | 26.42 | 20.11 |
Jul 2017 | 25.93 | 19.68 |
Jun 2017 | 24.48 | 18.59 |
May 2017 | 25.07 | 19.02 |
Apr 2017 | 23.14 | 17.54 |
Mar 2017 | 23.01 | 17.39 |
Feb 2017 | 22.09 | 16.68 |
Jan 2017 | 20.96 | 15.78 |
Dec 2016 | 18.68 | 13.98 |
Nov 2016 | 17.92 | 13.41 |
Oct 2016 | 17.87 | 13.39 |
Sep 2016 | 18.12 | 13.57 |
Aug 2016 | 18.52 | 13.83 |
Jul 2016 | 17.02 | 12.7 |
Jun 2016 | 16.3 | 12.18 |
May 2016 | 16.2 | 12.06 |
Apr 2016 | 15.36 | 11.39 |
Mar 2016 | 16.36 | 12.07 |
Feb 2016 | 14.2 | 10.44 |
Jan 2016 | 14.18 | 10.42 |
Dec 2015 | 15.42 | 11.31 |
Nov 2015 | 13.77 | 10.13 |
Oct 2015 | 12.97 | 9.56 |
Sep 2015 | 13.16 | 9.71 |
Aug 2015 | 13.2 | 9.75 |
Jul 2015 | 13.09 | 9.69 |
Jun 2015 | 13.91 | 10.29 |
May 2015 | 15.5 | 11.43 |
Apr 2015 | 12.3 | 9.02 |
Mar 2015 | 13.39 | 9.8 |
Feb 2015 | 13.5 | 9.82 |
Jan 2015 | 10.93 | 7.92 |
Dec 2014 | 10.64 | 7.74 |
Nov 2014 | 9.78 | 7.16 |
Oct 2014 | 8.99 | 6.61 |
Sep 2014 | 9.04 | 6.67 |
Aug 2014 | 8.51 | 6.27 |
Jul 2014 | 7.18 | 5.3 |
Jun 2014 | 7.45 | 5.51 |
May 2014 | 7.29 | 5.38 |
Apr 2014 | 6.58 | 4.83 |
Mar 2014 | 6.69 | 4.9 |
Feb 2014 | 6.42 | 4.68 |
Jan 2014 | 5.71 | 4.14 |
Dec 2013 | 5.55 | 4.01 |
Nov 2013 | 4.67 | 3.37 |
Oct 2013 | 4.73 | 3.43 |
Sep 2013 | 4.48 | 3.25 |
Aug 2013 | 3.98 | 2.89 |
Jul 2013 | 3.8 | 2.75 |
Jun 2013 | 3.87 | 2.8 |
May 2013 | 3.9 | 2.81 |
Apr 2013 | 3.31 | 2.38 |
Mar 2013 | 3.71 | 2.68 |
Feb 2013 | 3.54 | 2.55 |
Jan 2013 | 3.74 | 2.67 |
Dec 2012 | 3.32 | 2.36 |
Nov 2012 | 3.67 | 2.62 |
Oct 2012 | 3.43 | 2.46 |
Sep 2012 | 3.62 | 2.6 |
Aug 2012 | 3.82 | 2.73 |
Jul 2012 | 3.87 | 2.75 |
Jun 2012 | 3.76 | 2.68 |
May 2012 | 3.46 | 2.47 |
Apr 2012 | 3.6 | 2.57 |
Mar 2012 | 4.09 | 2.91 |
Feb 2012 | 3.97 | 2.8 |
Jan 2012 | 3.6 | 2.53 |
Dec 2011 | 3.08 | 2.15 |
Nov 2011 | 3.18 | 2.23 |
Oct 2011 | 3.59 | 2.52 |
Sep 2011 | 3.47 | 2.44 |
Aug 2011 | 3.51 | 2.47 |
Jul 2011 | 3.58 | 2.51 |
Jun 2011 | 4.05 | 2.83 |
May 2011 | 3.6 | 2.52 |
Apr 2011 | 3.58 | 2.49 |
Mar 2011 | 3.35 | 2.32 |
Feb 2011 | 3.69 | 2.53 |
Jan 2011 | 3.14 | 2.14 |
Dec 2010 | 3.12 | 2.12 |
Nov 2010 | 2.87 | 1.95 |
Oct 2010 | 2.71 | 1.84 |
Sep 2010 | 2.48 | 1.68 |
Aug 2010 | 2.22 | 1.5 |
Jul 2010 | 2.4 | 1.62 |
Jun 2010 | 2.32 | 1.57 |
May 2010 | 2.28 | 1.54 |
Apr 2010 | 2.26 | 1.53 |
Mar 2010 | 2.27 | 1.53 |
Feb 2010 | 2.01 | 1.35 |
Jan 2010 | 1.93 | 1.3 |
Dec 2009 | 2.04 | 1.36 |
Nov 2009 | 1.76 | 1.18 |
Oct 2009 | 1.67 | 1.12 |
Sep 2009 | 1.9 | 1.27 |
Aug 2009 | 2.03 | 1.36 |
How much did an investment in Broadcom really grow each year after accounting for inflation? The following chart contains the inflation-adjusted real annual percentage returns.
The table below shows the returns for Broadcom Inc. stock by year, both inflation-adjusted and nominal. You can sort any column by clicking on the header.
Observe how inflation erodes nominal gains, sometimes resulting in a negative real return even when the stock price nominally increased, as in 2011.
Year | Inflation-Adjusted Return | Nominal Return |
---|---|---|
2024 | 104.69% | 110.6% |
2023 | 97.54% | 104.16% |
2022 | -18.55% | -13.29% |
2021 | 46.17% | 56.45% |
2020 | 42.86% | 44.8% |
2019 | 26.12% | 29.01% |
2018 | 0.24% | 2.16% |
2017 | 45.11% | 48.17% |
2016 | 21.13% | 23.64% |
2015 | 44.97% | 46.03% |
2014 | 91.75% | 93.21% |
2013 | 67.31% | 69.83% |
2012 | 7.79% | 9.67% |
2011 | -1.34% | 1.58% |
2010 | 53.04% | 55.33% |
Annualized returns show the average rate of growth per year, making it easier to compare performance across different time periods. While nominal returns indicate the headline growth, adjusting for inflation reveals the actual change in purchasing power.
This table presents both nominal and inflation-adjusted average annual returns for Broadcom over various trailing periods ending June 30, 2025, offering a clearer view of long-term, real investment performance.
Period | Avg. Annual Return (Inflation-Adjusted) | Avg. Annual Return (Nominal) |
---|---|---|
Last 1 year | 69.26% | 73.78% |
Last 3 years | 76.79% | 81.87% |
Last 5 years | 51.07% | 57.99% |
Last 10 years | 34.8% | 38.93% |
The chart and table below show the nominal and inflation-adjusted value of a hypothetical $100 investment over various long-term historical periods, ending in June 2025.
The inflation-adjusted line, in green, represents the real increase in purchasing power for the initial investment. Observe the gap between both lines, which illustrates the cumulative effect of inflation over time.
Even over just five years, inflation takes a noticeable bite out of investments. Investing $100 in the Broadcom five years ago yielded an 1,071% nominal gain, but the real return (the actual increase in buying power) was 838.75%.
As investment periods get longer, the difference between reported nominal returns and the inflation-adjusted gains usually becomes much greater due to the compounding effect of inflation over time.
Investment Period | What $100 Grew To (Nominal) | Total Nominal Return (%) | Total Inflation-Adjusted Return (%) |
---|---|---|---|
Last 5 years Feb 2020 - Jun 2025 | $1,170.59 | 1,071% | 838.75% |
Last 10 years Feb 2015 - Jun 2025 | $2,806.23 | 2,706% | 1,942% |
As a key player in the semiconductor and software industries, Broadcom's operations are moderately affected by inflation through supply chain costs and enterprise demand.
Broadcom mitigates inflationary pressures through its focus on mission-critical products for which demand is less elastic. The company's long-term agreements with major customers and its operational efficiency help manage costs. Its dual focus on both hardware and software provides a level of diversification.
Broadcom Inc. has a rich history rooted in the technology heritage of AT&T/Bell Labs, Lucent, and Hewlett-Packard/Agilent.
The company's product portfolio serves critical markets including data center, networking, software, broadband, wireless, and storage and industrial.
Headquartered in Palo Alto, California, Broadcom is a leading provider of technology solutions for many of the world's most successful companies. Its stock is a component of the Nasdaq-100 and S&P 500 indices.
Last Close Jul 15, 2025 | 280.94 |
---|---|
Highest Jul 15, 2025 | 280.94 |
Highest, Inflation-Adjusted Jul 15, 2025 | 280.94 |
Annualized return Since Aug 6, 2009 | 40.77% |
Annualized return, Inflation-Adjusted Since Aug 6, 2009 | 37.27% |
More in Stocks
Other Inflation-Adjusted Data