US Average Chicken Price Adjusted for Inflation

This page shows historical chicken prices adjusted for inflation, offering a clearer view of how the real purchasing power needed to buy chicken has evolved over time.

The prices represent fresh, whole boiler/fryer chickens sold by the pound (453.6 grams) in urban areas across the United States. This includes both organic and non-organic options, as well as chickens with various marketing claims.

Adjusted prices are shown in "today’s dollars", meaning they are benchmarked to the purchasing power of March 2026 (our latest available CPI data baseline).

Key Takeaways
  • The latest average price for a pound of chicken was $2.033, in March 2026.
  • In January 1980, the nominal price was $0.699, which is equivalent to $2.967 in today's dollars.
  • Since January 1980, the inflation-adjusted price has fallen 31.48%, an average decline of -0.82% per year.
  • The peak inflation-adjusted price was $3.11, reached in September 1980.

Chicken is one of the most widely consumed proteins in the United States. Its price is tracked as part of the broader effort to monitor food costs and their economic impact.

This historical data reveals how chicken prices have fluctuated over time due to factors such as feed costs, production efficiencies, disease outbreaks and changing consumer preferences. Despite these fluctuations, the inflation-adjusted price declined significantly from the 1980s to the early 1990s, and has remained relatively stable since then.

Inflation-Adjusted Values by Month

By examining the inflation-adjusted price over time, consumers and analysts can better understand the underlying purchasing power cost of chicken, separate from the general rise in the cost of living.

The following table provides a month-by-month breakdown.

Month Nominal Inflation-Adjusted
Mar 2026 2.033 2.033
Feb 2026 2.049 2.07
Jan 2026 2.041 2.072
Dec 2025 2.02 2.058
Nov 2025 2.044 2.082
Sep 2025 2.061 2.095
Aug 2025 2.076 2.116
Jul 2025 2.078 2.124
Jun 2025 2.086 2.135
May 2025 2.061 2.117
Apr 2025 2.059 2.119
Mar 2025 2.064 2.131
Feb 2025 2.051 2.123
Jan 2025 2.061 2.142
Dec 2024 2.061 2.156
Nov 2024 2.076 2.173
Oct 2024 1.987 2.079
Sep 2024 1.979 2.073
Aug 2024 1.988 2.085
Jul 2024 1.988 2.087
Jun 2024 2.007 2.109
May 2024 2.013 2.116
Apr 2024 1.953 2.057
Mar 2024 1.991 2.105
Feb 2024 1.951 2.076
Jan 2024 1.987 2.127
Dec 2023 1.955 2.105
Nov 2023 1.976 2.125
Oct 2023 1.926 2.067
Sep 2023 1.901 2.039
Aug 2023 1.958 2.106
Jul 2023 1.891 2.043
Jun 2023 1.953 2.114
May 2023 1.92 2.085
Apr 2023 1.873 2.039
Mar 2023 1.868 2.044
Feb 2023 1.894 2.079
Jan 2023 1.855 2.047
Dec 2022 1.83 2.036
Nov 2022 1.843 2.044
Oct 2022 1.863 2.064
Sep 2022 1.891 2.104
Aug 2022 1.879 2.095
Jul 2022 1.88 2.095
Jun 2022 1.826 2.035
May 2022 1.824 2.061
Apr 2022 1.794 2.049
Mar 2022 1.724 1.98
Feb 2022 1.632 1.899
Jan 2022 1.622 1.905
Dec 2021 1.606 1.902
Nov 2021 1.583 1.881
Oct 2021 1.523 1.818
Sep 2021 1.504 1.811
Aug 2021 1.472 1.777
Jul 2021 1.435 1.736
Jun 2021 1.474 1.791
May 2021 1.486 1.823
Apr 2021 1.515 1.873
Mar 2021 1.543 1.924
Feb 2021 1.583 1.987
Jan 2021 1.595 2.013
Dec 2020 1.621 2.055
Nov 2020 1.639 2.08
Oct 2020 1.58 2.004
Sep 2020 1.542 1.956
Aug 2020 1.609 2.044
Jul 2020 1.712 2.182
Jun 2020 1.747 2.238
Apr 2020 1.571 2.023
Mar 2020 1.4 1.791
Feb 2020 1.362 1.739
Jan 2020 1.409 1.804
Dec 2019 1.45 1.863
Nov 2019 1.43 1.836
Oct 2019 1.538 1.973
Sep 2019 1.487 1.912
Aug 2019 1.514 1.949
Jul 2019 1.562 2.01
Jun 2019 1.59 2.05
May 2019 1.479 1.907
Apr 2019 1.463 1.89
Mar 2019 1.468 1.907
Feb 2019 1.486 1.941
Jan 2019 1.473 1.932
Dec 2018 1.466 1.927
Nov 2018 1.501 1.967
Oct 2018 1.444 1.886
Sep 2018 1.487 1.945
Aug 2018 1.511 1.979
Jul 2018 1.519 1.99
Jun 2018 1.514 1.984
May 2018 1.523 1.999
Apr 2018 1.511 1.991
Mar 2018 1.502 1.987
Feb 2018 1.478 1.96
Jan 2018 1.509 2.01
Dec 2017 1.47 1.969
Nov 2017 1.451 1.942
Oct 2017 1.484 1.987
Sep 2017 1.48 1.98
Aug 2017 1.489 2.003
Jul 2017 1.496 2.018
Jun 2017 1.497 2.018
May 2017 1.499 2.023
Apr 2017 1.444 1.95
Mar 2017 1.462 1.98
Feb 2017 1.473 1.997
Jan 2017 1.418 1.928
Dec 2016 1.463 2.001
Nov 2016 1.478 2.022
Oct 2016 1.502 2.052
Sep 2016 1.487 2.034
Aug 2016 1.426 1.955
Jul 2016 1.445 1.983
Jun 2016 1.408 1.929
May 2016 1.489 2.047
Apr 2016 1.496 2.065
Mar 2016 1.463 2.029
Feb 2016 1.478 2.058
Jan 2016 1.429 1.992
Dec 2015 1.437 2.006
Nov 2015 1.484 2.065
Oct 2015 1.43 1.985
Sep 2015 1.415 1.964
Aug 2015 1.428 1.979
Jul 2015 1.487 2.057
Jun 2015 1.515 2.096
May 2015 1.483 2.059
Apr 2015 1.539 2.148
Mar 2015 1.545 2.161
Feb 2015 1.55 2.181
Jan 2015 1.546 2.184
Dec 2014 1.541 2.167
Nov 2014 1.533 2.144
Oct 2014 1.549 2.154
Sep 2014 1.543 2.141
Aug 2014 1.572 2.182
Jul 2014 1.495 2.072
Jun 2014 1.503 2.082
May 2014 1.556 2.16
Apr 2014 1.53 2.131
Mar 2014 1.544 2.158
Feb 2014 1.504 2.115
Jan 2014 1.529 2.158
Dec 2013 1.52 2.154
Nov 2013 1.518 2.151
Oct 2013 1.543 2.182
Sep 2013 1.528 2.155
Aug 2013 1.489 2.102
Jul 2013 1.484 2.098
Jun 2013 1.509 2.134
May 2013 1.466 2.078
Apr 2013 1.473 2.092
Mar 2013 1.471 2.087
Feb 2013 1.456 2.071
Jan 2013 1.497 2.147
Dec 2012 1.482 2.131
Nov 2012 1.512 2.169
Oct 2012 1.53 2.184
Sep 2012 1.455 2.076
Aug 2012 1.433 2.054
Jul 2012 1.454 2.096
Jun 2012 1.39 2
May 2012 1.347 1.935
Apr 2012 1.401 2.011
Mar 2012 1.372 1.975
Feb 2012 1.356 1.967
Jan 2012 1.334 1.943
Dec 2011 1.34 1.961
Nov 2011 1.304 1.903
Oct 2011 1.312 1.913
Sep 2011 1.294 1.883
Aug 2011 1.296 1.889
Jul 2011 1.306 1.909
Jun 2011 1.305 1.909
May 2011 1.302 1.903
Apr 2011 1.261 1.851
Mar 2011 1.269 1.875
Feb 2011 1.266 1.889
Jan 2011 1.241 1.861
Dec 2010 1.28 1.928
Nov 2010 1.277 1.927
Oct 2010 1.302 1.966
Sep 2010 1.276 1.929
Aug 2010 1.254 1.897
Jul 2010 1.28 1.939
Jun 2010 1.239 1.877
May 2010 1.259 1.905
Apr 2010 1.23 1.863
Mar 2010 1.231 1.868
Feb 2010 1.265 1.927
Jan 2010 1.265 1.928
Dec 2009 1.267 1.937
Nov 2009 1.256 1.917
Oct 2009 1.244 1.9
Sep 2009 1.258 1.923
Aug 2009 1.287 1.969
Jul 2009 1.261 1.934
Jun 2009 1.282 1.963
May 2009 1.304 2.013
Apr 2009 1.296 2.007
Mar 2009 1.301 2.02
Feb 2009 1.29 2.007
Jan 2009 1.292 2.021
Dec 2008 1.305 2.05
Nov 2008 1.304 2.027
Oct 2008 1.205 1.837
Sep 2008 1.214 1.832
Aug 2008 1.223 1.843
Jul 2008 1.191 1.788
Jun 2008 1.181 1.782
May 2008 1.194 1.82
Apr 2008 1.176 1.808
Mar 2008 1.168 1.806
Feb 2008 1.159 1.808
Jan 2008 1.163 1.819
Dec 2007 1.166 1.833
Nov 2007 1.161 1.824
Oct 2007 1.135 1.794
Sep 2007 1.142 1.809
Aug 2007 1.145 1.818
Jul 2007 1.13 1.791
Jun 2007 1.134 1.797
May 2007 1.118 1.775
Apr 2007 1.115 1.781
Mar 2007 1.064 1.711
Feb 2007 1.039 1.686
Jan 2007 1.033 1.685
Dec 2006 1.057 1.73
Nov 2006 1.049 1.719
Oct 2006 1.038 1.699
Sep 2006 1.063 1.73
Aug 2006 1.048 1.697
Jul 2006 1.04 1.688
Jun 2006 1.055 1.717
May 2006 1.034 1.686
Apr 2006 1.054 1.727
Mar 2006 1.047 1.73
Feb 2006 1.045 1.737
Jan 2006 1.062 1.768
Dec 2005 1.061 1.78
Nov 2005 1.059 1.77
Oct 2005 1.062 1.76
Sep 2005 1.056 1.754
Aug 2005 1.042 1.752
Jul 2005 1.067 1.803
Jun 2005 1.075 1.825
May 2005 1.052 1.787
Apr 2005 1.07 1.816
Mar 2005 1.061 1.812
Feb 2005 1.038 1.787
Jan 2005 1.026 1.777
Dec 2004 1.03 1.787
Nov 2004 1.039 1.796
Oct 2004 1.078 1.865
Sep 2004 1.078 1.875
Aug 2004 1.092 1.903
Jul 2004 1.077 1.878
Jun 2004 1.06 1.845
May 2004 1.039 1.814
Apr 2004 1.12 1.967
Mar 2004 1.1 1.938
Feb 2004 1.06 1.88
Jan 2004 1.062 1.894
Dec 2003 1.05 1.881
Nov 2003 1.068 1.911
Oct 2003 1.022 1.824
Sep 2003 1.022 1.822
Aug 2003 1.023 1.83
Jul 2003 1.027 1.844
Jun 2003 1.033 1.857
May 2003 1.031 1.855
Apr 2003 1.053 1.892
Mar 2003 1.049 1.881
Feb 2003 1.031 1.859
Jan 2003 1.004 1.825
Dec 2002 1.048 1.913
Nov 2002 1.044 1.902
Oct 2002 1.027 1.871
Sep 2002 1.074 1.959
Aug 2002 1.035 1.891
Jul 2002 1.077 1.975
Jun 2002 1.066 1.957
May 2002 1.094 2.009
Apr 2002 1.11 2.039
Mar 2002 1.11 2.05
Feb 2002 1.111 2.063
Jan 2002 1.091 2.034
Dec 2001 1.109 2.072
Nov 2001 1.133 2.109
Oct 2001 1.115 2.072
Sep 2001 1.107 2.05
Aug 2001 1.11 2.065
Jul 2001 1.102 2.05
Jun 2001 1.106 2.052
May 2001 1.095 2.035
Apr 2001 1.101 2.055
Mar 2001 1.103 2.067
Feb 2001 1.09 2.047
Jan 2001 1.091 2.057
Dec 2000 1.078 2.046
Nov 2000 1.065 2.02
Oct 2000 1.09 2.069
Sep 2000 1.087 2.066
Aug 2000 1.086 2.075
Jul 2000 1.089 2.081
Jun 2000 1.069 2.048
May 2000 1.052 2.026
Apr 2000 1.069 2.061
Mar 2000 1.064 2.052
Feb 2000 1.046 2.034
Jan 2000 1.059 2.072
Dec 1999 1.053 2.066
Nov 1999 1.078 2.115
Oct 1999 1.055 2.071
Sep 1999 1.08 2.124
Aug 1999 1.043 2.061
Jul 1999 1.045 2.07
Jun 1999 1.041 2.068
May 1999 1.026 2.038
Apr 1999 1.057 2.1
Mar 1999 1.057 2.115
Feb 1999 1.064 2.136
Jan 1999 1.072 2.155
Dec 1998 1.06 2.136
Nov 1998 1.084 2.183
Oct 1998 1.076 2.167
Sep 1998 1.074 2.168
Aug 1998 1.059 2.14
Jul 1998 1.033 2.09
Jun 1998 1.016 2.058
May 1998 1.032 2.093
Apr 1998 1.029 2.091
Mar 1998 1.032 2.101
Feb 1998 1.007 2.054
Jan 1998 1.022 2.088
Dec 1997 1.001 2.049
Nov 1997 1.018 2.081
Oct 1997 0.984 2.011
Sep 1997 0.992 2.032
Aug 1997 0.988 2.029
Jul 1997 1.005 2.068
Jun 1997 0.993 2.046
May 1997 1.007 2.077
Apr 1997 1.002 2.065
Mar 1997 1.009 2.082
Feb 1997 1.008 2.086
Jan 1997 1.016 2.109
Dec 1996 1.002 2.086
Nov 1996 1.003 2.088
Oct 1996 1.021 2.13
Sep 1996 1.006 2.105
Aug 1996 0.99 2.078
Jul 1996 0.972 2.044
Jun 1996 0.968 2.04
May 1996 0.949 2.001
Apr 1996 0.947 2.001
Mar 1996 0.933 1.979
Feb 1996 0.94 2.004
Jan 1996 0.941 2.013
Dec 1995 0.939 2.02
Nov 1995 0.948 2.038
Oct 1995 0.93 1.998
Sep 1995 0.939 2.024
Aug 1995 0.908 1.961
Jul 1995 0.919 1.99
Jun 1995 0.908 1.966
May 1995 0.891 1.933
Apr 1995 0.911 1.98
Mar 1995 0.917 2
Feb 1995 0.893 1.954
Jan 1995 0.897 1.971
Dec 1994 0.895 1.974
Nov 1994 0.904 1.994
Oct 1994 0.889 1.964
Sep 1994 0.901 1.991
Aug 1994 0.905 2.006
Jul 1994 0.92 2.047
Jun 1994 0.918 2.048
May 1994 0.902 2.019
Apr 1994 0.899 2.014
Mar 1994 0.891 1.999
Feb 1994 0.888 1.999
Jan 1994 0.899 2.031
Dec 1993 0.91 2.061
Nov 1993 0.918 2.079
Oct 1993 0.893 2.024
Sep 1993 0.897 2.041
Aug 1993 0.896 2.043
Jul 1993 0.89 2.035
Jun 1993 0.891 2.038
May 1993 0.888 2.033
Apr 1993 0.874 2.004
Mar 1993 0.879 2.021
Feb 1993 0.871 2.01
Jan 1993 0.875 2.026
Dec 1992 0.879 2.046
Nov 1992 0.885 2.058
Oct 1992 0.865 2.014
Sep 1992 0.881 2.059
Aug 1992 0.882 2.067
Jul 1992 0.878 2.064
Jun 1992 0.861 2.028
May 1992 0.854 2.019
Apr 1992 0.861 2.038
Mar 1992 0.859 2.036
Feb 1992 0.849 2.023
Jan 1992 0.878 2.099
Dec 1991 0.864 2.069
Nov 1991 0.857 2.054
Oct 1991 0.878 2.11
Sep 1991 0.874 2.104
Aug 1991 0.869 2.101
Jul 1991 0.888 2.153
Jun 1991 0.878 2.132
May 1991 0.883 2.15
Apr 1991 0.885 2.162
Mar 1991 0.899 2.199
Feb 1991 0.903 2.212
Jan 1991 0.886 2.174
Dec 1990 0.858 2.118
Nov 1990 0.88 2.172
Oct 1990 0.883 2.184
Sep 1990 0.907 2.257
Aug 1990 0.912 2.288
Jul 1990 0.917 2.322
Jun 1990 0.928 2.359
May 1990 0.902 2.305
Apr 1990 0.897 2.298
Mar 1990 0.928 2.381
Feb 1990 0.896 2.311
Jan 1990 0.882 2.286
Dec 1989 0.883 2.312
Nov 1989 0.879 2.305
Oct 1989 0.91 2.392
Sep 1989 0.942 2.488
Aug 1989 0.954 2.528
Jul 1989 0.964 2.559
Jun 1989 0.982 2.613
May 1989 0.961 2.563
Apr 1989 0.932 2.5
Mar 1989 0.913 2.465
Feb 1989 0.899 2.441
Jan 1989 0.905 2.468
Dec 1988 0.885 2.425
Nov 1988 0.892 2.448
Oct 1988 0.932 2.56
Sep 1988 0.975 2.687
Aug 1988 0.961 2.667
Jul 1988 0.937 2.611
Jun 1988 0.868 2.429
May 1988 0.796 2.237
Apr 1988 0.76 2.143
Mar 1988 0.753 2.134
Feb 1988 0.745 2.121
Jan 1988 0.74 2.112
Dec 1987 0.736 2.106
Nov 1987 0.756 2.163
Oct 1987 0.791 2.265
Sep 1987 0.793 2.277
Aug 1987 0.785 2.266
Jul 1987 0.755 2.191
Jun 1987 0.771 2.243
May 1987 0.782 2.283
Apr 1987 0.792 2.321
Mar 1987 0.804 2.368
Feb 1987 0.832 2.462
Jan 1987 0.821 2.438
Dec 1986 0.865 2.585
Nov 1986 0.878 2.626
Oct 1986 0.9 2.694
Sep 1986 0.91 2.727
Aug 1986 0.958 2.884
Jul 1986 0.889 2.681
Jun 1986 0.795 2.397
May 1986 0.769 2.332
Apr 1986 0.752 2.287
Mar 1986 0.767 2.328
Feb 1986 0.771 2.329
Jan 1986 0.766 2.308
Dec 1985 0.776 2.344
Nov 1985 0.778 2.357
Oct 1985 0.749 2.275
Sep 1985 0.762 2.323
Aug 1985 0.757 2.315
Jul 1985 0.753 2.307
Jun 1985 0.761 2.335
May 1985 0.745 2.293
Apr 1985 0.764 2.36
Mar 1985 0.769 2.387
Feb 1985 0.772 2.405
Jan 1985 0.773 2.419
Dec 1984 0.753 2.361
Nov 1984 0.771 2.418
Oct 1984 0.764 2.396
Sep 1984 0.79 2.484
Aug 1984 0.788 2.49
Jul 1984 0.829 2.63
Jun 1984 0.817 2.602
May 1984 0.811 2.59
Apr 1984 0.844 2.703
Mar 1984 0.848 2.729
Feb 1984 0.867 2.796
Jan 1984 0.839 2.719
Dec 1983 0.812 2.647
Nov 1983 0.766 2.499
Oct 1983 0.737 2.41
Sep 1983 0.769 2.522
Aug 1983 0.74 2.439
Jul 1983 0.724 2.393
Jun 1983 0.699 2.32
May 1983 0.687 2.287
Apr 1983 0.676 2.264
Mar 1983 0.698 2.354
Feb 1983 0.699 2.358
Jan 1983 0.689 2.326
Dec 1982 0.682 2.307
Nov 1982 0.694 2.338
Oct 1982 0.7 2.354
Sep 1982 0.713 2.405
Aug 1982 0.717 2.423
Jul 1982 0.74 2.506
Jun 1982 0.732 2.492
May 1982 0.72 2.482
Apr 1982 0.712 2.477
Mar 1982 0.715 2.498
Feb 1982 0.726 2.534
Jan 1982 0.712 2.493
Dec 1981 0.7 2.459
Nov 1981 0.702 2.474
Oct 1981 0.712 2.517
Sep 1981 0.728 2.579
Aug 1981 0.752 2.69
Jul 1981 0.767 2.765
Jun 1981 0.717 2.613
May 1981 0.706 2.596
Apr 1981 0.734 2.72
Mar 1981 0.755 2.817
Feb 1981 0.759 2.851
Jan 1981 0.749 2.843
Dec 1980 0.76 2.908
Nov 1980 0.766 2.958
Oct 1980 0.792 3.084
Sep 1980 0.791 3.11
Aug 1980 0.751 2.977
Jul 1980 0.71 2.835
Jun 1980 0.64 2.555
May 1980 0.628 2.535
Apr 1980 0.638 2.601
Mar 1980 0.655 2.7
Feb 1980 0.673 2.817
Jan 1980 0.699 2.967

About the Data

The US Average Chicken Price represents the average cost of a pound of fresh, whole chicken in urban areas across the United States, collected and published by the U.S. Bureau of Labor Statistics (BLS).

We have adjusted these prices for inflation based on the Consumer Price Index for All Urban Consumers (CPI-U). While a specific CPI for "Food" exists, using the broader CPI-U allows us to compare chicken prices against the overall cost of goods and services typically purchased by households, revealing whether chicken has become relatively more or less expensive compared to general inflation over time.

This data allows consumers and policymakers to understand trends in protein costs and their impact on household budgets. By adjusting for inflation, this page provides insights into the real cost of chicken over time, helping users make informed decisions and analyses.