Cisco Systems, Inc. (CSCO) is a global leader in networking hardware, software and services that power the internet.
To truly understand an investment's performance, it is essential to look beyond its nominal price and consider the effects of inflation. This page adjusts Cisco's historical stock prices using the US Consumer Price Index, providing a clear view of its real, inflation-adjusted growth.
Nominal prices are adjusted for stock splits and assume reinvestment of any dividends to reflect total return. Inflation-adjusted prices use June 2025 as the baseline (latest available CPI).
The current value of Cisco Systems stock is 67.18 (as of the close of Jul 15, 2025), 3.16% lower than the all-time high of 69.37 (Jul 3, 2025).
While the nominal high reached 69.37, the inflation-adjusted peak value was 103.63 on March 27, 2000.
Since March 26, 1990, the inflation-adjusted total return for the stock has been 46,237%, which is equivalent to an annual growth rate of 18.99%.
In nominal values, the total return since this date has been 116,036%, or an annualized rate of 22.13%.
This data presents Cisco's end-of-month closing levels over time. Inflation-adjusted figures show what past levels would be worth using roughly today's purchasing power (based on the latest CPI data). The latest entry in the table will have equal nominal and adjusted values until the next CPI figures are released.
Date | Inflation-Adjusted | Nominal value |
---|---|---|
Jul 2025 | 67.18 | 67.18 |
Jun 2025 | 68.93 | 68.93 |
May 2025 | 62.85 | 62.63 |
Apr 2025 | 57.67 | 57.36 |
Mar 2025 | 61.45 | 60.93 |
Feb 2025 | 63.99 | 63.3 |
Jan 2025 | 60.75 | 59.83 |
Dec 2024 | 59.34 | 58.06 |
Nov 2024 | 59.37 | 58.07 |
Oct 2024 | 54.88 | 53.71 |
Sep 2024 | 52.99 | 51.8 |
Aug 2024 | 50.4 | 49.19 |
Jul 2024 | 48.36 | 47.16 |
Jun 2024 | 47.08 | 45.85 |
May 2024 | 46.09 | 44.88 |
Apr 2024 | 46.64 | 45.34 |
Mar 2024 | 49.35 | 47.78 |
Feb 2024 | 48.13 | 46.31 |
Jan 2024 | 50.24 | 48.04 |
Dec 2023 | 50.47 | 47.99 |
Nov 2023 | 48.28 | 45.96 |
Oct 2023 | 51.92 | 49.52 |
Sep 2023 | 53.14 | 50.71 |
Aug 2023 | 56.83 | 54.09 |
Jul 2023 | 51.79 | 49.09 |
Jun 2023 | 51.21 | 48.44 |
May 2023 | 49.32 | 46.5 |
Apr 2023 | 47.03 | 44.23 |
Mar 2023 | 51.92 | 48.58 |
Feb 2023 | 48.24 | 44.99 |
Jan 2023 | 48.76 | 45.23 |
Dec 2022 | 47.73 | 43.92 |
Nov 2022 | 49.67 | 45.84 |
Oct 2022 | 45.33 | 41.88 |
Sep 2022 | 39.71 | 36.54 |
Aug 2022 | 44.49 | 40.85 |
Jul 2022 | 45.12 | 41.45 |
Jun 2022 | 42.03 | 38.61 |
May 2022 | 45.01 | 40.79 |
Apr 2022 | 49.48 | 44.35 |
Mar 2022 | 56.26 | 50.15 |
Feb 2022 | 57.02 | 50.16 |
Jan 2022 | 57.44 | 50.07 |
Dec 2021 | 65.55 | 56.66 |
Nov 2021 | 56.9 | 49.03 |
Oct 2021 | 58.36 | 50.04 |
Sep 2021 | 56.85 | 48.34 |
Aug 2021 | 61.81 | 52.42 |
Jul 2021 | 58.1 | 49.18 |
Jun 2021 | 55.5 | 46.75 |
May 2021 | 55.91 | 46.66 |
Apr 2021 | 54.24 | 44.9 |
Mar 2021 | 55.15 | 45.29 |
Feb 2021 | 48.19 | 39.3 |
Jan 2021 | 48.15 | 39.04 |
Dec 2020 | 48.15 | 38.88 |
Nov 2020 | 46.33 | 37.38 |
Oct 2020 | 38.64 | 31.19 |
Sep 2020 | 42.03 | 33.91 |
Aug 2020 | 45.11 | 36.35 |
Jul 2020 | 50.48 | 40.55 |
Jun 2020 | 49.85 | 39.84 |
May 2020 | 51.39 | 40.85 |
Apr 2020 | 45.55 | 36.2 |
Mar 2020 | 41.58 | 33.27 |
Feb 2020 | 42.14 | 33.79 |
Jan 2020 | 48.65 | 38.91 |
Dec 2019 | 50.58 | 40.3 |
Nov 2019 | 47.74 | 38.07 |
Oct 2019 | 50.03 | 39.92 |
Sep 2019 | 51.76 | 41.2 |
Aug 2019 | 49.08 | 39.04 |
Jul 2019 | 58.08 | 46.2 |
Jun 2019 | 57.12 | 45.36 |
May 2019 | 54.31 | 43.12 |
Apr 2019 | 58.53 | 46.37 |
Mar 2019 | 56.42 | 44.46 |
Feb 2019 | 54.41 | 42.64 |
Jan 2019 | 49.91 | 38.95 |
Dec 2018 | 45.47 | 35.41 |
Nov 2018 | 50.07 | 39.12 |
Oct 2018 | 47.69 | 37.39 |
Sep 2018 | 50.47 | 39.49 |
Aug 2018 | 49.61 | 38.78 |
Jul 2018 | 43.94 | 34.33 |
Jun 2018 | 44.37 | 34.66 |
May 2018 | 44.11 | 34.41 |
Apr 2018 | 45.93 | 35.68 |
Mar 2018 | 44.31 | 34.28 |
Feb 2018 | 46.36 | 35.79 |
Jan 2018 | 43.2 | 33.2 |
Dec 2017 | 39.76 | 30.38 |
Nov 2017 | 38.7 | 29.59 |
Oct 2017 | 35.43 | 27.09 |
Sep 2017 | 34.57 | 26.45 |
Aug 2017 | 33.29 | 25.34 |
Jul 2017 | 32.6 | 24.74 |
Jun 2017 | 32.12 | 24.39 |
May 2017 | 32.39 | 24.57 |
Apr 2017 | 35.03 | 26.55 |
Mar 2017 | 34.56 | 26.12 |
Feb 2017 | 34.97 | 26.41 |
Jan 2017 | 31.53 | 23.74 |
Dec 2016 | 30.93 | 23.15 |
Nov 2016 | 30.54 | 22.85 |
Oct 2016 | 31.37 | 23.51 |
Sep 2016 | 32.21 | 24.11 |
Aug 2016 | 32 | 23.89 |
Jul 2016 | 31.1 | 23.2 |
Jun 2016 | 28.92 | 21.61 |
May 2016 | 29.38 | 21.88 |
Apr 2016 | 27.91 | 20.7 |
Mar 2016 | 28.78 | 21.25 |
Feb 2016 | 26.58 | 19.54 |
Jan 2016 | 24.18 | 17.76 |
Dec 2015 | 27.43 | 20.12 |
Nov 2015 | 27.43 | 20.18 |
Oct 2015 | 28.98 | 21.37 |
Sep 2015 | 26.15 | 19.29 |
Aug 2015 | 25.74 | 19.02 |
Jul 2015 | 28.22 | 20.88 |
Jun 2015 | 27.07 | 20.02 |
May 2015 | 28.99 | 21.37 |
Apr 2015 | 28.66 | 21.02 |
Mar 2015 | 27.42 | 20.08 |
Feb 2015 | 29.35 | 21.36 |
Jan 2015 | 26.34 | 19.08 |
Dec 2014 | 27.47 | 20 |
Nov 2014 | 27.14 | 19.87 |
Oct 2014 | 23.9 | 17.59 |
Sep 2014 | 24.52 | 18.09 |
Aug 2014 | 24.18 | 17.83 |
Jul 2014 | 24.37 | 18 |
Jun 2014 | 23.81 | 17.6 |
May 2014 | 23.64 | 17.43 |
Apr 2014 | 22.26 | 16.36 |
Mar 2014 | 21.49 | 15.74 |
Feb 2014 | 21.03 | 15.31 |
Jan 2014 | 21.21 | 15.38 |
Dec 2013 | 21.63 | 15.63 |
Nov 2013 | 20.49 | 14.81 |
Oct 2013 | 21.71 | 15.72 |
Sep 2013 | 22.33 | 16.21 |
Aug 2013 | 22.24 | 16.13 |
Jul 2013 | 24.45 | 17.7 |
Jun 2013 | 23.1 | 16.72 |
May 2013 | 22.95 | 16.57 |
Apr 2013 | 19.94 | 14.37 |
Mar 2013 | 19.9 | 14.36 |
Feb 2013 | 19.91 | 14.33 |
Jan 2013 | 19.79 | 14.13 |
Dec 2012 | 18.97 | 13.5 |
Nov 2012 | 18.2 | 12.99 |
Oct 2012 | 16.43 | 11.78 |
Sep 2012 | 18.29 | 13.12 |
Aug 2012 | 18.35 | 13.11 |
Jul 2012 | 15.43 | 10.96 |
Jun 2012 | 16.58 | 11.8 |
May 2012 | 15.75 | 11.22 |
Apr 2012 | 19.42 | 13.85 |
Mar 2012 | 20.43 | 14.53 |
Feb 2012 | 19.35 | 13.66 |
Jan 2012 | 19.21 | 13.5 |
Dec 2011 | 17.75 | 12.42 |
Nov 2011 | 18.26 | 12.81 |
Oct 2011 | 18.14 | 12.73 |
Sep 2011 | 15.14 | 10.65 |
Aug 2011 | 15.33 | 10.77 |
Jul 2011 | 15.66 | 10.97 |
Jun 2011 | 15.32 | 10.72 |
May 2011 | 16.48 | 11.54 |
Apr 2011 | 17.26 | 12.04 |
Mar 2011 | 17.01 | 11.78 |
Feb 2011 | 18.58 | 12.75 |
Jan 2011 | 21.28 | 14.53 |
Dec 2010 | 20.45 | 13.9 |
Nov 2010 | 19.4 | 13.16 |
Oct 2010 | 23.16 | 15.7 |
Sep 2010 | 22.22 | 15.05 |
Aug 2010 | 20.29 | 13.73 |
Jul 2010 | 23.45 | 15.85 |
Jun 2010 | 21.67 | 14.64 |
May 2010 | 23.52 | 15.91 |
Apr 2010 | 27.37 | 18.5 |
Mar 2010 | 26.5 | 17.88 |
Feb 2010 | 24.88 | 16.71 |
Jan 2010 | 22.98 | 15.44 |
Dec 2009 | 24.57 | 16.45 |
Nov 2009 | 23.97 | 16.08 |
Oct 2009 | 23.38 | 15.67 |
Sep 2009 | 24.15 | 16.17 |
Aug 2009 | 22.18 | 14.84 |
Jul 2009 | 22.65 | 15.12 |
Jun 2009 | 19.16 | 12.81 |
May 2009 | 19.17 | 12.71 |
Apr 2009 | 20.08 | 13.27 |
Mar 2009 | 17.47 | 11.52 |
Feb 2009 | 15.22 | 10.01 |
Jan 2009 | 15.71 | 10.28 |
Dec 2008 | 17.18 | 11.2 |
Nov 2008 | 17.25 | 11.36 |
Oct 2008 | 18.18 | 12.21 |
Sep 2008 | 22.85 | 15.5 |
Aug 2008 | 24.33 | 16.52 |
Jul 2008 | 22.15 | 15.11 |
Jun 2008 | 23.56 | 15.98 |
May 2008 | 27.33 | 18.36 |
Apr 2008 | 26.45 | 17.61 |
Mar 2008 | 25 | 16.55 |
Feb 2008 | 25.53 | 16.76 |
Jan 2008 | 25.72 | 16.83 |
Dec 2007 | 28.56 | 18.6 |
Nov 2007 | 29.54 | 19.25 |
Oct 2007 | 35.06 | 22.71 |
Sep 2007 | 35.21 | 22.76 |
Aug 2007 | 34.02 | 21.93 |
Jul 2007 | 30.76 | 19.86 |
Jun 2007 | 29.62 | 19.13 |
May 2007 | 28.69 | 18.49 |
Apr 2007 | 28.67 | 18.37 |
Mar 2007 | 27.55 | 17.54 |
Feb 2007 | 28.25 | 17.82 |
Jan 2007 | 29.14 | 18.29 |
Dec 2006 | 30.01 | 18.78 |
Nov 2006 | 29.59 | 18.49 |
Oct 2006 | 26.5 | 16.58 |
Sep 2006 | 25.1 | 15.79 |
Aug 2006 | 23.9 | 15.11 |
Jul 2006 | 19.47 | 12.28 |
Jun 2006 | 21.33 | 13.42 |
May 2006 | 21.54 | 13.52 |
Apr 2006 | 23.04 | 14.39 |
Mar 2006 | 24.03 | 14.89 |
Feb 2006 | 22.57 | 13.9 |
Jan 2006 | 20.75 | 12.76 |
Dec 2005 | 19.28 | 11.76 |
Nov 2005 | 19.67 | 12.05 |
Oct 2005 | 19.41 | 11.99 |
Sep 2005 | 19.98 | 12.31 |
Aug 2005 | 19.88 | 12.1 |
Jul 2005 | 21.72 | 13.16 |
Jun 2005 | 21.74 | 13.11 |
May 2005 | 22.11 | 13.33 |
Apr 2005 | 19.67 | 11.86 |
Mar 2005 | 20.51 | 12.29 |
Feb 2005 | 20.13 | 11.97 |
Jan 2005 | 20.96 | 12.39 |
Dec 2004 | 22.5 | 13.27 |
Nov 2004 | 21.75 | 12.88 |
Oct 2004 | 22.3 | 13.2 |
Sep 2004 | 21.12 | 12.43 |
Aug 2004 | 21.94 | 12.89 |
Jul 2004 | 24.48 | 14.37 |
Jun 2004 | 27.69 | 16.28 |
May 2004 | 26.21 | 15.37 |
Apr 2004 | 24.65 | 14.37 |
Mar 2004 | 27.87 | 16.19 |
Feb 2004 | 27.56 | 15.91 |
Jan 2004 | 30.76 | 17.66 |
Dec 2003 | 29.13 | 16.65 |
Nov 2003 | 27.26 | 15.59 |
Oct 2003 | 25.07 | 14.38 |
Sep 2003 | 23.44 | 13.46 |
Aug 2003 | 22.98 | 13.15 |
Jul 2003 | 23.49 | 13.39 |
Jun 2003 | 20.25 | 11.53 |
May 2003 | 19.82 | 11.27 |
Apr 2003 | 18.08 | 10.31 |
Mar 2003 | 15.62 | 8.92 |
Feb 2003 | 16.92 | 9.6 |
Jan 2003 | 16.31 | 9.19 |
Dec 2002 | 16.05 | 9 |
Nov 2002 | 18.24 | 10.25 |
Oct 2002 | 13.67 | 7.68 |
Sep 2002 | 12.83 | 7.2 |
Aug 2002 | 16.95 | 9.49 |
Jul 2002 | 16.23 | 9.06 |
Jun 2002 | 17.18 | 9.58 |
May 2002 | 19.45 | 10.84 |
Apr 2002 | 18.06 | 10.06 |
Mar 2002 | 20.98 | 11.63 |
Feb 2002 | 17.79 | 9.8 |
Jan 2002 | 24.78 | 13.6 |
Dec 2001 | 22.71 | 12.44 |
Nov 2001 | 25.53 | 14.04 |
Oct 2001 | 21.1 | 11.62 |
Sep 2001 | 15.14 | 8.37 |
Aug 2001 | 20.39 | 11.22 |
Jul 2001 | 24 | 13.2 |
Jun 2001 | 22.66 | 12.5 |
May 2001 | 24.02 | 13.23 |
Apr 2001 | 21.27 | 11.67 |
Mar 2001 | 19.89 | 10.86 |
Feb 2001 | 29.86 | 16.27 |
Jan 2001 | 47.38 | 25.72 |
Dec 2000 | 48.71 | 26.28 |
Nov 2000 | 60.94 | 32.89 |
Oct 2000 | 68.61 | 37.01 |
Sep 2000 | 70.49 | 37.96 |
Aug 2000 | 88.01 | 47.15 |
Jul 2000 | 83.92 | 44.96 |
Jun 2000 | 81.7 | 43.67 |
May 2000 | 73.57 | 39.12 |
Apr 2000 | 89.69 | 47.63 |
Mar 2000 | 100.07 | 53.11 |
Feb 2000 | 86.26 | 45.41 |
Jan 2000 | 71.88 | 37.61 |
Dec 1999 | 70.53 | 36.8 |
Nov 1999 | 58.72 | 30.64 |
Oct 1999 | 48.75 | 25.42 |
Sep 1999 | 45.25 | 23.55 |
Aug 1999 | 44.96 | 23.29 |
Jul 1999 | 41.29 | 21.34 |
Jun 1999 | 42.96 | 22.13 |
May 1999 | 36.33 | 18.72 |
Apr 1999 | 38.02 | 19.59 |
Mar 1999 | 36.79 | 18.82 |
Feb 1999 | 32.94 | 16.8 |
Jan 1999 | 37.62 | 19.16 |
Dec 1998 | 31.37 | 15.94 |
Nov 1998 | 25.46 | 12.95 |
Oct 1998 | 21.28 | 10.82 |
Sep 1998 | 20.93 | 10.62 |
Aug 1998 | 18.51 | 9.37 |
Jul 1998 | 21.67 | 10.96 |
Jun 1998 | 20.86 | 10.54 |
May 1998 | 17.16 | 8.66 |
Apr 1998 | 16.65 | 8.39 |
Mar 1998 | 15.57 | 7.83 |
Feb 1998 | 15.03 | 7.54 |
Jan 1998 | 14.41 | 7.22 |
Dec 1997 | 12.77 | 6.38 |
Nov 1997 | 13.15 | 6.58 |
Oct 1997 | 12.5 | 6.26 |
Sep 1997 | 11.16 | 5.58 |
Aug 1997 | 11.54 | 5.75 |
Jul 1997 | 12.21 | 6.07 |
Jun 1997 | 10.31 | 5.12 |
May 1997 | 10.42 | 5.17 |
Apr 1997 | 7.95 | 3.95 |
Mar 1997 | 7.41 | 3.67 |
Feb 1997 | 8.58 | 4.25 |
Jan 1997 | 10.79 | 5.32 |
Dec 1996 | 9.88 | 4.86 |
Nov 1996 | 10.54 | 5.18 |
Oct 1996 | 9.62 | 4.72 |
Sep 1996 | 9.68 | 4.74 |
Aug 1996 | 8.26 | 4.03 |
Jul 1996 | 8.12 | 3.95 |
Jun 1996 | 8.9 | 4.32 |
May 1996 | 8.61 | 4.18 |
Apr 1996 | 8.17 | 3.96 |
Mar 1996 | 7.33 | 3.54 |
Feb 1996 | 7.55 | 3.63 |
Jan 1996 | 6.64 | 3.18 |
Dec 1995 | 5.99 | 2.85 |
Nov 1995 | 6.74 | 3.21 |
Oct 1995 | 6.21 | 2.96 |
Sep 1995 | 5.54 | 2.63 |
Aug 1995 | 5.28 | 2.5 |
Jul 1995 | 4.5 | 2.13 |
Jun 1995 | 4.08 | 1.93 |
May 1995 | 3.54 | 1.67 |
Apr 1995 | 3.23 | 1.52 |
Mar 1995 | 3.1 | 1.46 |
Feb 1995 | 2.75 | 1.29 |
Jan 1995 | 2.73 | 1.27 |
Dec 1994 | 2.89 | 1.34 |
Nov 1994 | 2.65 | 1.23 |
Oct 1994 | 2.48 | 1.15 |
Sep 1994 | 2.26 | 1.04 |
Aug 1994 | 2.05 | 0.95 |
Jul 1994 | 1.74 | 0.8 |
Jun 1994 | 1.94 | 0.89 |
May 1994 | 2.07 | 0.94 |
Apr 1994 | 2.53 | 1.16 |
Mar 1994 | 2.86 | 1.31 |
Feb 1994 | 3.09 | 1.41 |
Jan 1994 | 3.05 | 1.38 |
Dec 1993 | 2.73 | 1.23 |
Nov 1993 | 2.37 | 1.07 |
Oct 1993 | 2.17 | 0.98 |
Sep 1993 | 2.12 | 0.95 |
Aug 1993 | 2.03 | 0.91 |
Jul 1993 | 2.21 | 0.99 |
Jun 1993 | 2.33 | 1.04 |
May 1993 | 2.31 | 1.03 |
Apr 1993 | 1.76 | 0.79 |
Mar 1993 | 1.92 | 0.85 |
Feb 1993 | 1.89 | 0.84 |
Jan 1993 | 1.91 | 0.84 |
Dec 1992 | 1.71 | 0.75 |
Nov 1992 | 1.62 | 0.71 |
Oct 1992 | 1.3 | 0.57 |
Sep 1992 | 1.15 | 0.5 |
Aug 1992 | 1.02 | 0.45 |
Jul 1992 | 1.17 | 0.51 |
Jun 1992 | 1.03 | 0.45 |
May 1992 | 1.01 | 0.44 |
Apr 1992 | 0.81 | 0.35 |
Mar 1992 | 0.87 | 0.38 |
Feb 1992 | 0.9 | 0.39 |
Jan 1992 | 0.84 | 0.36 |
Dec 1991 | 0.74 | 0.32 |
Nov 1991 | 0.55 | 0.24 |
Oct 1991 | 0.55 | 0.23 |
Sep 1991 | 0.46 | 0.2 |
Aug 1991 | 0.51 | 0.22 |
Jul 1991 | 0.44 | 0.19 |
Jun 1991 | 0.35 | 0.15 |
May 1991 | 0.37 | 0.15 |
Apr 1991 | 0.34 | 0.14 |
Mar 1991 | 0.28 | 0.12 |
Feb 1991 | 0.32 | 0.13 |
Jan 1991 | 0.33 | 0.14 |
Dec 1990 | 0.26 | 0.11 |
Nov 1990 | 0.23 | 0.094 |
Oct 1990 | 0.17 | 0.07 |
Sep 1990 | 0.13 | 0.054 |
Aug 1990 | 0.14 | 0.059 |
Jul 1990 | 0.15 | 0.061 |
Jun 1990 | 0.16 | 0.063 |
May 1990 | 0.15 | 0.059 |
Apr 1990 | 0.14 | 0.057 |
Mar 1990 | 0.14 | 0.056 |
How much did an investment in Cisco really grow each year after accounting for inflation? The following chart contains the inflation-adjusted real annual percentage returns.
The table below shows the returns for Cisco Systems stock by year, both inflation-adjusted and nominal. You can sort any column by clicking on the header.
Observe how inflation erodes nominal gains, sometimes resulting in a negative real return even when the stock price nominally increased, as in 2015.
Year | Inflation-Adjusted Return | Nominal Return |
---|---|---|
2024 | 17.57% | 20.96% |
2023 | 5.73% | 9.27% |
2022 | -27.18% | -22.48% |
2021 | 36.15% | 45.73% |
2020 | -4.81% | -3.51% |
2019 | 11.25% | 13.79% |
2018 | 14.36% | 16.55% |
2017 | 28.52% | 31.23% |
2016 | 12.76% | 15.1% |
2015 | -0.13% | 0.6% |
2014 | 26.98% | 27.94% |
2013 | 14.07% | 15.78% |
2012 | 6.82% | 8.68% |
2011 | -13.2% | -10.63% |
2010 | -16.74% | -15.5% |
2009 | 42.98% | 46.87% |
2008 | -39.84% | -39.79% |
2007 | -4.84% | -0.95% |
2006 | 55.68% | 59.64% |
2005 | -14.31% | -11.39% |
2004 | -22.78% | -20.26% |
2003 | 81.55% | 84.96% |
2002 | -29.34% | -27.66% |
2001 | -53.38% | -52.65% |
2000 | -30.93% | -28.59% |
1999 | 124.81% | 130.84% |
1998 | 145.76% | 149.72% |
1997 | 29.23% | 31.43% |
1996 | 65.04% | 70.52% |
1995 | 107.2% | 112.46% |
1994 | 5.87% | 8.7% |
1993 | 59.99% | 64.39% |
1992 | 130.67% | 137.36% |
1991 | 186.49% | 195.26% |
Annualized returns show the average rate of growth per year, making it easier to compare performance across different time periods. While nominal returns indicate the headline growth, adjusting for inflation reveals the actual change in purchasing power.
This table presents both nominal and inflation-adjusted average annual returns for Cisco over various trailing periods ending June 30, 2025, offering a clearer view of long-term, real investment performance.
Period | Avg. Annual Return (Inflation-Adjusted) | Avg. Annual Return (Nominal) |
---|---|---|
Last 1 year | 46.43% | 50.34% |
Last 3 years | 17.93% | 21.31% |
Last 5 years | 6.7% | 11.59% |
Last 10 years | 9.8% | 13.16% |
Last 20 years | 5.94% | 8.65% |
Last 30 years | 9.88% | 12.66% |
The chart and table below show the nominal and inflation-adjusted value of a hypothetical $100 investment over various long-term historical periods, ending in June 2025.
The inflation-adjusted line, in green, represents the real increase in purchasing power for the initial investment. Observe the gap between both lines, which illustrates the cumulative effect of inflation over time.
Even over just five years, inflation takes a noticeable bite out of investments. Investing $100 in the Cisco five years ago yielded an 103.98% nominal gain, but the real return (the actual increase in buying power) was 63.58%.
As investment periods get longer, the difference between reported nominal returns and the inflation-adjusted gains usually becomes much greater due to the compounding effect of inflation over time.
Investment Period | What $100 Grew To (Nominal) | Total Nominal Return (%) | Total Inflation-Adjusted Return (%) |
---|---|---|---|
Last 5 years Feb 2020 - Jun 2025 | $203.98 | 103.98% | 63.58% |
Last 10 years Feb 2015 - Jun 2025 | $322.76 | 222.76% | 134.87% |
Last 25 years Feb 2000 - Jun 2025 | $151.81 | 51.81% | -20.08% |
Cisco's business is moderately affected by inflation, with impacts primarily seen in its supply chain and operational costs.
Cisco mitigates these factors by leveraging its scale for favorable supplier pricing, diversifying its supply chain and focusing on software and subscription-based services, which have higher margins and are less susceptible to inflation than hardware.
Cisco Systems, Inc. designs, manufactures and sells Internet Protocol (IP)-based networking and other products related to the communications and information technology industry.
The company's portfolio includes networking solutions, collaboration tools, data center technologies and cybersecurity products. Cisco is transitioning towards a more software and subscription-focused business model.
Headquartered in San Jose, California, Cisco is a key component of the Dow Jones Industrial Average and the S&P 500, reflecting its foundational role in the internet economy.
Last Close Jul 15, 2025 | 67.18 |
---|---|
Highest Jul 3, 2025 | 69.37 |
Highest, Inflation-Adjusted Mar 27, 2000 | 103.63 |
Annualized return Since Mar 26, 1990 | 22.13% |
Annualized return, Inflation-Adjusted Since Mar 26, 1990 | 18.99% |
More in Stocks
Other Inflation-Adjusted Data