Inflation-Adjusted Personal Income Per Capita

Personal Income Per Capita represents the average income received by all individuals in the United States from all sources, divided by the total population. It is a key indicator of the economic well-being of the population.

This page presents the historical data for personal income per capita, adjusted for inflation using the US Consumer Price Index (CPI). This adjustment provides a clearer view of how the average individual's purchasing power has evolved over time.

The chart illustrates the historical trend of average pre-tax income per person. Observe the difference between the nominal value (grey line) and the inflation-adjusted value (blue line), which represents the real purchasing power over time. The widening gap highlights the cumulative impact of inflation on income growth.

Inflation-adjusted values by Quarter

Explore the specific quarterly data points for nominal and inflation-adjusted Personal Income Per Capita below.

Period Nominal Inflation-Adjusted
2025-Q1 $74,505 $74,505
2024-Q4 $73,402 $74,161.01
2024-Q3 $72,560 $73,475.22
2024-Q2 $72,292 $73,424.98
2024-Q1 $71,786 $73,750.28
2023-Q4 $70,362 $73,040.96
2023-Q3 $69,725 $72,455.35
2023-Q2 $69,171 $72,502.44
2023-Q1 $68,393 $72,541.72
2022-Q4 $67,522 $72,366.23
2022-Q3 $66,636 $71,678.88
2022-Q2 $65,432 $71,309.07
2022-Q1 $64,645 $72,546.49
2021-Q4 $64,059 $73,530.42
2021-Q3 $63,580 $74,088.27
2021-Q2 $63,316 $74,961.84
2021-Q1 $66,722 $80,842.62
2020-Q4 $59,265 $72,578.04
2020-Q3 $59,753 $73,343.93
2020-Q2 $60,869 $75,559.14
2020-Q1 $56,611 $69,894.01
2019-Q4 $56,128 $69,588.34
2019-Q3 $55,687 $69,188.65
2019-Q2 $55,391 $69,009.57
2019-Q1 $55,030 $69,381.51
2018-Q4 $54,177 $68,534.96
2018-Q3 $53,636 $67,811.57
2018-Q2 $52,986 $67,209.02
2018-Q1 $52,439 $67,202.34
2017-Q4 $51,864 $67,054.42
2017-Q3 $51,193 $66,432.2
2017-Q2 $50,684 $66,032.54
2017-Q1 $50,168 $65,715.52
2016-Q4 $49,504 $65,358.5
2016-Q3 $49,059 $64,915.15
2016-Q2 $48,682 $64,630.6
2016-Q1 $48,527 $65,180.11
2015-Q4 $48,375 $65,017.94
2015-Q3 $48,217 $64,514.06
2015-Q2 $47,963 $64,342.78
2015-Q1 $47,595 $64,618.87
2014-Q4 $47,085 $63,579.2
2014-Q3 $46,540 $62,338.43
2014-Q2 $46,022 $61,715.28
2014-Q1 $45,380 $61,572.97
2013-Q4 $44,674 $61,076.47
2013-Q3 $44,498 $60,666.07
2013-Q2 $44,318 $60,649.05
2013-Q1 $43,976 $60,506.59
2012-Q4 $45,257 $62,636.71
2012-Q3 $43,843 $60,701.57
2012-Q2 $44,062 $61,138.58
2012-Q1 $43,721 $61,167.45
2011-Q4 $42,963 $60,585.21
2011-Q3 $42,842 $60,322.72
2011-Q2 $42,474 $60,048.88
2011-Q1 $42,194 $60,692.96
2010-Q4 $41,141 $59,926.79
2010-Q3 $40,749 $59,530.85
2010-Q2 $40,428 $59,116.97
2010-Q1 $39,782 $58,448.7
2009-Q4 $39,344 $58,037.22
2009-Q3 $39,092 $57,781.5
2009-Q2 $39,357 $58,568.23
2009-Q1 $39,292 $59,091.48
2008-Q4 $40,434 $60,506.34
2008-Q3 $40,872 $59,431.79
2008-Q2 $41,473 $61,007.09
2008-Q1 $40,426 $60,772.45
2007-Q4 $39,992 $60,803.45
2007-Q3 $39,665 $60,735.19
2007-Q2 $39,504 $60,655.57
2007-Q1 $39,035 $61,084.61
2006-Q4 $38,323 $60,581.63
2006-Q3 $37,940 $59,465.15
2006-Q2 $37,726 $59,461
2006-Q1 $37,296 $59,778.09
2005-Q4 $36,393 $58,645.21
2005-Q3 $35,843 $58,052.31
2005-Q2 $35,381 $58,001.31
2005-Q1 $34,895 $57,969.58
2004-Q4 $34,939 $58,407.85
2004-Q3 $34,311 $57,700.87
2004-Q2 $33,921 $57,246.3
2004-Q1 $33,435 $57,233.92
2003-Q4 $33,168 $57,289.48
2003-Q3 $32,778 $56,626.08
2003-Q2 $32,416 $56,275.12
2003-Q1 $32,135 $55,990.53
2002-Q4 $32,037 $56,384.65
2002-Q3 $31,830 $56,196.11
2002-Q2 $31,755 $56,302.7
2002-Q1 $31,480 $56,421.69
2001-Q4 $31,391 $56,463.19
2001-Q3 $31,504 $56,507.06
2001-Q2 $31,640 $56,825.58
2001-Q1 $31,585 $57,318.72
2000-Q4 $31,093 $56,966.24
2000-Q3 $30,809 $56,750.26
2000-Q2 $30,318 $56,290.26
2000-Q1 $29,891 $56,085.32
1999-Q4 $29,128 $55,195.02
1999-Q3 $28,625 $54,577.04
1999-Q2 $28,318 $54,327.4
1999-Q1 $28,179 $54,586.23
1998-Q4 $27,910 $54,273.97
1998-Q3 $27,662 $53,978.26
1998-Q2 $27,364 $53,604.52
1998-Q1 $26,974 $53,123.4
1997-Q4 $26,451 $52,233.19
1997-Q3 $26,030 $51,604.25
1997-Q2 $25,701 $51,153.44
1997-Q1 $25,476 $50,906.87
1996-Q4 $25,103 $50,499.11
1996-Q3 $24,851 $50,352.2
1996-Q2 $24,656 $50,223.05
1996-Q1 $24,250 $49,884.7
1995-Q4 $23,878 $49,567.16
1995-Q3 $23,674 $49,379.44
1995-Q2 $23,458 $49,143.23
1995-Q1 $23,264 $49,167.53
1994-Q4 $22,982 $48,971.88
1994-Q3 $22,633 $48,454.88
1994-Q2 $22,456 $48,499.28
1994-Q1 $22,124 $48,086.25
1993-Q4 $21,994 $48,109.78
1993-Q3 $21,757 $47,920.11
1993-Q2 $21,672 $47,920.47
1993-Q1 $21,447 $47,787.49
1992-Q4 $21,410 $48,108.48
1992-Q3 $21,181 $47,931.7
1992-Q2 $21,024 $47,950.76
1992-Q1 $20,726 $47,657.44
1991-Q4 $20,363 $47,151.46
1991-Q3 $20,130 $46,964.37
1991-Q2 $19,996 $47,018.72
1991-Q1 $19,812 $46,862.53
1990-Q4 $19,808 $47,238.55
1990-Q3 $19,789 $47,958.47
1990-Q2 $19,613 $48,352.72
1990-Q1 $19,344 $48,173.76
1989-Q4 $18,999 $48,129.06
1989-Q3 $18,746 $47,945.25
1989-Q2 $18,574 $47,889.48
1989-Q1 $18,396 $48,210.22
1988-Q4 $17,932 $47,514.93
1988-Q3 $17,627 $47,190.43
1988-Q2 $17,291 $46,907.94
1988-Q1 $17,007 $46,720.51
1987-Q4 $16,703 $46,163.79
1987-Q3 $16,338 $45,536.56
1987-Q2 $16,086 $45,349.53
1987-Q1 $15,880 $45,356.96
1986-Q4 $15,699 $45,340.91
1986-Q3 $15,583 $45,251.82
1986-Q2 $15,431 $45,139.31
1986-Q1 $15,295 $44,645.9
1985-Q4 $15,061 $44,056.97
1985-Q3 $14,832 $43,775.31
1985-Q2 $14,665 $43,591.78
1985-Q1 $14,522 $43,696.28
1984-Q4 $14,278 $43,234.09
1984-Q3 $14,082 $42,953.33
1984-Q2 $13,803 $42,563.79
1984-Q1 $13,481 $42,017.85
1983-Q4 $13,132 $41,388.6
1983-Q3 $12,797 $40,694.8
1983-Q2 $12,577 $40,466.04
1983-Q1 $12,388 $40,360.24
1982-Q4 $12,241 $39,854.16
1982-Q3 $12,088 $39,450.02
1982-Q2 $11,943 $39,708.38
1982-Q1 $11,775 $39,743.82
1981-Q4 $11,649 $39,640.25
1981-Q3 $11,537 $39,825.84
1981-Q2 $11,138 $39,532.75
1981-Q1 $10,944 $39,743.76
1980-Q4 $10,690 $39,850.12
1980-Q3 $10,300 $39,409.94
1980-Q2 $9,986 $38,908.87
1980-Q1 $9,849 $39,784.97
1979-Q4 $9,595 $40,290.24
1979-Q3 $9,364 $40,438.61
1979-Q2 $9,100 $40,599.92
1979-Q1 $8,946 $41,299.78
1978-Q4 $8,704 $41,176.2
1978-Q3 $8,490 $40,974.4
1978-Q2 $8,270 $40,860.98
1978-Q1 $8,020 $40,633.19
1977-Q4 $7,854 $40,478.23
1977-Q3 $7,606 $39,627.09
1977-Q2 $7,424 $39,234.49
1977-Q1 $7,241 $39,110.07
1976-Q4 $7,102 $39,020.29
1976-Q3 $6,954 $38,651.15
1976-Q2 $6,802 $38,408.89
1976-Q1 $6,701 $38,313.54
1975-Q4 $6,561 $37,875.3
1975-Q3 $6,410 $37,593.49
1975-Q2 $6,260 $37,495.4
1975-Q1 $6,128 $37,264.78
1974-Q4 $6,048 $37,444.83
1974-Q3 $5,926 $37,790.18
1974-Q2 $5,772 $37,920.45
1974-Q1 $5,662 $38,248.57
1973-Q4 $5,598 $38,887.28
1973-Q3 $5,432 $38,603.2
1973-Q2 $5,314 $38,596.18
1973-Q1 $5,185 $38,507.16
1972-Q4 $5,111 $38,435.04
1972-Q3 $4,901 $37,206.84
1972-Q2 $4,790 $36,713.81
1972-Q1 $4,717 $36,446.33
1971-Q4 $4,598 $35,787.03
1971-Q3 $4,525 $35,391.64
1971-Q2 $4,471 $35,344.99
1971-Q1 $4,371 $34,929.73
1970-Q4 $4,287 $34,518
1970-Q3 $4,258 $34,752.55
1970-Q2 $4,201 $34,671.92
1970-Q1 $4,124 $34,603.69
1969-Q4 $4,061 $34,529.4
1969-Q3 $3,998 $34,484.17
1969-Q2 $3,906 $34,183.83
1969-Q1 $3,824 $34,026.56
1968-Q4 $3,759 $33,857.62
1968-Q3 $3,688 $33,597.75
1968-Q2 $3,604 $33,276.19
1968-Q1 $3,513 $32,752.12
1967-Q4 $3,423 $32,290.71
1967-Q3 $3,375 $32,123.01
1967-Q2 $3,314 $31,827.44
1967-Q1 $3,286 $31,814.07
1966-Q4 $3,239 $31,390.8
1966-Q3 $3,180 $31,070.84
1966-Q2 $3,122 $30,787.17
1966-Q1 $3,080 $30,721.38
1965-Q4 $3,022 $30,364.5
1965-Q3 $2,964 $29,907.39
1965-Q2 $2,900 $29,385.6
1965-Q1 $2,858 $29,176.37
1964-Q4 $2,809 $28,737.48
1964-Q3 $2,773 $28,460.5
1964-Q2 $2,733 $28,170.87
1964-Q1 $2,693 $27,788.51
1963-Q4 $2,651 $27,414.26
1963-Q3 $2,611 $27,117.89
1963-Q2 $2,584 $26,983.96
1963-Q1 $2,566 $26,884.04
1962-Q4 $2,546 $26,703.74
1962-Q3 $2,522 $26,510.16
1962-Q2 $2,507 $26,468.83
1962-Q1 $2,475 $26,246.85
1961-Q4 $2,446 $25,996.96
1961-Q3 $2,409 $25,632.19
1961-Q2 $2,380 $25,465.25
1961-Q1 $2,355 $25,197.76
1960-Q4 $2,339 $25,026.57
1960-Q3 $2,341 $25,217.21
1960-Q2 $2,338 $25,241.74
1960-Q1 $2,324 $25,232.99
1959-Q4 $2,302 $24,965.79
1959-Q3 $2,280 $24,868.17
1959-Q2 $2,277 $25,006.53
1959-Q1 $2,238 $24,663.17
1958-Q4 $2,215 $24,409.71
1958-Q3 $2,193 $24,167.26
1958-Q2 $2,151 $23,731.76
1958-Q1 $2,145 $23,858.19
1957-Q4 $2,150 $24,166.71
1957-Q3 $2,165 $24,392.64
1957-Q2 $2,148 $24,460.4
1957-Q1 $2,129 $24,506.61
1956-Q4 $2,112 $24,458.09
1956-Q3 $2,077 $24,199.25
1956-Q2 $2,055 $24,238.15
1956-Q1 $2,029 $24,139.85
1955-Q4 $2,004 $23,783.25
1955-Q3 $1,983 $23,563.26
1955-Q2 $1,947 $23,251.02
1955-Q1 $1,909 $22,797.23
1954-Q4 $1,878 $22,371.17
1954-Q3 $1,854 $22,003.07
1954-Q2 $1,851 $21,967.47
1954-Q1 $1,860 $22,046.92
1953-Q4 $1,868 $22,114.35
1953-Q3 $1,877 $22,276.03
1953-Q2 $1,886 $22,522.56
1953-Q1 $1,869 $22,431.56
1952-Q4 $1,848 $22,068.77
1952-Q3 $1,814 $21,662.74
1952-Q2 $1,777 $21,434.97
1952-Q1 $1,758 $21,259.4
1951-Q4 $1,752 $21,186.84
1951-Q3 $1,730 $21,243.07
1951-Q2 $1,710 $21,078.66
1951-Q1 $1,658 $20,623.71
1950-Q4 $1,604 $20,650.19
1950-Q3 $1,553 $20,405.57
1950-Q2 $1,505 $20,247.69
1950-Q1 $1,501 $20,336.89
1949-Q4 $1,404 $18,888.87
1949-Q3 $1,408 $18,863.1
1949-Q2 $1,417 $18,930.65
1949-Q1 $1,430 $19,104.32
1948-Q4 $1,478 $19,446.82
1948-Q3 $1,480 $19,287.42
1948-Q2 $1,449 $19,304.23
1948-Q1 $1,417 $19,198.78
1947-Q4 $1,383 $19,034.7
1947-Q3 $1,369 $19,342.98
1947-Q2 $1,319 $19,174.65
1947-Q1 $1,325 $19,528.99

About Personal Income Per Capita

The Personal Income Per Capita data is compiled by the U.S. Bureau of Economic Analysis (BEA) as part of the National Income and Product Accounts (NIPAs). It includes income from wages and salaries, proprietors' income, rental income, personal interest and dividend income, and personal current transfer receipts (like Social Security and unemployment benefits), minus contributions for government social insurance.

This measure provides a broad perspective on the average economic resources available to individuals within the country. Analyzing this data adjusted for inflation helps differentiate nominal income growth from real improvements in living standards and purchasing power.

For consistency, this site adjusts all data using the Consumer Price Index (CPI). You may see official "real" figures from agencies like the BEA that use the PCE Price Index instead. While there are technical differences, the inflation trends shown by CPI and PCE are typically quite similar. Our use of the widely understood CPI allows for straightforward comparisons across different datasets presented here.