The iShares Core MSCI Emerging Markets ETF (IEMG) provides broad exposure to a diverse range of companies in emerging market countries by tracking the MSCI Emerging Markets Investable Market Index.
Investing in emerging markets comes with its own set of opportunities and risks, including the impact of US dollar inflation on returns. This page adjusts IEMG's historical prices for inflation using the US Consumer Price Index to reveal its performance in real terms.
Nominal prices are adjusted for stock splits and assume reinvestment of any dividends to reflect total return. Inflation-adjusted prices use June 2025 as the baseline (latest available CPI).
The current value of the iShares Core MSCI Emerging Markets ETF is 60.59 (as of the close of Jul 15, 2025), 2.32% lower than the all-time high of 62.03 (Feb 16, 2021).
Since October 24, 2012, the inflation-adjusted total return for the ETF has been 21.62%, which is equivalent to an annual growth rate of 1.55%.
In nominal values, the total return since this date has been 69.59%, or an annualized rate of 4.24%.
This data presents the ETF's end-of-month closing levels over time. Inflation-adjusted figures show what past levels would be worth using roughly today's purchasing power (based on the latest CPI data). The latest entry in the table will have equal nominal and adjusted values until the next CPI figures are released.
Date | Inflation-Adjusted | Nominal value |
---|---|---|
Jul 2025 | 60.59 | 60.59 |
Jun 2025 | 60.03 | 60.03 |
May 2025 | 56.88 | 56.69 |
Apr 2025 | 54.47 | 54.17 |
Mar 2025 | 54.44 | 53.97 |
Feb 2025 | 54.02 | 53.44 |
Jan 2025 | 53.81 | 52.99 |
Dec 2024 | 53.37 | 52.22 |
Nov 2024 | 54.37 | 53.18 |
Oct 2024 | 55.66 | 54.47 |
Sep 2024 | 57.51 | 56.22 |
Aug 2024 | 54.65 | 53.33 |
Jul 2024 | 54.17 | 52.82 |
Jun 2024 | 53.82 | 52.42 |
May 2024 | 52.39 | 51.01 |
Apr 2024 | 51.54 | 50.1 |
Mar 2024 | 51.69 | 50.05 |
Feb 2024 | 50.75 | 48.83 |
Jan 2024 | 49.15 | 46.99 |
Dec 2023 | 51.59 | 49.06 |
Nov 2023 | 49.63 | 47.25 |
Oct 2023 | 45.83 | 43.72 |
Sep 2023 | 47.46 | 45.29 |
Aug 2023 | 49.05 | 46.69 |
Jul 2023 | 52.45 | 49.7 |
Jun 2023 | 49.59 | 46.9 |
May 2023 | 47.56 | 44.84 |
Apr 2023 | 48.68 | 45.78 |
Mar 2023 | 49.14 | 45.98 |
Feb 2023 | 47.85 | 44.62 |
Jan 2023 | 51.69 | 47.94 |
Dec 2022 | 47.83 | 44.01 |
Nov 2022 | 48.91 | 45.14 |
Oct 2022 | 42.61 | 39.37 |
Sep 2022 | 43.42 | 39.96 |
Aug 2022 | 49.06 | 45.05 |
Jul 2022 | 49.65 | 45.61 |
Jun 2022 | 49.65 | 45.61 |
May 2022 | 53.32 | 48.32 |
Apr 2022 | 53.58 | 48.02 |
Mar 2022 | 57.28 | 51.06 |
Feb 2022 | 59.8 | 52.6 |
Jan 2022 | 62.83 | 54.76 |
Dec 2021 | 63.65 | 55.02 |
Nov 2021 | 62.74 | 54.06 |
Oct 2021 | 65.47 | 56.14 |
Sep 2021 | 65.31 | 55.54 |
Aug 2021 | 67.95 | 57.63 |
Jul 2021 | 67.16 | 56.84 |
Jun 2021 | 71.52 | 60.24 |
May 2021 | 71.32 | 59.52 |
Apr 2021 | 70.62 | 58.46 |
Mar 2021 | 69.99 | 57.47 |
Feb 2021 | 70.89 | 57.8 |
Jan 2021 | 70.29 | 57 |
Dec 2020 | 68.61 | 55.4 |
Nov 2020 | 64.13 | 51.73 |
Oct 2020 | 58.46 | 47.19 |
Sep 2020 | 57.75 | 46.6 |
Aug 2020 | 58.38 | 47.04 |
Jul 2020 | 56.81 | 45.64 |
Jun 2020 | 52.56 | 42.01 |
May 2020 | 49.55 | 39.39 |
Apr 2020 | 48.04 | 38.18 |
Mar 2020 | 44.23 | 35.39 |
Feb 2020 | 53.12 | 42.6 |
Jan 2020 | 55.32 | 44.24 |
Dec 2019 | 59.01 | 47.01 |
Nov 2019 | 55.18 | 44 |
Oct 2019 | 55.15 | 44 |
Sep 2019 | 52.95 | 42.15 |
Aug 2019 | 52.18 | 41.51 |
Jul 2019 | 54.25 | 43.15 |
Jun 2019 | 55.7 | 44.23 |
May 2019 | 52.68 | 41.82 |
Apr 2019 | 56.79 | 44.99 |
Mar 2019 | 55.87 | 44.03 |
Feb 2019 | 55.54 | 43.53 |
Jan 2019 | 56.39 | 44 |
Dec 2018 | 51.54 | 40.15 |
Nov 2018 | 52.95 | 41.38 |
Oct 2018 | 50.42 | 39.53 |
Sep 2018 | 55.34 | 43.31 |
Aug 2018 | 55.97 | 43.75 |
Jul 2018 | 57.92 | 45.25 |
Jun 2018 | 56.22 | 43.92 |
May 2018 | 59.07 | 46.07 |
Apr 2018 | 60.72 | 47.16 |
Mar 2018 | 62.62 | 48.45 |
Feb 2018 | 62.26 | 48.06 |
Jan 2018 | 66.33 | 50.97 |
Dec 2017 | 61.77 | 47.21 |
Nov 2017 | 59.56 | 45.55 |
Oct 2017 | 59.49 | 45.49 |
Sep 2017 | 57.58 | 44.06 |
Aug 2017 | 57.87 | 44.05 |
Jul 2017 | 56.73 | 43.05 |
Jun 2017 | 53.74 | 40.81 |
May 2017 | 53.19 | 40.36 |
Apr 2017 | 52.02 | 39.43 |
Mar 2017 | 51.2 | 38.7 |
Feb 2017 | 49.49 | 37.38 |
Jan 2017 | 48.66 | 36.63 |
Dec 2016 | 45.92 | 34.37 |
Nov 2016 | 46.19 | 34.56 |
Oct 2016 | 48.11 | 36.06 |
Sep 2016 | 48.68 | 36.43 |
Aug 2016 | 47.51 | 35.47 |
Jul 2016 | 47.08 | 35.12 |
Jun 2016 | 44.73 | 33.42 |
May 2016 | 43.01 | 32.03 |
Apr 2016 | 44.71 | 33.16 |
Mar 2016 | 44.62 | 32.94 |
Feb 2016 | 39.82 | 29.27 |
Jan 2016 | 40.24 | 29.56 |
Dec 2015 | 42.52 | 31.18 |
Nov 2015 | 43.9 | 32.3 |
Oct 2015 | 44.83 | 33.06 |
Sep 2015 | 42.22 | 31.15 |
Aug 2015 | 43 | 31.77 |
Jul 2015 | 47.37 | 35.05 |
Jun 2015 | 50.7 | 37.51 |
May 2015 | 52.43 | 38.65 |
Apr 2015 | 54.69 | 40.11 |
Mar 2015 | 51.09 | 37.4 |
Feb 2015 | 52.1 | 37.92 |
Jan 2015 | 50.22 | 36.38 |
Dec 2014 | 49.99 | 36.39 |
Nov 2014 | 51.88 | 37.98 |
Oct 2014 | 52.28 | 38.48 |
Sep 2014 | 51.74 | 38.18 |
Aug 2014 | 55.84 | 41.17 |
Jul 2014 | 53.95 | 39.85 |
Jun 2014 | 53.39 | 39.45 |
May 2014 | 52.27 | 38.55 |
Apr 2014 | 51.02 | 37.5 |
Mar 2014 | 50.69 | 37.13 |
Feb 2014 | 49.25 | 35.85 |
Jan 2014 | 47.81 | 34.67 |
Dec 2013 | 52.16 | 37.68 |
Nov 2013 | 52.23 | 37.74 |
Oct 2013 | 52.42 | 37.95 |
Sep 2013 | 50.23 | 36.46 |
Aug 2013 | 46.91 | 34.01 |
Jul 2013 | 48.17 | 34.88 |
Jun 2013 | 47.69 | 34.52 |
May 2013 | 50.62 | 36.55 |
Apr 2013 | 53.02 | 38.22 |
Mar 2013 | 52.24 | 37.7 |
Feb 2013 | 52.91 | 38.08 |
Jan 2013 | 54.18 | 38.68 |
Dec 2012 | 54.46 | 38.77 |
Nov 2012 | 50.87 | 36.3 |
Oct 2012 | 49.83 | 35.73 |
How much did an investment in the IEMG ETF really grow each year after accounting for inflation? The following chart contains the inflation-adjusted real annual percentage returns.
The table below shows the returns for the iShares Core MSCI Emerging Markets ETF by year, both inflation-adjusted and nominal. You can sort any column by clicking on the header.
Year | Inflation-Adjusted Return | Nominal Return |
---|---|---|
2024 | 3.45% | 6.44% |
2023 | 7.86% | 11.47% |
2022 | -24.86% | -20.01% |
2021 | -7.22% | -0.69% |
2020 | 16.26% | 17.84% |
2019 | 14.49% | 17.11% |
2018 | -16.55% | -14.96% |
2017 | 34.49% | 37.33% |
2016 | 8.01% | 10.25% |
2015 | -14.95% | -14.33% |
2014 | -4.16% | -3.43% |
2013 | -4.23% | -2.79% |
Annualized returns show the average rate of growth per year, making it easier to compare performance across different time periods. While nominal returns indicate the headline growth, adjusting for inflation reveals the actual change in purchasing power.
This table presents both nominal and inflation-adjusted average annual returns for the iShares Core MSCI Emerging Markets over various trailing periods ending June 30, 2025, offering a clearer view of long-term, real investment performance.
Period | Avg. Annual Return (Inflation-Adjusted) | Avg. Annual Return (Nominal) |
---|---|---|
Last 1 year | 11.54% | 14.52% |
Last 3 years | 6.53% | 9.59% |
Last 5 years | 2.69% | 7.4% |
Last 10 years | 1.7% | 4.81% |
The chart and table below show the nominal and inflation-adjusted value of a hypothetical $100 investment over various long-term historical periods, ending in June 2025.
The inflation-adjusted line, in green, represents the real increase in purchasing power for the initial investment. Observe the gap between both lines, which illustrates the cumulative effect of inflation over time.
Even over just five years, inflation takes a noticeable bite out of investments. Investing $100 in the iShares Core MSCI Emerging Markets five years ago yielded an 40.92% nominal gain, but the real return (the actual increase in buying power) was 13.01%.
As investment periods get longer, the difference between reported nominal returns and the inflation-adjusted gains usually becomes much greater due to the compounding effect of inflation over time.
Investment Period | What $100 Grew To (Nominal) | Total Nominal Return (%) | Total Inflation-Adjusted Return (%) |
---|---|---|---|
Last 5 years Feb 2020 - Jun 2025 | $140.92 | 40.92% | 13.01% |
Last 10 years Feb 2015 - Jun 2025 | $158.33 | 58.33% | 15.21% |
The iShares Core MSCI Emerging Markets ETF (IEMG) is an exchange-traded fund managed by BlackRock that seeks to track the investment results of an index composed of large-, mid- and small-capitalization emerging market equities. Launched in October 2012, IEMG offers comprehensive, low-cost exposure to thousands of stocks across more than 20 emerging market countries.
The fund provides a diversified way to invest in the growth potential of developing economies, covering a wide range of sectors. IEMG is a foundational choice for investors looking to add emerging markets exposure to their portfolio.
Last Close Jul 15, 2025 | 60.59 |
---|---|
Highest Feb 16, 2021 | 62.03 |
Highest, Inflation-Adjusted Feb 16, 2021 | 76.07 |
Annualized return Since Oct 24, 2012 | 4.24% |
Annualized return, Inflation-Adjusted Since Oct 24, 2012 | 1.55% |
More in ETFs
Other Inflation-Adjusted Data